Oklahoma City Thunder 46, Toronto Raptors 24. Final, Monday, May 11, 2026
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| OKC | 25 | 21 | 0 | 0 | 46 |
| TOR | 13 | 11 | 0 | 0 | 24 |
Box score
| Player | PTS | REB | AST | FG | 3PT | FT | STL | BLK | TO | PF | GmSc |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ARExUxHITTINC | 6 | 5 | 2 | 3-4 | 0-1 | 0-0 | 0 | 0 | 1 | 0 | 4.8 |
| Play LowSG | 17 | 0 | 2 | 6-8 | 5-6 | 0-0 | 2 | 1 | 1 | 1 | 16.5 |
| Chop SoldSG | 15 | 1 | 0 | 6-6 | 3-3 | 0-0 | 0 | 1 | 0 | 2 | 13.1 |
| xHoodyTOONxSF | 8 | 0 | 7 | 4-4 | 0-0 | 0-0 | 1 | 0 | 0 | 1 | 12.3 |
| LazyBoyDottyPF | 0 | 3 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0.0 |
24
| Player | PTS | REB | AST | FG | 3PT | FT | STL | BLK | TO | PF | GmSc |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ShotByGeneSG | 2 | 0 | 4 | 1-5 | 0-3 | 0-0 | 0 | 0 | 2 | 0 | -0.3 |
| oP SaTo OoSF | 9 | 0 | 0 | 3-4 | 3-3 | 0-0 | 1 | 0 | 0 | 0 | 8.4 |
| vvDabzSG | 5 | 0 | 0 | 2-4 | 1-1 | 0-1 | 0 | 0 | 0 | 1 | 2.2 |
| thovghtsPG | 4 | 0 | 1 | 2-7 | 0-4 | 0-0 | 2 | 0 | 2 | 1 | 0.2 |
| Brotha PatchSG | 4 | 6 | 3 | 2-2 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 3.5 |
Stat key
- PTS
- Points
- REB
- Rebounds
- AST
- Assists
- FG
- Field goals
- 3PT
- Three-pointers
- FT
- Free throws
- STL
- Steals
- BLK
- Blocks
- TO
- Turnovers
- PF
- Fouls
- GmSc
- Game score: one number rating a player's whole game
Stat key: what the letters mean
- PTS
- Points
- REB
- Rebounds
- AST
- Assists
- FG
- Field goals
- 3PT
- Three-pointers
- FT
- Free throws
- STL
- Steals
- BLK
- Blocks
- TO
- Turnovers
- PF
- Fouls
- GmSc
- Game score: one number rating a player's whole game
Game Leaders
Game Recap
Oklahoma City Thunder beat Toronto Raptors 46-24 behind Play Low, who scored a game-high 17 points on 6-of-8 shooting. Chop Sold added 15 points. For Toronto Raptors, oP SaTo Oo had 9 points.
Game Information
- Date
- Monday, May 11, 2026
- Season
- 2K26 NPA NBA SZN
- Teams
- Oklahoma City Thunder at Toronto Raptors
- Status
- Final
