Player
Brotha Patch
Weston Peterson
Career PPG
8.2
699 total
Career APG
1.9
160 total
Career RPG
4.2
353 total
FG%
59%
Games
85
21 seasons
Record
42–43
49% win rate
Season by Season
| Season | Team | Pos | GP | PPG | APG | RPG | SPG | BPG | FG% | 3P% | W–L |
|---|---|---|---|---|---|---|---|---|---|---|---|
| NPA 2K23 Season 4 | DIA | SG | 2 | 8.5 | 3.0 | 1.0 | 1.0 | 0.0 | 60% | 63% | 0–2 |
| NPA 2K23 Season 5 College | Arizona | SG | 4 | 6.5 | 0.8 | 5.8 | 0.5 | 1.8 | 53% | 40% | 4–0 |
| NPA 2K24 Season 2 | SG | 3 | 3.3 | 0.7 | 3.3 | 0.0 | 0.3 | 36% | 25% | 2–1 | |
| NPA 2K24 Season 3 | Chicago Bulls | SG | 12 | 11.3 | 1.5 | 3.3 | 1.1 | 0.5 | 57% | 56% | 3–9 |
| NPA 2K24 Season 3 Playoffs | Chicago Bulls | SG | 1 | 9.0 | 1.0 | 5.0 | 2.0 | 1.0 | 33% | 50% | 0–1 |
| NPA 2K24 Season 4 Maui | University of Tennessee | SG | 3 | 4.3 | 4.0 | 3.0 | 1.7 | 1.0 | 56% | 40% | 1–2 |
| NPA 2K24 Season 4 College | University of Tennessee | SG | 6 | 7.3 | 1.5 | 2.0 | 1.3 | 0.7 | 63% | 71% | 6–0 |
| NPA 2K24 Season 4 National | University of Tennessee | SG | 3 | 7.3 | 1.0 | 0.7 | 1.3 | 0.0 | 62% | 40% | 2–1 |
| NPA 2K24 Season 5 | MNT | SG | 12 | 7.0 | 2.3 | 7.8 | 0.7 | 0.3 | 54% | 32% | 5–7 |
| NPA 2K24 Season 5 Playoffs | MNT | SG | 1 | 14.0 | 3.0 | 8.0 | 0.0 | 0.0 | 55% | 50% | 0–1 |
| NPA 2K25 Season 1 | Minnesota Timberwolves | SG | 6 | 11.5 | 1.3 | 1.7 | 1.5 | 0.2 | 57% | 60% | 5–1 |
| NPA 2K25 Season 1 Playoffs | Minnesota Timberwolves | SG | 2 | 3.5 | 0.5 | 0.5 | 1.5 | 0.0 | 38% | 17% | 0–2 |
| NPA 2K25 Season 2 | MNT | SG | 7 | 7.1 | 1.0 | 4.4 | 0.3 | 0.6 | 63% | 50% | 5–2 |
| NPA 2K25 Season 2 Playoffs | MNT | SG | 1 | 10.0 | 1.0 | 4.0 | 1.0 | 0.0 | 50% | 50% | 1–0 |
| NPA 2K25 Season 3 | South Dakota Norseman | SG | 1 | 12.0 | 2.0 | 7.0 | 1.0 | 1.0 | 67% | 67% | 1–0 |
| NPA 2K25 Season 3 Playoffs | South Dakota Norseman | SG | 3 | 4.7 | 0.0 | 0.7 | 0.0 | 0.3 | 55% | 33% | 1–2 |
| NPA 2K25 Season 6 | LA LAKERS | SG | 7 | 8.1 | 2.1 | 3.9 | 0.6 | 0.4 | 65% | 50% | 4–3 |
| NPA SZN2 G LEAGUE | Detroit Pistons | SG | 1 | 12.0 | 6.0 | 16.0 | 1.0 | 1.0 | 86% | 0% | 1–0 |
| NPA 2K26 SZN2 | Detroit Pistons | SG | 3 | 4.3 | 2.0 | 1.3 | 0.3 | 0.7 | 50% | 20% | 0–3 |
| 2k26 NPA COLLEGE | Duke | SG | 1 | 4.0 | 2.0 | 8.0 | 0.0 | 1.0 | 40% | – | 0–1 |
| 2K26 NPA NBA SZN | Toronto Raptors | SG | 6 | 12.8 | 4.7 | 6.5 | 0.8 | 0.2 | 83% | 78% | 1–5 |
Competitions
SeasonCollegeG LeaguePlayoffsEvent