HORNETS 26' 59, Oklahoma City Thunder 66. Final, Wednesday, May 13, 2026
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| CHA | 9 | 20 | 19 | 11 | 59 |
| OKC | 15 | 21 | 13 | 17 | 66 |
Box score
HORNETS 26'
CHA| Player | PTS | REB | AST | FG | 3PT | FT | STL | BLK | TO | PF | GmSc |
|---|---|---|---|---|---|---|---|---|---|---|---|
| HxndoutzSG | 19 | 2 | 7 | 7-11 | 5-9 | 0-0 | 1 | 0 | 2 | 0 | 18.0 |
| LogoLokic773C | 14 | 9 | 4 | 7-9 | 0-1 | 0-0 | 0 | 0 | 0 | 3 | 12.1 |
| oGulkyPF | 9 | 2 | 0 | 3-8 | 3-5 | 0-0 | 1 | 1 | 0 | 1 | 5.9 |
| llSmoothSF | 17 | 0 | 3 | 7-10 | 3-5 | 0-0 | 1 | 1 | 0 | 4 | 15.0 |
| thabesevaSF | 0 | 0 | 6 | 0-5 | 0-2 | 0-0 | 0 | 0 | 4 | 3 | -4.5 |
| Player | PTS | REB | AST | FG | 3PT | FT | STL | BLK | TO | PF | GmSc |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ARExUxHITTINC | 12 | 16 | 3 | 6-6 | 0-0 | 0-0 | 0 | 0 | 1 | 1 | 10.9 |
| JKEYBMG URPG | 19 | 0 | 13 | 6-10 | 4-5 | 3-3 | 0 | 0 | 6 | 0 | 17.5 |
| Play LowSG | 17 | 0 | 1 | 7-12 | 3-7 | 0-0 | 1 | 0 | 1 | 0 | 12.1 |
| Chop SoldSG | 13 | 2 | 0 | 5-7 | 1-2 | 2-3 | 1 | 0 | 0 | 1 | 10.3 |
| xHoodyTOONxSF | 5 | 3 | 0 | 2-7 | 1-6 | 0-0 | 3 | 0 | 0 | 3 | 2.7 |
Stat key
- PTS
- Points
- REB
- Rebounds
- AST
- Assists
- FG
- Field goals
- 3PT
- Three-pointers
- FT
- Free throws
- STL
- Steals
- BLK
- Blocks
- TO
- Turnovers
- PF
- Fouls
- GmSc
- Game score: one number rating a player's whole game
Stat key: what the letters mean
- PTS
- Points
- REB
- Rebounds
- AST
- Assists
- FG
- Field goals
- 3PT
- Three-pointers
- FT
- Free throws
- STL
- Steals
- BLK
- Blocks
- TO
- Turnovers
- PF
- Fouls
- GmSc
- Game score: one number rating a player's whole game
Game Leaders
Game Recap
JKEYBMG UR scored 19 points on 6-of-10 shooting and had 13 assists, and Oklahoma City Thunder beat HORNETS 26' 66-59. Play Low added 17 points, and ARExUxHITTIN had 16 rebounds. Hxndoutz led HORNETS 26' with 19 points and 7 assists.
Game Information
- Date
- Wednesday, May 13, 2026
- Season
- 2K26 NPA NBA SZN
- Teams
- HORNETS 26' at Oklahoma City Thunder
- Status
- Final
