Player
LogoLokic773
Mike Dastych Jr
Career PPG
13.9
1,699 total
Career APG
4.0
489 total
Career RPG
13.3
1,618 total
FG%
72%
Games
122
20 seasons
Record
66–56
54% win rate
Season by Season
| Season | Team | Pos | GP | PPG | APG | RPG | SPG | BPG | FG% | 3P% | W–L |
|---|---|---|---|---|---|---|---|---|---|---|---|
| LFA 2k23 SZN 2 | CSW | C | 14 | 17.0 | 2.9 | 12.5 | 0.4 | 1.9 | 66% | 0% | 5–9 |
| LFA 2K23 Season 2 Playoffs | CSW | C | 4 | 15.5 | 1.8 | 13.8 | 0.5 | 2.8 | 61% | – | 2–2 |
| NPA 2K23 Season 3 | Brooklyn Bad Boys | C | 9 | 8.7 | 5.3 | 12.6 | 0.2 | 0.8 | 80% | – | 7–2 |
| NPA 2K23 Season 3 Playoffs | Brooklyn Bad Boys | C | 3 | 16.0 | 2.3 | 9.7 | 0.3 | 1.3 | 83% | – | 2–1 |
| NPA 2K24 Season 3 | SCK | C | 13 | 15.8 | 5.2 | 15.8 | 0.8 | 0.9 | 77% | 0% | 12–1 |
| NPA 2K24 Season 3 Playoffs | SCK | C | 3 | 15.0 | 3.3 | 9.3 | 1.0 | 0.0 | 81% | – | 1–2 |
| NPA 2K24 Season 4 Maui | University of Tennessee | C | 4 | 16.0 | 4.8 | 15.5 | 0.0 | 1.0 | 82% | – | 2–2 |
| NPA 2K24 Season 4 College | University of Tennessee | C | 7 | 13.3 | 5.9 | 13.6 | 1.0 | 0.1 | 69% | 0% | 6–1 |
| NPA 2K24 Season 4 National | University of Tennessee | C | 3 | 12.3 | 3.3 | 12.7 | 0.0 | 1.0 | 65% | – | 2–1 |
| NPA 2K24 Season 5 | ROK | C | 16 | 12.6 | 4.6 | 16.1 | 0.6 | 0.8 | 71% | 0% | 7–9 |
| NPA 2K24 Season 5 Playoffs | ROK | C | 1 | 6.0 | 9.0 | 11.0 | 1.0 | 0.0 | 50% | – | 0–1 |
| NPA 2K25 Season 1 | Minnesota Timberwolves | C | 8 | 10.6 | 3.4 | 16.1 | 1.3 | 1.6 | 68% | – | 6–2 |
| NPA 2K25 Season 1 Playoffs | Minnesota Timberwolves | C | 2 | 9.0 | 2.5 | 10.5 | 1.0 | 1.0 | 67% | – | 0–2 |
| NPA 2K25 Season 2 | Miami Heat | C | 7 | 18.4 | 2.7 | 10.3 | 0.6 | 0.6 | 74% | 44% | 5–2 |
| NPA 2K25 Season 2 Playoffs | Miami Heat | C | 5 | 11.0 | 2.8 | 8.2 | 0.2 | 0.2 | 63% | 60% | 3–2 |
| NPA 2K25 Season 3 | Chicago Express | C | 1 | 16.0 | 4.0 | 15.0 | 0.0 | 0.0 | 70% | – | 0–1 |
| NPA 2K25 Season 3 Playoffs | Chicago Express | C | 1 | 14.0 | 3.0 | 15.0 | 0.0 | 1.0 | 67% | – | 0–1 |
| NPA 2K25 Season 6 | Seattle SUPERSONICS | C | 8 | 9.3 | 3.4 | 13.9 | 0.1 | 0.4 | 77% | – | 2–6 |
| 2K26 NPA NBA SZN | HORNETS 26' | C | 7 | 18.1 | 4.7 | 12.6 | 0.3 | 0.0 | 85% | 67% | 2–5 |
| NPA World Cup Szn | iceland | C | 6 | 17.2 | 4.2 | 9.5 | 0.7 | 0.3 | 73% | 44% | 2–4 |
Competitions
EventSeasonPlayoffsCollege