HORNETS 26'
5-6 · 5th in 2K26 NPA NBA SZN
- Win %
- .455
- Point diff
- +89
- Streak
- W2
- Last 10
- 5-5
Schedule & Results
Roster
| Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hxndoutz | SG | 8 | 26.1 | 0.6 | 8.6 | 63% | 6.0 | 59% | 0.8 | 0.0 | 2.6 | 3-5 |
| S0BxYungMoe | SG | 3 | 17.0 | 0.0 | 8.0 | 63% | 2.7 | 50% | 1.0 | 0.0 | 1.7 | 2-1 |
| LogoLokic773 | C | 11 | 16.8 | 11.6 | 3.8 | 86% | 0.4 | 80% | 0.2 | 0.0 | 1.1 | 5-6 |
| llSmooth | SF | 8 | 15.0 | 0.1 | 1.1 | 76% | 3.3 | 68% | 2.6 | 0.1 | 0.4 | 3-5 |
| Th3 J3ronimo | SF | 8 | 10.9 | 0.4 | 2.8 | 77% | 1.9 | 63% | 1.4 | 0.3 | 0.4 | 4-4 |
| oGulky | PF | 9 | 10.1 | 3.4 | 1.7 | 54% | 1.7 | 41% | 2.3 | 1.3 | 0.9 | 5-4 |
| ClipsNYCTTV | 4 | 9.5 | 0.0 | 6.5 | 44% | 3.0 | 60% | 0.5 | 0.0 | 2.0 | 1-3 | |
| thabeseva | SF | 3 | 5.3 | 0.0 | 2.7 | 41% | 0.7 | 25% | 0.7 | 0.0 | 1.7 | 1-2 |
| OLD_HED_BESEVA | SF | 1 | 5.0 | 0.0 | 1.0 | 33% | 1.0 | 25% | 2.0 | 0.0 | 0.0 | 1-0 |
Stat key
- POS
- Position
- GP
- Games played
- PTS
- Points
- REB
- Rebounds
- AST
- Assists
- FG%
- Field goal percentage
- 3P%
- Three-point percentage
- STL
- Steals
- BLK
- Blocks
- 3PM
- Three-pointers made
- TO
- Turnovers
- W-L
- Wins and losses
- PG
- Point guard
- SG
- Shooting guard
- SF
- Small forward
- PF
- Power forward
- C
- Center
Stat key: what the letters mean
- POS
- Position
- GP
- Games played
- PTS
- Points
- REB
- Rebounds
- AST
- Assists
- FG%
- Field goal percentage
- 3P%
- Three-point percentage
- STL
- Steals
- BLK
- Blocks
- 3PM
- Three-pointers made
- TO
- Turnovers
- W-L
- Wins and losses
- PG
- Point guard
- SG
- Shooting guard
- SF
- Small forward
- PF
- Power forward
- C
- Center
Team Leaders
- Points per gameHxndoutz26.1
- Rebounds per gameLogoLokic77311.6
- Assists per gameHxndoutz8.6
- Steals per gamellSmooth2.6
- Blocks per gameoGulky1.3
