USA 108, Australia 65. Final, Friday, July 3, 2026, 1:40 PM ET
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| USA | 23 | 25 | 25 | 35 | 108 |
| AUS | 18 | 13 | 15 | 19 | 65 |
Box score
USA
USA| Player | PTS | REB | AST | FG | 3PT | FT | STL | BLK | TO | PF | GmSc |
|---|---|---|---|---|---|---|---|---|---|---|---|
| MarrPG | 14 | 0 | 11 | 4-8 | 4-7 | 2-2 | 2 | 0 | 2 | 0 | 17.7 |
| Sk8hardyySG | 41 | 2 | 1 | 15-19 | 11-13 | 0-0 | 2 | 0 | 0 | 0 | 36.4 |
| SnubbedSBSF | 30 | 1 | 2 | 11-15 | 7-10 | 1-1 | 0 | 0 | 0 | 0 | 25.3 |
| lLogoLarrylPF | 8 | 7 | 6 | 3-6 | 2-5 | 0-0 | 4 | 1 | 0 | 6 | 11.5 |
| ItSxBiGxToneC | 15 | 15 | 10 | 7-8 | 1-1 | 0-0 | 0 | 0 | 1 | 1 | 17.8 |
| Team | 108 | 25 | 30 | 40-56 | 25-36 | 3-3 | 8 | 1 | 3 | 7 | |
| Pct | 71.4% | 69.4% | 100.0% | ||||||||
Australia
AUS| Player | PTS | REB | AST | FG | 3PT | FT | STL | BLK | TO | PF | GmSc |
|---|---|---|---|---|---|---|---|---|---|---|---|
| JKEYBMG URPG | 30 | 1 | 6 | 12-16 | 6-8 | 0-0 | 1 | 0 | 6 | 0 | 22.8 |
| xItzGreenZxSG | 12 | 1 | 2 | 5-10 | 2-7 | 0-0 | 1 | 0 | 1 | 1 | 8.0 |
| BougeeMannSF | 9 | 1 | 3 | 3-8 | 3-6 | 0-0 | 1 | 1 | 2 | 1 | 6.0 |
| BIGBAITEDPF | 0 | 0 | 0 | 0-5 | 0-4 | 0-0 | 0 | 0 | 0 | 1 | -3.9 |
| CosmicShootsC | 14 | 9 | 2 | 6-9 | 1-4 | 1-1 | 0 | 1 | 0 | 1 | 11.8 |
| Team | 65 | 12 | 13 | 26-48 | 12-29 | 1-1 | 3 | 2 | 9 | 4 | |
| Pct | 54.2% | 41.4% | 100.0% | ||||||||
Stat key
- PTS
- Points
- REB
- Rebounds
- AST
- Assists
- FG
- Field goals
- 3PT
- Three-pointers
- FT
- Free throws
- STL
- Steals
- BLK
- Blocks
- TO
- Turnovers
- PF
- Fouls
- GmSc
- Game score: one number rating a player's whole game
Stat key: what the letters mean
- PTS
- Points
- REB
- Rebounds
- AST
- Assists
- FG
- Field goals
- 3PT
- Three-pointers
- FT
- Free throws
- STL
- Steals
- BLK
- Blocks
- TO
- Turnovers
- PF
- Fouls
- GmSc
- Game score: one number rating a player's whole game
Show the source screenshot

Game Leaders
Team Stats
| Stat | USA | AUS |
|---|---|---|
| Field goals | 40-56 | 26-48 |
| Field goal % | 71.4% | 54.2% |
| Three-pointers | 25-36 | 12-29 |
| Three-point % | 69.4% | 41.4% |
| Free throws | 3-3 | 1-1 |
| Free throw % | 100.0% | 100.0% |
| Rebounds | 25 | 12 |
| Assists | 30 | 13 |
| Steals | 8 | 3 |
| Blocks | 1 | 2 |
| Turnovers | 3 | 9 |
| Fouls | 7 | 4 |
Game Recap
Game Information
- Date
- Friday, July 3, 2026
- Time
- 1:40 PM ET
- Season
- NPA World Cup Szn
- Status
- Final
- Box score from
- Game screenshot, posted by haythumb
