Player
SCGxNation4L
SCGxNationHD
Career PPG
7.6
122 total
Career APG
1.6
26 total
Career RPG
2.3
37 total
FG%
52%
Games
16
8 seasons
Record
4–12
25% win rate
Season by Season
| Season | Team | Pos | GP | PPG | APG | RPG | SPG | BPG | FG% | 3P% | W–L |
|---|---|---|---|---|---|---|---|---|---|---|---|
| NPA 2K23 Season 3 | Cincinatti Hustle | PF | 3 | 10.0 | 2.0 | 3.3 | 0.3 | 1.0 | 71% | 70% | 1–2 |
| NPA 2K23 Season 4 | ACF | PF | 1 | 20.0 | 1.0 | 0.0 | 2.0 | 0.0 | 54% | 50% | 0–1 |
| NPA 2K23 Season 5 College | Kansas | PF | 1 | 10.0 | 2.0 | 1.0 | 0.0 | 0.0 | 80% | 67% | 0–1 |
| NPA 2K24 Season 1 | Boston Celtics | PF | 6 | 4.2 | 1.0 | 2.5 | 0.3 | 0.2 | 47% | 33% | 3–3 |
| NPA 2K24 Season 2 | Toronto Raptors | PF | 2 | 10.0 | 3.0 | 2.0 | 1.0 | 0.0 | 41% | 43% | 0–2 |
| NPA 2K24 Season 3 | Atlanta Hawks | PF | 1 | 6.0 | 2.0 | 3.0 | 0.0 | 1.0 | 50% | 50% | 0–1 |
| NPA 2K24 Season 4 Maui | Langston University | PF | 1 | 6.0 | 2.0 | 3.0 | 0.0 | 1.0 | 20% | 25% | 0–1 |
| NPA 2K25 Season 6 | Buffalo BRAVES | PF | 1 | 5.0 | 1.0 | 1.0 | 0.0 | 0.0 | 50% | 50% | 0–1 |
Competitions
SeasonEventCollege