Player
Invadery
Sequeel
Career PPG
15.3
505 total
Career APG
2.9
96 total
Career RPG
0.4
14 total
FG%
48%
Games
33
6 seasons
Record
18โ15
55% win rate
Form & Trends
Last 5 PPG
13.4
avg 15.3
Streak
1L
Career High
30
points
Best Boards / Dimes
4 / 15
reb / ast
Recent Games
| Date | Matchup | Result | PTS | REB | AST | STL | BLK | FG | 3PT |
|---|---|---|---|---|---|---|---|---|---|
| Nov 20 | vs Oklahoma City Thunder โ | L 67โ78 | 3 | 4 | 1 | 0 | 5 | 1โ2 | 1โ2 |
| Nov 13 | vs Detroit Pistons โ | W 81โ46 | 6 | 4 | 0 | 1 | 0 | 2โ7 | 1โ4 |
| Oct 9 | vs NO Pelicans โ | L 67โ68 | 25 | 0 | 2 | 1 | 0 | 8โ16 | 7โ13 |
| Oct 2 | vs BULLS 26' โ | L 64โ78 | 25 | 0 | 6 | 0 | 0 | 8โ11 | 4โ6 |
| Oct 2 | vs BULLS 26' โ | L 47โ68 | 8 | 0 | 6 | 0 | 0 | 3โ13 | 2โ10 |
| Oct 1 | vs NETS 26' โ | L 70โ73 | 6 | 1 | 2 | 0 | 0 | 2โ7 | 2โ7 |
| Sep 25 | vs MAVS 26' โ | L 75โ101 | 22 | 0 | 6 | 1 | 0 | 8โ12 | 3โ5 |
| Sep 25 | vs HORNETS 26' โ | L 60โ99 | 15 | 0 | 15 | 0 | 0 | 5โ14 | 5โ11 |
| Sep 25 | vs HORNETS 26' โ | L 63โ79 | 24 | 0 | 2 | 1 | 0 | 8โ14 | 8โ12 |
| Oct 9 | vs Seattle Supersonics โ | W 61โ55 | 16 | 1 | 2 | 2 | 0 | 6โ14 | 4โ10 |
| Oct 8 | vs Toronto Raptors โ | W 53โ46 | 7 | 0 | 0 | 1 | 0 | 3โ7 | 1โ3 |
| Oct 7 | vs Chicago Bulls โ | L 51โ64 | 9 | 1 | 0 | 1 | 0 | 3โ10 | 3โ8 |
| Oct 3 | vs Golden State Warriors โ | W 73โ57 | 23 | 0 | 3 | 2 | 0 | 8โ14 | 7โ12 |
| Oct 1 | vs Minnesota Timberwolves โ | W 57โ34 | 12 | 0 | 1 | 2 | 0 | 5โ12 | 2โ7 |
| Sep 25 | vs New Orleans Hornets โ | W 57โ52 | 22 | 0 | 3 | 2 | 0 | 9โ17 | 3โ8 |
| Nov 6 | vs Chicago Bulls โ | W 72โ61 | 21 | 1 | 2 | 3 | 0 | 7โ12 | 5โ10 |
| Nov 6 | vs Chicago Bulls โ | W 74โ63 | 10 | 0 | 2 | 0 | 0 | 4โ10 | 2โ6 |
| Nov 7 | vs Toronto Raptors โ | W 80โ53 | 5 | 0 | 1 | 2 | 0 | 1โ4 | 1โ4 |
| Nov 7 | vs Toronto Raptors โ | W 84โ66 | 13 | 0 | 2 | 1 | 0 | 5โ12 | 3โ10 |
| Nov 11 | vs Minnesota Timberwolves โ | L 53โ65 | 22 | 0 | 4 | 1 | 0 | 7โ15 | 6โ12 |
Showing 20 most recent of 33 games.
Season by Season
| Season | Team | Pos | GP | PPG | APG | RPG | SPG | BPG | FG% | 3P% | WโL |
|---|---|---|---|---|---|---|---|---|---|---|---|
| NPA 2K23 Season 5 College | Louisiana | SG | 3 | 16.7 | 4.7 | 0.0 | 1.3 | 0.0 | 38% | 34% | 1โ2 |
| NPA 2K25 Season 1 | Atlanta Hawks | SG | 6 | 14.8 | 1.5 | 0.3 | 1.7 | 0.0 | 46% | 42% | 5โ1 |
| NPA 2K25 Season 1 Playoffs | Atlanta Hawks | SG | 6 | 15.3 | 1.5 | 0.0 | 0.7 | 0.0 | 58% | 54% | 5โ1 |
| NPA 2K25 Season 2 | NOP | SG | 9 | 15.6 | 2.7 | 0.3 | 1.3 | 0.0 | 49% | 45% | 6โ3 |
| NPA 2K26 SEASON 1 | SUNS 26' | SG | 7 | 17.9 | 5.6 | 0.1 | 0.4 | 0.0 | 48% | 48% | 0โ7 |
| NPA 2K26 SZN2 | Atlanta HAWKS | SG | 2 | 4.5 | 0.5 | 4.0 | 0.5 | 2.5 | 33% | 33% | 1โ1 |
Competitions
SeasonPlayoffsCollege