HORNETS 26'
5-2 · 1st in NPA 2K26 SEASON 1
- Win %
- .714
- Point diff
- +107
- Streak
- L1
- Last 10
- 5-2
Schedule & Results
Roster
| Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lxrdly | PG | 7 | 25.9 | 0.1 | 11.3 | 63% | 6.3 | 66% | 1.3 | 0.0 | 1.9 | 5-2 |
| Hxndoutz | SG | 3 | 20.7 | 0.7 | 0.7 | 71% | 4.0 | 63% | 1.0 | 0.0 | 0.7 | 2-1 |
| Play Low | SG | 7 | 17.7 | 0.4 | 0.7 | 74% | 4.6 | 73% | 1.3 | 0.0 | 0.4 | 5-2 |
| BumpersElite | SF | 2 | 12.5 | 3.0 | 1.5 | 90% | 3.5 | 88% | 2.0 | 0.5 | 1.0 | 1-1 |
| llSmooth | SF | 3 | 11.0 | 7.3 | 4.7 | 79% | 2.0 | 67% | 2.7 | 0.7 | 1.3 | 3-0 |
| Roncler | SG | 5 | 11.0 | 2.4 | 1.8 | 64% | 2.4 | 57% | 0.4 | 0.4 | 0.2 | 4-1 |
| ARExUxHITTIN | C | 7 | 10.4 | 8.1 | 4.0 | 80% | 0.9 | 75% | 0.3 | 0.4 | 0.9 | 5-2 |
| TJ DaSnowMan | PF | 1 | 7.0 | 1.0 | 0.0 | 75% | 1.0 | 50% | 0.0 | 1.0 | 0.0 | 0-1 |
Stat key
- POS
- Position
- GP
- Games played
- PTS
- Points
- REB
- Rebounds
- AST
- Assists
- FG%
- Field goal percentage
- 3P%
- Three-point percentage
- STL
- Steals
- BLK
- Blocks
- 3PM
- Three-pointers made
- TO
- Turnovers
- W-L
- Wins and losses
- PG
- Point guard
- SG
- Shooting guard
- SF
- Small forward
- PF
- Power forward
- C
- Center
Stat key: what the letters mean
- POS
- Position
- GP
- Games played
- PTS
- Points
- REB
- Rebounds
- AST
- Assists
- FG%
- Field goal percentage
- 3P%
- Three-point percentage
- STL
- Steals
- BLK
- Blocks
- 3PM
- Three-pointers made
- TO
- Turnovers
- W-L
- Wins and losses
- PG
- Point guard
- SG
- Shooting guard
- SF
- Small forward
- PF
- Power forward
- C
- Center
Team Leaders
- Points per gameLxrdly25.9
- Rebounds per gameARExUxHITTIN8.1
- Assists per gameLxrdly11.3
- Steals per gamellSmooth2.7
- Blocks per gameTJ DaSnowMan1.0
