NPA 2K26 SZN2 stats
| PTS | REB | AST | FG% | |
|---|---|---|---|---|
| Season | 11.0 | 6.0 | 2.0 | 100% |
| Career | 12.8 | 7.4 | 4.8 | 78% |
Form & Trends
- Last 5 games
- 12.8
- Points per game. 12.8 in all 5 games.
- Streak
- W1
- 1 win in a row
- Career high
- 19
- Points in one game
- Most rebounds / assists
- 14 / 10
- In one game
Points in the last 5 games
Oldest on the left, newest on the right. Tap a game to open its box score.
Average: 12.8 points in all 5 games. W = win, L = loss.
Game Log
| Date | OPP | Result | PTS | REB | AST | FG | 3PT | FT | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|
| NPA SZN2 G LEAGUE | |||||||||||
| 11/16Nov 16, 2025 | at GSWGolden State Warriors | W105-76 | 15 | 14 | 10 | 6-7 | 0-0 | 3-4 | 0 | 1 | 1 |
| NPA 2K26 SZN2 | |||||||||||
| 11/13Nov 13, 2025 | at GSWGolden State Warriors | L83-110 | 10 | 4 | 1 | 5-5 | 0-0 | 0-0 | 0 | 0 | 1 |
| 11/12Nov 12, 2025 | at BOSBoston Celtics | W71-67 | 12 | 8 | 3 | 6-6 | 0-0 | 0-0 | 1 | 1 | 1 |
| NPA SZN2 G LEAGUE | |||||||||||
| 11/11Nov 11, 2025 | at NYSNew York Knicks | W96-77 | 8 | 11 | 8 | 4-5 | 0-0 | 0-0 | 1 | 1 | 1 |
| NPA 2K23 Season 5 College | |||||||||||
| 7/12Jul 12, 2023 | at TENTennessee | W85-55 | 19 | 0 | 2 | 7-13 | 5-10 | 0-0 | 4 | 1 | 2 |
Stat key
- OPP
- Opponent
- PTS
- Points
- REB
- Rebounds
- AST
- Assists
- FG
- Field goals
- 3PT
- Three-pointers
- FT
- Free throws
- STL
- Steals
- BLK
- Blocks
- TO
- Turnovers
Stat key: what the letters mean
- OPP
- Opponent
- PTS
- Points
- REB
- Rebounds
- AST
- Assists
- FG
- Field goals
- 3PT
- Three-pointers
- FT
- Free throws
- STL
- Steals
- BLK
- Blocks
- TO
- Turnovers
Season by Season
Per game
| Season | Team | POS | GP | W-L | PTS | REB | AST | FG% | 3P% | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|---|
| NPA 2K26 SZN2 | Oklahoma City Thunder | SF | 2 | 1-1 | 11.0 | 6.0 | 2.0 | 100% | – | 0.5 | 0.5 |
| NPA SZN2 G LEAGUE | NO Pelicans | SF | 2 | 2-0 | 11.5 | 12.5 | 9.0 | 83% | – | 0.5 | 1.0 |
| NPA 2K23 Season 5 College | Duke | SF | 1 | 1-0 | 19.0 | 0.0 | 2.0 | 54% | 50% | 4.0 | 1.0 |
| Career | 5 | 4-1 | 12.8 | 7.4 | 4.8 | 78% | 50% | 1.2 | 0.8 |
Stat key
- POS
- Position
- GP
- Games played
- W-L
- Wins and losses
- PTS
- Points
- REB
- Rebounds
- AST
- Assists
- FG%
- Field goal percentage
- 3P%
- Three-point percentage
- STL
- Steals
- BLK
- Blocks
- PG
- Point guard
- SG
- Shooting guard
- SF
- Small forward
- PF
- Power forward
- C
- Center
Stat key: what the letters mean
- POS
- Position
- GP
- Games played
- W-L
- Wins and losses
- PTS
- Points
- REB
- Rebounds
- AST
- Assists
- FG%
- Field goal percentage
- 3P%
- Three-point percentage
- STL
- Steals
- BLK
- Blocks
- PG
- Point guard
- SG
- Shooting guard
- SF
- Small forward
- PF
- Power forward
- C
- Center
Career Totals
| Seasons | 3 |
|---|---|
| Games played | 5 |
| Record | 4-1 (80% wins) |
| Points | 64 (12.8 per game) |
| Rebounds | 37 (7.4 per game) |
| Assists | 24 (4.8 per game) |
| Steals | 6 (1.2 per game) |
| Blocks | 4 (0.8 per game) |
| Field goal % | 78% |
| Three-point % | 50% |
| Free throw % | 75% |
