Duke 85, Tennessee 55. Final, Wednesday, July 12, 2023
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| DUK | 16 | 26 | 20 | 23 | 85 |
| TEN | 9 | 7 | 16 | 23 | 55 |
Box score
Duke
DUK| Player | PTS | REB | AST | FG | 3PT | FT | STL | BLK | TO | PF | GmSc |
|---|---|---|---|---|---|---|---|---|---|---|---|
| a CamchurikiC | 4 | 22 | 8 | 2-4 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 9.0 |
| InvaderySG | 26 | 0 | 1 | 8-18 | 8-18 | 2-2 | 3 | 0 | 0 | 1 | 19.9 |
| Nx BlocksSF | 19 | 0 | 2 | 7-13 | 5-10 | 0-0 | 4 | 1 | 2 | 1 | 16.4 |
| Venom2K TTVPG | 29 | 0 | 8 | 11-23 | 7-19 | 0-0 | 3 | 0 | 3 | 2 | 22.1 |
| II No Name IIPF | 7 | 8 | 6 | 3-6 | 1-2 | 0-0 | 3 | 3 | 1 | 5 | 10.3 |
Tennessee
TEN| Player | PTS | REB | AST | FG | 3PT | FT | STL | BLK | TO | PF | GmSc |
|---|---|---|---|---|---|---|---|---|---|---|---|
| MeteorMan33SF | 9 | 2 | 2 | 3-8 | 2-5 | 1-1 | 1 | 0 | 2 | 3 | 3.8 |
| Juice JettskiPF | 6 | 4 | 1 | 3-5 | 0-0 | 0-0 | 3 | 0 | 0 | 0 | 7.4 |
| Real1kSkiPG | 22 | 0 | 2 | 10-16 | 1-2 | 1-1 | 1 | 0 | 4 | 0 | 13.2 |
| Aka_Gr1mSG | 9 | 0 | 4 | 3-7 | 2-6 | 1-1 | 1 | 0 | 5 | 2 | 3.3 |
| ChapohittaC | 9 | 13 | 7 | 3-4 | 0-0 | 3-3 | 0 | 0 | 3 | 0 | 9.3 |
Stat key
- PTS
- Points
- REB
- Rebounds
- AST
- Assists
- FG
- Field goals
- 3PT
- Three-pointers
- FT
- Free throws
- STL
- Steals
- BLK
- Blocks
- TO
- Turnovers
- PF
- Fouls
- GmSc
- Game score: one number rating a player's whole game
Stat key: what the letters mean
- PTS
- Points
- REB
- Rebounds
- AST
- Assists
- FG
- Field goals
- 3PT
- Three-pointers
- FT
- Free throws
- STL
- Steals
- BLK
- Blocks
- TO
- Turnovers
- PF
- Fouls
- GmSc
- Game score: one number rating a player's whole game
Game Leaders
Points
DUK
TEN
Rebounds
DUK
TEN
Assists
DUK
TEN
Game Recap
Game Information
- Date
- Wednesday, July 12, 2023
- Status
- Final
