NPA SZN2 G LEAGUE
G League10 teams · 15 games played · 54 players with stats · High team score: 105 by NO Pelicans
| RK Team | GP | W | L | PCT | GB | HOME | AWAY | DIFF | L10 | STRK |
|---|---|---|---|---|---|---|---|---|---|---|
| 1PELNO Pelicans | 4 | 4 | 0 | 1.000 | – | 1-0-0 | 3-0-0 | +46 | 4-0-0 | W4 |
| 2DETDetroit Pistons | 3 | 3 | 0 | 1.000 | 0.5 | 1-0-0 | 2-0-0 | +25 | 3-0-0 | W3 |
| T-3GSWGolden State Warriors | 4 | 2 | 1 | .625 | 1.5 | 0-1-0 | 2-0-1 | -29 | 2-1-1 | W1 |
| T-3MIAMiami Heat | 3 | 2 | 1 | .667 | 1.5 | 1-1-0 | 1-0-0 | +15 | 2-1-0 | W1 |
| 5SASSan Antonio Spurs | 4 | 2 | 2 | .500 | 2 | 2-1-0 | 0-1-0 | +6 | 2-2-0 | L2 |
| 6HAWAtlanta HAWKS | 0 | 0 | 0 | .000 | 2 | 0-0-0 | 0-0-0 | 0 | 0-0-0 | – |
| 7OKTOklahoma City Thunder | 3 | 1 | 2 | .333 | 2.5 | 0-1-0 | 1-1-0 | +4 | 1-2-0 | L1 |
| 8BOSBoston Celtics | 2 | 0 | 2 | .000 | 3 | 0-1-0 | 0-1-0 | -21 | 0-2-0 | L2 |
| T-9HOUHouston Rockets | 4 | 0 | 3 | .125 | 3.5 | 0-2-1 | 0-1-0 | -25 | 0-3-1 | L2 |
| T-9NYSNew York Knicks | 3 | 0 | 3 | .000 | 3.5 | 0-2-0 | 0-1-0 | -21 | 0-3-0 | L3 |
T-3 means tied for 3rd.
Stat key
- RK
- Rank
- GP
- Games played
- W
- Wins
- L
- Losses
- PCT
- Win percentage
- GB
- Games back
- HOME
- Record at home
- AWAY
- Record on the road
- DIFF
- Point difference
- L10
- Record in last 10 games
- STRK
- Current streak
Stat key: what the letters mean
- RK
- Rank
- GP
- Games played
- W
- Wins
- L
- Losses
- PCT
- Win percentage
- GB
- Games back
- HOME
- Record at home
- AWAY
- Record on the road
- DIFF
- Point difference
- L10
- Record in last 10 games
- STRK
- Current streak
Power rankings are not the standings. Each team gets a rating from its average point margin, adjusted for how strong its opponents were. 0 is league average. Margins are capped at 21 points per game, and forfeits count in the record but not in the rating. “Vs standings” compares this rank with the team's place in the standings (By Record).
| RK Team | Rating | W-L | Margin | Schedule | Vs standings |
|---|---|---|---|---|---|
| 1MIAMiami Heat | +33.1 | 2-1 | +15.0 | +18.1 | Up 2 |
| 2OKTOklahoma City Thunder | +18.1 | 1-2 | +2.0 | +16.1 | Up 5 |
| 3DETDetroit Pistons | +15.1 | 3-0 | +21.0 | -5.9 | Down 1 |
| 4PELNO Pelicans | +1.1 | 4-0 | +12.7 | -11.6 | Down 3 |
| 5NYSNew York Knicks | -0.9 | 0-3 | -10.5 | +9.6 | Up 4 |
| 6SASSan Antonio Spurs | -5.9 | 2-2 | +3.3 | -9.2 | Down 1 |
| 7HOUHouston Rockets | -15.9 | 0-3 | -8.3 | -7.5 | Up 2 |
| 8GSWGolden State Warriors | -17.9 | 2-1 | -10.5 | -7.4 | Down 5 |
| 9BOSBoston Celtics | -26.9 | 0-2 | -21.0 | -5.9 | Down 1 |
Points per game
PPG- T-1LivingDET · PF36.0
- T-1scriptmadeBOS · PG36.0
- 3TwxnnyyNYS · SG33.0
- 4haythumbOKT · PG30.5
- 5LxckedonLifeMIA · C30.0
Rebounds per game
RPG- 1LxckedonLifeMIA · C19.0
- 2BumpersElitePEL · SF17.0
- 3Brotha PatchDET · SG16.0
- 4Nx BlocksPEL · SF12.5
- 5BurnerGSW · C11.0
Assists per game
APG- 1Cody GrosPEL · PF12.3
- 2xItzGreenZxMIA · SG11.0
- 3haythumbOKT · PG10.5
- 4scriptmadeBOS · PG10.0
- T-5Nx BlocksPEL · SF9.0
Steals per game
SPG- 1OtR VCKILLEMDET · PF5.0
- T-2xSluggzPEL · PF4.0
- T-2RonclerMIA · SG4.0
- 4T0P FlVEOKT · PG3.5
- 5lllHezNYS · 3.0
Blocks per game
BPG- 1xKTx8995OKT · 3.0
- 2Unk M1k3PEL · C1.5
- T-3Nx BlocksPEL · SF1.0
- T-3Brotha PatchDET · SG1.0
- T-3CookieFeneHOU · SF1.0
| Team | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Living | DET | PF | 1 | 36.0 | 2.0 | 0.0 | 68% | 6.0 | 55% | 1.0 | 0.0 | 3.0 | 1-0 |
| scriptmade | BOS | PG | 1 | 36.0 | 0.0 | 10.0 | 55% | 8.0 | 57% | 2.0 | 0.0 | 6.0 | 0-1 |
| Twxnnyy | NYS | SG | 1 | 33.0 | 0.0 | 8.0 | 71% | 9.0 | 69% | 0.0 | 0.0 | 3.0 | 0-1 |
| haythumb | OKT | PG | 2 | 30.5 | 0.5 | 10.5 | 58% | 9.0 | 58% | 0.5 | 0.0 | 2.5 | 1-1 |
| LxckedonLife | MIA | C | 1 | 30.0 | 19.0 | 3.0 | 100% | 4.0 | 100% | 0.0 | 1.0 | 3.0 | 1-0 |
| Venom2K TTV | GSW | PG | 1 | 23.0 | 1.0 | 0.0 | 73% | 5.0 | 63% | 1.0 | 0.0 | 1.0 | 0-1 |
| ZayBigHomieBino | NYS | PF | 1 | 23.0 | 1.0 | 1.0 | 69% | 5.0 | 83% | 0.0 | 0.0 | 3.0 | 0-1 |
| lWindyCityl | SAS | SG | 3 | 22.7 | 0.0 | 8.0 | 65% | 5.3 | 62% | 1.0 | 0.0 | 1.0 | 2-1 |
| xSluggz | PEL | PF | 2 | 22.5 | 0.5 | 3.0 | 76% | 3.5 | 58% | 4.0 | 0.0 | 1.0 | 2-0 |
| Cody Gros | PEL | PF | 3 | 20.7 | 0.3 | 12.3 | 51% | 5.7 | 57% | 0.3 | 0.0 | 1.0 | 3-0 |
| Sanballislife1 | PEL | SF | 1 | 20.0 | 0.0 | 4.0 | 57% | 4.0 | 50% | 2.0 | 0.0 | 0.0 | 1-0 |
| T0P FlVE | OKT | PG | 2 | 20.0 | 1.5 | 3.0 | 68% | 5.0 | 77% | 3.5 | 0.5 | 1.0 | 1-1 |
| xItzGreenZx | MIA | SG | 1 | 20.0 | 3.0 | 11.0 | 80% | 4.0 | 80% | 1.0 | 0.0 | 4.0 | 1-0 |
| Burner | GSW | C | 1 | 16.0 | 11.0 | 9.0 | 64% | 0.0 | – | 0.0 | 0.0 | 0.0 | 0-1 |
| ol CHUCK lo | DET | SF | 1 | 16.0 | 0.0 | 5.0 | 43% | 4.0 | 36% | 1.0 | 0.0 | 0.0 | 1-0 |
| Slikk | OKT | SF | 1 | 16.0 | 0.0 | 0.0 | 67% | 4.0 | 67% | 0.0 | 0.0 | 0.0 | 1-0 |
| II No Name II | NYS | PF | 2 | 15.0 | 10.5 | 4.0 | 83% | 0.0 | – | 0.5 | 0.5 | 3.0 | 0-2 |
| llK9ll | GSW | SG | 1 | 15.0 | 2.0 | 8.0 | 35% | 3.0 | 30% | 0.0 | 0.0 | 2.0 | 0-1 |
| captainxno5 | NYS | PF | 1 | 14.0 | 0.0 | 0.0 | 50% | 2.0 | 50% | 0.0 | 0.0 | 1.0 | 1-0 |
| OtR VCKILLEM | DET | PF | 1 | 14.0 | 9.0 | 3.0 | 55% | 2.0 | 67% | 5.0 | 0.0 | 1.0 | 1-0 |
| MambaxClamp431 | SAS | C | 3 | 13.7 | 8.3 | 3.0 | 82% | 1.7 | 63% | 0.3 | 0.0 | 1.3 | 2-1 |
| Unk M1k3 | PEL | C | 2 | 13.5 | 3.0 | 1.5 | 79% | 2.5 | 83% | 0.5 | 1.5 | 0.5 | 2-0 |
| mecciah | PEL | SF | 3 | 13.3 | 1.7 | 2.0 | 82% | 1.3 | 80% | 1.7 | 0.3 | 0.7 | 3-0 |
| lllHez | NYS | 1 | 13.0 | 0.0 | 0.0 | 67% | 1.0 | 50% | 3.0 | 0.0 | 0.0 | 0-1 | |
| Marr | DET | PG | 1 | 13.0 | 0.0 | 9.0 | 83% | 3.0 | 75% | 2.0 | 0.0 | 2.0 | 1-0 |
| mrgreenwood | SAS | SF | 3 | 12.7 | 2.3 | 2.3 | 71% | 2.7 | 62% | 1.7 | 0.7 | 0.0 | 2-1 |
| II Thief | MIA | PF | 2 | 12.5 | 2.0 | 7.0 | 73% | 3.5 | 88% | 2.0 | 0.0 | 3.0 | 0-2 |
| Allriseski | HOU | SG | 2 | 12.0 | 0.0 | 5.0 | 42% | 3.5 | 41% | 1.0 | 0.0 | 4.0 | 0-2 |
| Brotha Patch | DET | SG | 1 | 12.0 | 16.0 | 6.0 | 86% | 0.0 | 0% | 1.0 | 1.0 | 1.0 | 1-0 |
| CookieFene | HOU | SF | 1 | 12.0 | 1.0 | 1.0 | 50% | 2.0 | 50% | 1.0 | 1.0 | 1.0 | 0-1 |
| l vvos | PEL | 1 | 12.0 | 4.0 | 2.0 | 63% | 2.0 | 50% | 0.0 | 0.0 | 0.0 | 1-0 | |
| Roncler | MIA | SG | 1 | 12.0 | 1.0 | 4.0 | 36% | 4.0 | 57% | 4.0 | 0.0 | 0.0 | 1-0 |
| SOBxSHARKY11 | GSW | SG | 1 | 12.0 | 0.0 | 0.0 | 71% | 2.0 | 50% | 0.0 | 0.0 | 0.0 | 0-1 |
| TryWemby | BOS | C | 1 | 12.0 | 5.0 | 2.0 | 67% | 0.0 | 0% | 0.0 | 0.0 | 0.0 | 0-1 |
| l Mixtape l | HOU | PG | 2 | 11.5 | 7.5 | 3.0 | 47% | 1.0 | 40% | 0.0 | 0.0 | 1.5 | 0-2 |
| Nx Blocks | PEL | SF | 2 | 11.5 | 12.5 | 9.0 | 83% | 0.0 | – | 0.5 | 1.0 | 1.0 | 2-0 |
| Chop Sold | SAS | SG | 3 | 11.0 | 2.0 | 2.3 | 52% | 0.3 | 17% | 1.7 | 0.0 | 1.3 | 2-1 |
| xKTx8995 | OKT | 1 | 11.0 | 3.0 | 1.0 | 83% | 1.0 | 100% | 1.0 | 3.0 | 1.0 | 1-0 | |
| BumpersElite | PEL | SF | 1 | 10.0 | 17.0 | 4.0 | 67% | 0.0 | 0% | 0.0 | 0.0 | 3.0 | 1-0 |
| HOOPTl | GSW | PG | 1 | 10.0 | 2.0 | 4.0 | 44% | 2.0 | 50% | 0.0 | 0.0 | 0.0 | 0-1 |
| Jo | BOS | SG | 1 | 10.0 | 0.0 | 1.0 | 67% | 1.0 | 50% | 1.0 | 0.0 | 1.0 | 0-1 |
| whoTakeover | OKT | PG | 1 | 10.0 | 0.0 | 2.0 | 56% | 0.0 | 0% | 0.0 | 0.0 | 1.0 | 0-1 |
| SLiMClTY35 | NYS | C | 2 | 9.0 | 0.5 | 4.5 | 60% | 0.0 | 0% | 0.0 | 0.0 | 1.5 | 0-2 |
| Th3 J3ronimo | HOU | SF | 2 | 5.5 | 0.0 | 1.0 | 57% | 1.0 | 50% | 1.0 | 0.0 | 0.0 | 0-2 |
| FreshyisLive | BOS | PF | 1 | 5.0 | 3.0 | 0.0 | 67% | 1.0 | 50% | 1.0 | 0.0 | 0.0 | 0-1 |
| snippy | SAS | 1 | 5.0 | 4.0 | 5.0 | 67% | 1.0 | 50% | 2.0 | 0.0 | 3.0 | 0-1 | |
| unipty | HOU | SF | 2 | 5.0 | 6.0 | 1.0 | 67% | 1.0 | 50% | 0.0 | 0.0 | 1.0 | 0-2 |
| kool vic | NYS | 2 | 3.5 | 0.0 | 2.5 | 60% | 0.5 | 50% | 1.0 | 0.0 | 0.0 | 0-2 | |
| THCxKxshEyes | SAS | SG | 2 | 3.5 | 1.0 | 2.0 | 100% | 0.5 | 100% | 0.5 | 0.0 | 1.5 | 2-0 |
| Chapohitta | BOS | C | 1 | 2.0 | 3.0 | 1.0 | 33% | 0.0 | 0% | 0.0 | 0.0 | 0.0 | 1-0 |
| Real1kSki | BOS | SG | 1 | 2.0 | 0.0 | 1.0 | 50% | 0.0 | – | 0.0 | 0.0 | 0.0 | 0-1 |
| Halloween Q1 | OKT | 1 | 0.0 | 5.0 | 3.0 | 0% | 0.0 | 0% | 0.0 | 1.0 | 0.0 | 0-1 | |
| Keddy912 | MIA | SG | 1 | 0.0 | 0.0 | 2.0 | 0% | 0.0 | 0% | 1.0 | 0.0 | 1.0 | 1-0 |
| oP SaTo Oo | HOU | SF | 1 | 0.0 | 0.0 | 1.0 | 0% | 0.0 | 0% | 0.0 | 0.0 | 0.0 | 0-1 |
Stat key
- GP
- Games played
- PTS
- Points
- REB
- Rebounds
- AST
- Assists
- FG%
- Field goal percentage
- 3PM
- Three-pointers made
- 3P%
- Three-point percentage
- STL
- Steals
- BLK
- Blocks
- TO
- Turnovers
- W-L
- Wins and losses
Stat key: what the letters mean
- GP
- Games played
- PTS
- Points
- REB
- Rebounds
- AST
- Assists
- FG%
- Field goal percentage
- 3PM
- Three-pointers made
- 3P%
- Three-point percentage
- STL
- Steals
- BLK
- Blocks
- TO
- Turnovers
- W-L
- Wins and losses
