Player
aWhyHeSoNice
Noah Reich
Career PPG
17.7
708 total
Career APG
4.4
175 total
Career RPG
0.7
26 total
FG%
57%
Games
40
8 seasons
Record
18–19
49% win rate
Season by Season
| Season | Team | Pos | GP | PPG | APG | RPG | SPG | BPG | FG% | 3P% | W–L |
|---|---|---|---|---|---|---|---|---|---|---|---|
| NPA 2K24 Season 3 | HOS | SG | 2 | 13.0 | 1.5 | 3.0 | 0.0 | 0.5 | 69% | 43% | 0–2 |
| NPA 2K24 Season 4 Maui | University of Tennessee | SG | 3 | 6.3 | 2.0 | 0.7 | 1.0 | 0.0 | 44% | 45% | 1–2 |
| NPA 2K24 Season 4 College | University of Cincinnati | SG | 6 | 14.2 | 5.0 | 0.5 | 1.7 | 0.0 | 50% | 46% | 3–3 |
| NPA 2K24 Season 4 National | University of Cincinnati | SG | 3 | 12.0 | 4.7 | 0.7 | 4.0 | 0.0 | 43% | 48% | 2–1 |
| NPA 2K24 Season 5 | Toronto Raptors | SG | 10 | 16.7 | 3.6 | 0.4 | 0.5 | 0.0 | 55% | 56% | 4–5 |
| NPA 2K25 Season 6 | Boston CELTICS | SG | 5 | 14.8 | 6.4 | 1.0 | 0.2 | 0.0 | 49% | 48% | 4–1 |
| NPA 2K26 SEASON 1 | MAV | SG | 6 | 24.8 | 2.7 | 0.5 | 1.8 | 0.0 | 69% | 71% | 4–2 |
| NPA 2K26 SZN2 | Miami Heat | SG | 5 | 30.4 | 7.6 | 0.2 | 0.4 | 0.0 | 64% | 61% | 0–3 |
Competitions
SeasonEventCollege