Houston Rockets 0, Miami Heat 0. Final, Thursday, November 6, 2025
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| HOU | 0 | 0 | 0 | 0 | 0 |
| MIH | 0 | 0 | 0 | 0 | 0 |
Box score
0
| Player | PTS | REB | AST | FG | 3PT | FT | STL | BLK | TO | PF | GmSc |
|---|---|---|---|---|---|---|---|---|---|---|---|
| AllriseskiSG | 25 | 0 | 7 | 10-15 | 5-10 | 0-0 | 1 | 0 | 0 | 3 | 23.2 |
| uniptySF | 0 | 2 | 1 | 0-3 | 0-2 | 0-0 | 0 | 1 | 1 | 0 | -1.7 |
| l Mixtape lC | 12 | 11 | 3 | 5-7 | 0-0 | 2-2 | 0 | 0 | 0 | 1 | 10.8 |
| Th3 J3ronimoPG | 11 | 0 | 5 | 4-14 | 2-9 | 1-2 | 0 | 0 | 4 | 1 | 1.5 |
| GiftedWrapsPF | 11 | 5 | 1 | 5-6 | 1-2 | 0-0 | 1 | 1 | 0 | 0 | 11.2 |
Miami Heat
MIH| Player | PTS | REB | AST | FG | 3PT | FT | STL | BLK | TO | PF | GmSc |
|---|---|---|---|---|---|---|---|---|---|---|---|
| captainxno5PF | 15 | 4 | 2 | 6-8 | 3-5 | 0-0 | 1 | 1 | 0 | 1 | 14.5 |
| CosmicShootsSF | 6 | 6 | 4 | 3-5 | 0-2 | 0-0 | 0 | 0 | 0 | 1 | 6.1 |
| LxckedonLifeC | 2 | 13 | 5 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 4.1 |
| aWhyHeSoNicePG | 34 | 0 | 7 | 13-23 | 8-16 | 0-0 | 1 | 0 | 1 | 2 | 27.2 |
| AngelaValdesSG | 23 | 0 | 4 | 10-15 | 2-6 | 1-1 | 2 | 0 | 1 | 5 | 18.3 |
Stat key
- PTS
- Points
- REB
- Rebounds
- AST
- Assists
- FG
- Field goals
- 3PT
- Three-pointers
- FT
- Free throws
- STL
- Steals
- BLK
- Blocks
- TO
- Turnovers
- PF
- Fouls
- GmSc
- Game score: one number rating a player's whole game
Stat key: what the letters mean
- PTS
- Points
- REB
- Rebounds
- AST
- Assists
- FG
- Field goals
- 3PT
- Three-pointers
- FT
- Free throws
- STL
- Steals
- BLK
- Blocks
- TO
- Turnovers
- PF
- Fouls
- GmSc
- Game score: one number rating a player's whole game
Game Leaders
Points
HOU
MIH
Rebounds
HOU
MIH
Assists
HOU
MIH
Game Recap
No final score was recorded for this game. For Miami Heat, aWhyHeSoNice had a game-high 34 points and 7 assists. Allriseski led Houston Rockets with 25 points and 7 assists.
Game Information
- Date
- Thursday, November 6, 2025
- Season
- NPA 2K26 SZN2
- Teams
- Houston Rockets at Miami Heat
- Status
- Final
