NPA World Cup Szn stats
| PTS | REB | AST | FG% | |
|---|---|---|---|---|
| Season | 13.5 | 1.5 | 7.0 | 50% |
| Career | 15.1 | 0.9 | 8.1 | 49% |
Form & Trends
- Last 5 games
- 11.0
- Points per game. 15.1 in all 16 games.
- Streak
- L1
- 1 loss in a row
- Career high
- 30
- Points in one game
- Most rebounds / assists
- 6 / 14
- In one game
Points in the last 16 games
Oldest on the left, newest on the right. Tap a game to open its box score.
Average: 15.1 points in all 16 games. W = win, L = loss.
Game Log
| Date | OPP | Result | PTS | REB | AST | FG | 3PT | FT | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|
| NPA World Cup Szn | |||||||||||
| 6/30Jun 30, 2026 | vs GERGermany | L55-69 | 17 | 2 | 10 | 7-12 | 3-6 | 0-0 | 0 | 0 | 8 |
| 6/30Jun 30, 2026 | vs GERGermany | W74-65 | 10 | 1 | 4 | 4-10 | 2-4 | 0-0 | 2 | 0 | 3 |
| NPA 2K26 SZN2 | |||||||||||
| 11/26Nov 26, 2025 | vs DETDetroit Pistons | L59-72 | 6 | 2 | 2 | 3-7 | 0-3 | 0-0 | 2 | 0 | 0 |
| 11/20Nov 20, 2025 | at BOSBoston Celtics | W86-82 | 12 | 0 | 14 | 3-12 | 1-8 | 5-5 | 0 | 0 | 0 |
| NPA 2K26 SEASON 1 | |||||||||||
| 10/9Oct 9, 2025 | at ULLBULLS 26' | W66-64 | 10 | 0 | 11 | 3-13 | 2-10 | 2-2 | 0 | 0 | 1 |
| 10/2Oct 2, 2025 | vs BNNETS 26' | L64-86 | 15 | 0 | 8 | 6-9 | 3-4 | 0-0 | 0 | 0 | 3 |
| 9/29Sep 29, 2025 | vs SPURS 26' | W66-65 | 24 | 0 | 5 | 8-11 | 6-7 | 2-2 | 0 | 0 | 2 |
| 9/29Sep 29, 2025 | vs SPURS 26' | W81-61 | 24 | 0 | 11 | 8-16 | 6-11 | 2-2 | 0 | 0 | 0 |
| 9/29Sep 29, 2025 | at CHAHORNETS 26' | W66-64 | 30 | 0 | 10 | 10-15 | 7-10 | 3-4 | 1 | 0 | 3 |
| 9/24Sep 24, 2025 | vs NO Pelicans | W70-62 | 10 | 0 | 9 | 3-8 | 2-6 | 2-2 | 1 | 0 | 3 |
| 9/24Sep 24, 2025 | at NO Pelicans | W61-53 | 17 | 0 | 9 | 6-15 | 4-12 | 1-2 | 2 | 0 | 1 |
| NPA 2K25 Season 6 | |||||||||||
| 5/16May 16, 2025 | at BBRBuffalo BRAVES | L62-81 | 12 | 6 | 2 | 6-8 | 0-0 | 0-0 | 0 | 0 | 2 |
| 5/16May 16, 2025 | at NETBrooklyn NETS | W65-59 | 22 | 1 | 13 | 8-11 | 2-3 | 4-4 | 0 | 0 | 4 |
| 5/16May 16, 2025 | vs DNUDenver NUGGETS | W66-55 | 9 | 1 | 5 | 3-6 | 2-4 | 1-1 | 2 | 0 | 2 |
| 5/16May 16, 2025 | at CELBoston CELTICS | L51-56 | 10 | 0 | 8 | 4-14 | 2-8 | 0-0 | 0 | 0 | 1 |
| NPA 2K23 Season 5 College | |||||||||||
| 6/26Jun 26, 2023 | at TENTennessee | W72-40 | 13 | 1 | 8 | 4-7 | 3-6 | 2-2 | 0 | 0 | 1 |
Stat key
- OPP
- Opponent
- PTS
- Points
- REB
- Rebounds
- AST
- Assists
- FG
- Field goals
- 3PT
- Three-pointers
- FT
- Free throws
- STL
- Steals
- BLK
- Blocks
- TO
- Turnovers
Stat key: what the letters mean
- OPP
- Opponent
- PTS
- Points
- REB
- Rebounds
- AST
- Assists
- FG
- Field goals
- 3PT
- Three-pointers
- FT
- Free throws
- STL
- Steals
- BLK
- Blocks
- TO
- Turnovers
Season by Season
Per game
| Season | Team | POS | GP | W-L | PTS | REB | AST | FG% | 3P% | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|---|
| NPA World Cup Szn | Brazil | PG | 2 | 1-1 | 13.5 | 1.5 | 7.0 | 50% | 50% | 1.0 | 0.0 |
| NPA 2K26 SZN2 | Miami Heat | PG | 2 | 1-1 | 9.0 | 1.0 | 8.0 | 32% | 9% | 1.0 | 0.0 |
| NPA 2K26 SEASON 1 | KIN | PG | 7 | 6-1 | 18.6 | 0.0 | 9.0 | 51% | 50% | 0.6 | 0.0 |
| NPA 2K25 Season 6 | Detroit PISTONS | PG | 4 | 2-2 | 13.3 | 2.0 | 7.0 | 54% | 40% | 0.5 | 0.0 |
| NPA 2K23 Season 5 College | Michigan | PG | 1 | 1-0 | 13.0 | 1.0 | 8.0 | 57% | 50% | 0.0 | 0.0 |
| Career | 16 | 11-5 | 15.1 | 0.9 | 8.1 | 49% | 44% | 0.6 | 0.0 |
Stat key
- POS
- Position
- GP
- Games played
- W-L
- Wins and losses
- PTS
- Points
- REB
- Rebounds
- AST
- Assists
- FG%
- Field goal percentage
- 3P%
- Three-point percentage
- STL
- Steals
- BLK
- Blocks
- PG
- Point guard
- SG
- Shooting guard
- SF
- Small forward
- PF
- Power forward
- C
- Center
Stat key: what the letters mean
- POS
- Position
- GP
- Games played
- W-L
- Wins and losses
- PTS
- Points
- REB
- Rebounds
- AST
- Assists
- FG%
- Field goal percentage
- 3P%
- Three-point percentage
- STL
- Steals
- BLK
- Blocks
- PG
- Point guard
- SG
- Shooting guard
- SF
- Small forward
- PF
- Power forward
- C
- Center
Career Totals
| Seasons | 5 |
|---|---|
| Games played | 16 |
| Record | 11-5 (69% wins) |
| Points | 241 (15.1 per game) |
| Rebounds | 14 (0.9 per game) |
| Assists | 129 (8.1 per game) |
| Steals | 10 (0.6 per game) |
| Blocks | 0 (0.0 per game) |
| Field goal % | 49% |
| Three-point % | 44% |
| Free throw % | 92% |
