Player
IBrickZ97i
Cedric Bolden
Career PPG
15.1
241 total
Career APG
8.1
129 total
Career RPG
0.9
14 total
FG%
49%
Games
16
5 seasons
Record
11โ5
69% win rate
Form & Trends
Last 5 PPG
11.0
avg 15.1
Streak
1L
Career High
30
points
Best Boards / Dimes
6 / 14
reb / ast
Recent Games
| Date | Matchup | Result | PTS | REB | AST | STL | BLK | FG | 3PT |
|---|---|---|---|---|---|---|---|---|---|
| Jun 30 | vs Germany โ | L 55โ69 | 17 | 2 | 10 | 0 | 0 | 7โ12 | 3โ6 |
| Jun 30 | vs Germany โ | W 74โ65 | 10 | 1 | 4 | 2 | 0 | 4โ10 | 2โ4 |
| Nov 26 | vs Detroit Pistons โ | L 59โ72 | 6 | 2 | 2 | 2 | 0 | 3โ7 | 0โ3 |
| Nov 20 | vs Boston Celtics โ | W 86โ82 | 12 | 0 | 14 | 0 | 0 | 3โ12 | 1โ8 |
| Oct 9 | vs BULLS 26' โ | W 66โ64 | 10 | 0 | 11 | 0 | 0 | 3โ13 | 2โ10 |
| Oct 2 | vs NETS 26' โ | L 64โ86 | 15 | 0 | 8 | 0 | 0 | 6โ9 | 3โ4 |
| Sep 29 | vs SPURS 26' โ | W 66โ65 | 24 | 0 | 5 | 0 | 0 | 8โ11 | 6โ7 |
| Sep 29 | vs SPURS 26' โ | W 81โ61 | 24 | 0 | 11 | 0 | 0 | 8โ16 | 6โ11 |
| Sep 29 | vs HORNETS 26' โ | W 66โ64 | 30 | 0 | 10 | 1 | 0 | 10โ15 | 7โ10 |
| Sep 24 | vs NO Pelicans โ | W 70โ62 | 10 | 0 | 9 | 1 | 0 | 3โ8 | 2โ6 |
| Sep 24 | vs NO Pelicans โ | W 61โ53 | 17 | 0 | 9 | 2 | 0 | 6โ15 | 4โ12 |
| May 16 | vs Buffalo BRAVES โ | L 62โ81 | 12 | 6 | 2 | 0 | 0 | 6โ8 | 0โ0 |
| May 16 | vs Brooklyn NETS โ | W 65โ59 | 22 | 1 | 13 | 0 | 0 | 8โ11 | 2โ3 |
| May 16 | vs Denver NUGGETS โ | W 66โ55 | 9 | 1 | 5 | 2 | 0 | 3โ6 | 2โ4 |
| May 16 | vs Boston CELTICS โ | L 51โ56 | 10 | 0 | 8 | 0 | 0 | 4โ14 | 2โ8 |
| Jun 26 | vs Tennessee โ | W 72โ40 | 13 | 1 | 8 | 0 | 0 | 4โ7 | 3โ6 |
Season by Season
| Season | Team | Pos | GP | PPG | APG | RPG | SPG | BPG | FG% | 3P% | WโL |
|---|---|---|---|---|---|---|---|---|---|---|---|
| NPA 2K23 Season 5 College | Michigan | PG | 1 | 13.0 | 8.0 | 1.0 | 0.0 | 0.0 | 57% | 50% | 1โ0 |
| NPA 2K25 Season 6 | Detroit PISTONS | PG | 4 | 13.3 | 7.0 | 2.0 | 0.5 | 0.0 | 54% | 40% | 2โ2 |
| NPA 2K26 SEASON 1 | KIN | PG | 7 | 18.6 | 9.0 | 0.0 | 0.6 | 0.0 | 51% | 50% | 6โ1 |
| NPA 2K26 SZN2 | Miami Heat | PG | 2 | 9.0 | 8.0 | 1.0 | 1.0 | 0.0 | 32% | 9% | 1โ1 |
| NPA World Cup Szn | Brazil | PG | 2 | 13.5 | 7.0 | 1.5 | 1.0 | 0.0 | 50% | 50% | 1โ1 |
Competitions
EventSeasonCollege