Brazil
2-10 · tied for 11th in NPA World Cup Szn
- Win %
- .167
- Point diff
- -116
- Streak
- L8
- Last 10
- 1-9
Schedule & Results
Roster
| Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Play Low | SG | 9 | 18.4 | 0.6 | 3.3 | 63% | 3.9 | 58% | 0.6 | 0.0 | 1.1 | 2-7 |
| xHoodyTOONx | PG | 12 | 18.2 | 0.6 | 5.2 | 68% | 3.6 | 64% | 1.5 | 0.2 | 2.6 | 2-10 |
| Ahve2xYT TTV | SG | 10 | 17.7 | 0.2 | 2.9 | 60% | 3.6 | 51% | 1.2 | 0.0 | 0.8 | 5-5 |
| IBrickZ97i | PG | 2 | 13.5 | 1.5 | 7.0 | 50% | 2.5 | 50% | 1.0 | 0.0 | 5.5 | 1-1 |
| ARExUxHITTIN | C | 8 | 12.1 | 10.3 | 5.4 | 85% | 0.1 | 25% | 0.3 | 0.4 | 3.0 | 2-6 |
| vShaunie | SF | 6 | 7.7 | 0.2 | 0.5 | 61% | 1.7 | 59% | 1.0 | 0.2 | 0.5 | 1-5 |
| xKTx8995 | PF | 12 | 7.3 | 3.8 | 2.6 | 57% | 2.1 | 63% | 1.7 | 0.3 | 1.3 | 2-10 |
| IIH7BRIDII | C | 5 | 6.2 | 5.4 | 2.4 | 63% | 0.2 | 17% | 0.4 | 0.0 | 1.4 | 0-5 |
| lllvComplll | PF | 0 | 0.0 | 0.0 | 0.0 | – | 0.0 | – | 0.0 | 0.0 | 0.0 | 0-0 |
Stat key
- POS
- Position
- GP
- Games played
- PTS
- Points
- REB
- Rebounds
- AST
- Assists
- FG%
- Field goal percentage
- 3P%
- Three-point percentage
- STL
- Steals
- BLK
- Blocks
- 3PM
- Three-pointers made
- TO
- Turnovers
- W-L
- Wins and losses
- PG
- Point guard
- SG
- Shooting guard
- SF
- Small forward
- PF
- Power forward
- C
- Center
Stat key: what the letters mean
- POS
- Position
- GP
- Games played
- PTS
- Points
- REB
- Rebounds
- AST
- Assists
- FG%
- Field goal percentage
- 3P%
- Three-point percentage
- STL
- Steals
- BLK
- Blocks
- 3PM
- Three-pointers made
- TO
- Turnovers
- W-L
- Wins and losses
- PG
- Point guard
- SG
- Shooting guard
- SF
- Small forward
- PF
- Power forward
- C
- Center
Team Leaders
- Points per gamePlay Low18.4
- Rebounds per gameARExUxHITTIN10.3
- Assists per gameIBrickZ97i7.0
- Steals per gamexKTx89951.7
- Blocks per gameARExUxHITTIN0.4
