Player
Jose Perez
ov Logic vo
Career PPG
9.9
415 total
Career APG
1.7
70 total
Career RPG
4.0
167 total
FG%
63%
Games
42
8 seasons
Record
30โ11
73% win rate
Form & Trends
Last 5 PPG
8.8
avg 9.9
Streak
1W
Career High
21
points
Best Boards / Dimes
10 / 7
reb / ast
Recent Games
| Date | Matchup | Result | PTS | REB | AST | STL | BLK | FG | 3PT |
|---|---|---|---|---|---|---|---|---|---|
| Jun 12 | vs Los Angeles Lakers โ | W 57โ52 | 4 | 9 | 3 | 1 | 1 | 1โ2 | 1โ1 |
| Jun 12 | vs Los Angeles Lakers โ | L 62โ69 | 8 | 2 | 2 | 3 | 2 | 3โ6 | 2โ4 |
| Jun 12 | vs Los Angeles Lakers โ | W 70โ60 | 7 | 7 | 0 | 0 | 0 | 2โ2 | 0โ0 |
| May 8 | vs Atlanta Hawks โ | W 76โ61 | 13 | 4 | 3 | 4 | 0 | 3โ5 | 1โ2 |
| May 9 | vs Minnesota Timberwolves โ | W 81โ76 | 12 | 6 | 0 | 2 | 1 | 5โ9 | 2โ5 |
| May 9 | vs Minnesota Timberwolves โ | L 68โ68 | 4 | 7 | 2 | 3 | 0 | 2โ7 | 0โ2 |
| May 13 | vs Chicago Bulls โ | W 98โ66 | 14 | 7 | 4 | 3 | 1 | 6โ7 | 2โ3 |
| May 15 | vs Cleveland Cavaliers โ | W 84โ69 | 17 | 4 | 4 | 6 | 0 | 6โ8 | 3โ4 |
| May 16 | vs New York Knicks โ | W 83โ62 | 7 | 4 | 1 | 2 | 2 | 3โ7 | 1โ1 |
| May 20 | vs Los Angeles Lakers โ | W 80โ53 | 6 | 10 | 4 | 2 | 0 | 2โ3 | 2โ3 |
| May 20 | vs Los Angeles Lakers โ | W 63โ62 | 8 | 4 | 1 | 0 | 0 | 4โ9 | 0โ2 |
| May 22 | vs Brooklyn Nets โ | L 65โ80 | 8 | 1 | 1 | 3 | 0 | 2โ3 | 1โ1 |
| May 23 | vs Houston Rockets โ | W 78โ47 | 2 | 7 | 1 | 1 | 2 | 1โ5 | 0โ2 |
| May 23 | vs Houston Rockets โ | L 69โ85 | 13 | 7 | 2 | 3 | 0 | 5โ7 | 2โ4 |
| May 27 | vs Toronto Raptors โ | W 80โ0 | 9 | 6 | 2 | 3 | 1 | 0โ0 | 0โ0 |
| May 29 | vs Denver Nuggets โ | W 75โ60 | 5 | 6 | 1 | 1 | 2 | 2โ6 | 1โ3 |
| May 30 | vs Memphis Grizzlies โ | L 0โ81 | 0 | 0 | 0 | 0 | 0 | 0โ0 | 0โ0 |
| May 30 | vs Memphis Grizzlies โ | W 80โ0 | 9 | 6 | 2 | 3 | 1 | 0โ0 | 0โ0 |
| Apr 15 | vs University of Alabama โ | L 78โ94 | 17 | 0 | 2 | 0 | 0 | 7โ8 | 3โ4 |
| Apr 4 | vs Texas A&M University โ | W 103โ77 | 21 | 9 | 7 | 1 | 0 | 8โ8 | 5โ5 |
Showing 20 most recent of 42 games.
Season by Season
| Season | Team | Pos | GP | PPG | APG | RPG | SPG | BPG | FG% | 3P% | WโL |
|---|---|---|---|---|---|---|---|---|---|---|---|
| LFA 2K23 SZN 1 | BKL | PF | 4 | 12.5 | 1.3 | 4.3 | 1.0 | 0.5 | 65% | 67% | 4โ0 |
| NPA 2K24 Season 3 | SCK | PF | 11 | 10.9 | 1.1 | 2.8 | 2.0 | 0.1 | 67% | 56% | 10โ1 |
| NPA 2K24 Season 3 Playoffs | SCK | PF | 3 | 12.7 | 1.7 | 0.0 | 0.7 | 0.0 | 70% | 56% | 1โ2 |
| NPA 2K24 Season 4 Maui | Creighton University | PF | 2 | 9.5 | 1.5 | 4.0 | 1.0 | 0.0 | 67% | 50% | 0โ2 |
| NPA 2K24 Season 4 College | CRU | PF | 3 | 8.3 | 3.3 | 4.7 | 0.7 | 0.0 | 77% | 83% | 2โ1 |
| NPA 2K24 Season 4 National | CRU | PF | 1 | 17.0 | 2.0 | 0.0 | 0.0 | 0.0 | 88% | 75% | 0โ1 |
| NPA 2K24 Season 5 | DAL | PF | 15 | 8.5 | 1.9 | 5.3 | 2.4 | 0.7 | 54% | 47% | 11โ3 |
| NPA 2K24 Season 5 Playoffs | DAL | PF | 3 | 6.3 | 1.7 | 6.0 | 1.3 | 1.0 | 60% | 60% | 2โ1 |
Competitions
PlayoffsSeasonEventCollege