Player
Titus Nelson
Mookie Jokic
Career PPG
13.2
500 total
Career APG
3.7
139 total
Career RPG
10.5
398 total
FG%
72%
Games
38
5 seasons
Record
28–10
74% win rate
Season by Season
| Season | Team | Pos | GP | PPG | APG | RPG | SPG | BPG | FG% | 3P% | W–L |
|---|---|---|---|---|---|---|---|---|---|---|---|
| LFA 2K23 SZN 1 | BKL | C | 7 | 11.9 | 5.4 | 16.7 | 0.3 | 3.0 | 69% | 38% | 7–0 |
| LFA 2k23 SZN 2 | BKL | C | 6 | 11.2 | 3.7 | 10.3 | 0.8 | 0.5 | 65% | 0% | 2–4 |
| LFA 2K23 Season 2 Playoffs | BKL | C | 7 | 11.7 | 4.9 | 14.7 | 0.3 | 1.0 | 75% | – | 6–1 |
| NPA 2K23 Season 3 | Brooklyn Bad Boys | C | 11 | 20.8 | 2.4 | 3.9 | 1.5 | 0.1 | 73% | 56% | 8–3 |
| NPA 2K23 Season 3 Playoffs | Brooklyn Bad Boys | C | 7 | 5.6 | 2.7 | 10.4 | 0.4 | 1.0 | 79% | 0% | 5–2 |
Competitions
PlayoffsSeason