2k26 NPA COLLEGE stats
| PTS | REB | AST | FG% | |
|---|---|---|---|---|
| Season | 12.0 | 0.0 | 5.0 | 100% |
| Career | 8.7 | 2.4 | 2.3 | 55% |
Form & Trends
- Last 5 games
- 8.0
- Points per game. 8.7 in all 31 games.
- Streak
- L2
- 2 losses in a row
- Career high
- 21
- Points in one game
- Most rebounds / assists
- 13 / 6
- In one game
Points in the last 20 games
Oldest on the left, newest on the right. Tap a game to open its box score.
Average: 8.7 points in all 31 games. W = win, L = loss.
Game Log
Latest 25 of 31
| Date | OPP | Result | PTS | REB | AST | FG | 3PT | FT | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2k26 NPA COLLEGE | |||||||||||
| 3/29Mar 29, 2026 | at DUKDuke | L67-79 | 12 | 0 | 5 | 4-4 | 4-4 | 0-0 | 0 | 0 | 1 |
| NPA 2K26 SZN2 | |||||||||||
| 11/13Nov 13, 2025 | at KNINew York Knicks | L80-81 | 4 | 6 | 1 | 2-4 | 0-0 | 0-0 | 0 | 0 | 1 |
| NPA SZN2 G LEAGUE | |||||||||||
| 11/9Nov 9, 2025 | vs OKTOklahoma City Thunder | W76-61 | 0 | 0 | 2 | 0-2 | 0-2 | 0-0 | 1 | 0 | 1 |
| NPA 2K25 Season 1 | |||||||||||
| 10/9Oct 9, 2024 | at SESSeattle Supersonics | W68-59 | 5 | 0 | 1 | 2-2 | 1-1 | 0-0 | 0 | 0 | 1 |
| 10/2Oct 2, 2024 | vs BULChicago Bulls | W75-59 | 19 | 0 | 0 | 8-10 | 2-4 | 1-1 | 2 | 0 | 2 |
| 10/1Oct 1, 2024 | at BKNBrooklyn Nets | W84-68 | 15 | 0 | 5 | 6-10 | 2-5 | 1-1 | 1 | 0 | 0 |
| 10/1Oct 1, 2024 | at GSWGolden State Warriors | W88-52 | 17 | 0 | 4 | 7-11 | 1-3 | 2-2 | 2 | 0 | 6 |
| NPA 2K24 Season 1 | |||||||||||
| 10/5Oct 5, 2023 | vs CHOChicago Bulls | L58-102 | 21 | 0 | 3 | 8-16 | 4-11 | 1-1 | 4 | 0 | 0 |
| 10/5Oct 5, 2023 | at Dallas Mavericks | L58-67 | 6 | 0 | 1 | 2-7 | 1-5 | 1-1 | 0 | 0 | 0 |
| 10/9Oct 9, 2023 | vs PHAPhiladelphia 76ers | L48-62 | 5 | 2 | 2 | 2-4 | 1-3 | 0-0 | 2 | 0 | 0 |
| 10/11Oct 11, 2023 | at Los Angeles Lakers | L55-60 | 4 | 1 | 3 | 1-3 | 0-2 | 2-2 | 4 | 0 | 0 |
| 10/11Oct 11, 2023 | at Los Angeles Lakers | L52-69 | 14 | 3 | 3 | 5-7 | 3-5 | 1-1 | 4 | 0 | 2 |
| 10/16Oct 16, 2023 | at Dallas Mavericks | W57-51 | 8 | 0 | 3 | 3-6 | 0-2 | 2-2 | 7 | 0 | 0 |
| 10/16Oct 16, 2023 | at Dallas Mavericks | L54-71 | 13 | 1 | 3 | 4-15 | 4-12 | 1-1 | 1 | 0 | 1 |
| 10/19Oct 19, 2023 | vs KNINew York Knicks | L52-75 | 8 | 0 | 0 | 4-10 | 0-6 | 0-0 | 2 | 0 | 1 |
| LFA 2K23 Season 2 Playoffs | |||||||||||
| 1/10Jan 10, 2023 | vs Chicago Warriors | L72-73 | 8 | 11 | 6 | 3-3 | 0-0 | 2-2 | 0 | 1 | 2 |
| LFA 2k23 SZN 2 | |||||||||||
| 12/7Dec 7, 2022 | vs Atlanta Slimes | L64-96 | 4 | 11 | 1 | 2-4 | 0-1 | 0-0 | 1 | 1 | 3 |
| 12/12Dec 12, 2022 | at LVGLas Vegas Casinos | L50-67 | 13 | 10 | 0 | 6-9 | 1-1 | 0-0 | 0 | 0 | 1 |
| 12/14Dec 14, 2022 | vs Brooklyn Bad Boys | L61-81 | 6 | 7 | 3 | 3-4 | 0-0 | 0-0 | 0 | 2 | 2 |
| 12/15Dec 15, 2022 | at Brooklyn Bad Boys | W70-66 | 15 | 0 | 3 | 6-7 | 1-1 | 2-2 | 3 | 1 | 0 |
| 12/21Dec 21, 2022 | at DBZDenver Budz | L56-67 | 8 | 0 | 0 | 3-5 | 2-2 | 0-0 | 6 | 0 | 0 |
| 12/22Dec 22, 2022 | at MEMMemphis KingPin's | L45-103 | 2 | 1 | 3 | 1-3 | 0-1 | 0-0 | 1 | 0 | 2 |
| 12/26Dec 26, 2022 | vs DBZDenver Budz | L69-95 | 8 | 2 | 3 | 3-3 | 2-2 | 0-0 | 1 | 1 | 1 |
| 12/28Dec 28, 2022 | vs Atlanta Slimes | L52-91 | 3 | 0 | 3 | 1-5 | 1-4 | 0-0 | 5 | 0 | 5 |
| 12/29Dec 29, 2022 | vs Chicago Warriors | L68-80 | 8 | 13 | 4 | 4-8 | 0-2 | 0-0 | 4 | 0 | 1 |
Stat key
- OPP
- Opponent
- PTS
- Points
- REB
- Rebounds
- AST
- Assists
- FG
- Field goals
- 3PT
- Three-pointers
- FT
- Free throws
- STL
- Steals
- BLK
- Blocks
- TO
- Turnovers
Stat key: what the letters mean
- OPP
- Opponent
- PTS
- Points
- REB
- Rebounds
- AST
- Assists
- FG
- Field goals
- 3PT
- Three-pointers
- FT
- Free throws
- STL
- Steals
- BLK
- Blocks
- TO
- Turnovers
Season by Season
Per game
| Season | Team | POS | GP | W-L | PTS | REB | AST | FG% | 3P% | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2k26 NPA COLLEGE | Syracuse | SG | 1 | 0-1 | 12.0 | 0.0 | 5.0 | 100% | 100% | 0.0 | 0.0 |
| NPA 2K26 SZN2 | Miami Heat | SG | 1 | 0-1 | 4.0 | 6.0 | 1.0 | 50% | – | 0.0 | 0.0 |
| NPA SZN2 G LEAGUE | Miami Heat | SG | 1 | 1-0 | 0.0 | 0.0 | 2.0 | 0% | 0% | 1.0 | 0.0 |
| NPA 2K25 Season 1 | Toronto Raptors | SG | 4 | 4-0 | 14.0 | 0.0 | 2.5 | 70% | 46% | 1.3 | 0.0 |
| NPA 2K24 Season 1 | PHO | SG | 8 | 1-7 | 9.9 | 0.9 | 2.3 | 43% | 28% | 3.0 | 0.0 |
| LFA 2K23 Season 2 Playoffs | DVR | SG | 1 | 0-1 | 8.0 | 11.0 | 6.0 | 100% | – | 0.0 | 1.0 |
| LFA 2k23 SZN 2 | DVR | SG | 11 | 1-10 | 6.1 | 4.0 | 1.8 | 60% | 50% | 1.9 | 0.5 |
| LFA 2K23 SZN 1 | Bal | SG | 4 | 3-1 | 11.3 | 1.8 | 2.0 | 53% | 46% | 4.0 | 0.0 |
| Career | 31 | 10-21 | 8.7 | 2.4 | 2.3 | 55% | 39% | 2.2 | 0.2 |
Stat key
- POS
- Position
- GP
- Games played
- W-L
- Wins and losses
- PTS
- Points
- REB
- Rebounds
- AST
- Assists
- FG%
- Field goal percentage
- 3P%
- Three-point percentage
- STL
- Steals
- BLK
- Blocks
- PG
- Point guard
- SG
- Shooting guard
- SF
- Small forward
- PF
- Power forward
- C
- Center
Stat key: what the letters mean
- POS
- Position
- GP
- Games played
- W-L
- Wins and losses
- PTS
- Points
- REB
- Rebounds
- AST
- Assists
- FG%
- Field goal percentage
- 3P%
- Three-point percentage
- STL
- Steals
- BLK
- Blocks
- PG
- Point guard
- SG
- Shooting guard
- SF
- Small forward
- PF
- Power forward
- C
- Center
Career Totals
| Seasons | 8 |
|---|---|
| Games played | 31 |
| Record | 10-21 (32% wins) |
| Points | 271 (8.7 per game) |
| Rebounds | 75 (2.4 per game) |
| Assists | 70 (2.3 per game) |
| Steals | 67 (2.2 per game) |
| Blocks | 6 (0.2 per game) |
| Field goal % | 55% |
| Three-point % | 39% |
| Free throw % | 100% |
