Player
Keddy912
Keddy
Career PPG
8.7
271 total
Career APG
2.3
70 total
Career RPG
2.4
75 total
FG%
55%
Games
31
8 seasons
Record
10–21
32% win rate
Season by Season
| Season | Team | Pos | GP | PPG | APG | RPG | SPG | BPG | FG% | 3P% | W–L |
|---|---|---|---|---|---|---|---|---|---|---|---|
| LFA 2K23 SZN 1 | Bal | SG | 4 | 11.3 | 2.0 | 1.8 | 4.0 | 0.0 | 53% | 46% | 3–1 |
| LFA 2k23 SZN 2 | DVR | SG | 11 | 6.1 | 1.8 | 4.0 | 1.9 | 0.5 | 60% | 50% | 1–10 |
| LFA 2K23 Season 2 Playoffs | DVR | SG | 1 | 8.0 | 6.0 | 11.0 | 0.0 | 1.0 | 100% | – | 0–1 |
| NPA 2K24 Season 1 | PHO | SG | 8 | 9.9 | 2.3 | 0.9 | 3.0 | 0.0 | 43% | 28% | 1–7 |
| NPA 2K25 Season 1 | Toronto Raptors | SG | 4 | 14.0 | 2.5 | 0.0 | 1.3 | 0.0 | 70% | 46% | 4–0 |
| NPA SZN2 G LEAGUE | Miami Heat | SG | 1 | 0.0 | 2.0 | 0.0 | 1.0 | 0.0 | 0% | 0% | 1–0 |
| NPA 2K26 SZN2 | Miami Heat | SG | 1 | 4.0 | 1.0 | 6.0 | 0.0 | 0.0 | 50% | – | 0–1 |
| 2k26 NPA COLLEGE | Syracuse | SG | 1 | 12.0 | 5.0 | 0.0 | 0.0 | 0.0 | 100% | 100% | 0–1 |
Competitions
CollegeSeasonG LeaguePlayoffs