Player
Keddy912
Keddy
Career PPG
8.7
271 total
Career APG
2.3
70 total
Career RPG
2.4
75 total
FG%
55%
Games
31
8 seasons
Record
10โ21
32% win rate
Form & Trends
Last 5 PPG
8.0
avg 8.7
Streak
2L
Career High
21
points
Best Boards / Dimes
13 / 6
reb / ast
Recent Games
| Date | Matchup | Result | PTS | REB | AST | STL | BLK | FG | 3PT |
|---|---|---|---|---|---|---|---|---|---|
| Mar 29 | vs Duke โ | L 67โ79 | 12 | 0 | 5 | 0 | 0 | 4โ4 | 4โ4 |
| Nov 13 | vs New York Knicks โ | L 80โ81 | 4 | 6 | 1 | 0 | 0 | 2โ4 | 0โ0 |
| Nov 9 | vs Oklahoma City Thunder โ | W 76โ61 | 0 | 0 | 2 | 1 | 0 | 0โ2 | 0โ2 |
| Oct 9 | vs Seattle Supersonics โ | W 68โ59 | 5 | 0 | 1 | 0 | 0 | 2โ2 | 1โ1 |
| Oct 2 | vs Chicago Bulls โ | W 75โ59 | 19 | 0 | 0 | 2 | 0 | 8โ10 | 2โ4 |
| Oct 1 | vs Brooklyn Nets โ | W 84โ68 | 15 | 0 | 5 | 1 | 0 | 6โ10 | 2โ5 |
| Oct 1 | vs Golden State Warriors โ | W 88โ52 | 17 | 0 | 4 | 2 | 0 | 7โ11 | 1โ3 |
| Oct 5 | vs Chicago Bulls โ | L 58โ102 | 21 | 0 | 3 | 4 | 0 | 8โ16 | 4โ11 |
| Oct 5 | vs Dallas Mavericks โ | L 58โ67 | 6 | 0 | 1 | 0 | 0 | 2โ7 | 1โ5 |
| Oct 9 | vs Philadelphia 76ers โ | L 48โ62 | 5 | 2 | 2 | 2 | 0 | 2โ4 | 1โ3 |
| Oct 11 | vs Los Angeles Lakers โ | L 55โ60 | 4 | 1 | 3 | 4 | 0 | 1โ3 | 0โ2 |
| Oct 11 | vs Los Angeles Lakers โ | L 52โ69 | 14 | 3 | 3 | 4 | 0 | 5โ7 | 3โ5 |
| Oct 16 | vs Dallas Mavericks โ | W 57โ51 | 8 | 0 | 3 | 7 | 0 | 3โ6 | 0โ2 |
| Oct 16 | vs Dallas Mavericks โ | L 54โ71 | 13 | 1 | 3 | 1 | 0 | 4โ15 | 4โ12 |
| Oct 19 | vs New York Knicks โ | L 52โ75 | 8 | 0 | 0 | 2 | 0 | 4โ10 | 0โ6 |
| Jan 10 | vs Chicago Warriors โ | L 72โ73 | 8 | 11 | 6 | 0 | 1 | 3โ3 | 0โ0 |
| Dec 7 | vs Atlanta Slimes โ | L 64โ96 | 4 | 11 | 1 | 1 | 1 | 2โ4 | 0โ1 |
| Dec 12 | vs Las Vegas Casinos โ | L 50โ67 | 13 | 10 | 0 | 0 | 0 | 6โ9 | 1โ1 |
| Dec 14 | vs Brooklyn Bad Boys โ | L 61โ81 | 6 | 7 | 3 | 0 | 2 | 3โ4 | 0โ0 |
| Dec 15 | vs Brooklyn Bad Boys โ | W 70โ66 | 15 | 0 | 3 | 3 | 1 | 6โ7 | 1โ1 |
Showing 20 most recent of 31 games.
Season by Season
| Season | Team | Pos | GP | PPG | APG | RPG | SPG | BPG | FG% | 3P% | WโL |
|---|---|---|---|---|---|---|---|---|---|---|---|
| LFA 2K23 SZN 1 | Bal | SG | 4 | 11.3 | 2.0 | 1.8 | 4.0 | 0.0 | 53% | 46% | 3โ1 |
| LFA 2k23 SZN 2 | DVR | SG | 11 | 6.1 | 1.8 | 4.0 | 1.9 | 0.5 | 60% | 50% | 1โ10 |
| LFA 2K23 Season 2 Playoffs | DVR | SG | 1 | 8.0 | 6.0 | 11.0 | 0.0 | 1.0 | 100% | โ | 0โ1 |
| NPA 2K24 Season 1 | PHO | SG | 8 | 9.9 | 2.3 | 0.9 | 3.0 | 0.0 | 43% | 28% | 1โ7 |
| NPA 2K25 Season 1 | Toronto Raptors | SG | 4 | 14.0 | 2.5 | 0.0 | 1.3 | 0.0 | 70% | 46% | 4โ0 |
| NPA SZN2 G LEAGUE | Miami Heat | SG | 1 | 0.0 | 2.0 | 0.0 | 1.0 | 0.0 | 0% | 0% | 1โ0 |
| NPA 2K26 SZN2 | Miami Heat | SG | 1 | 4.0 | 1.0 | 6.0 | 0.0 | 0.0 | 50% | โ | 0โ1 |
| 2k26 NPA COLLEGE | Syracuse | SG | 1 | 12.0 | 5.0 | 0.0 | 0.0 | 0.0 | 100% | 100% | 0โ1 |
Competitions
CollegeSeasonG LeaguePlayoffs