Player
Cloudfatklay
Anthony Smith
Career PPG
11.9
274 total
Career APG
1.4
33 total
Career RPG
0.8
19 total
FG%
56%
Games
23
7 seasons
Record
14โ9
61% win rate
Form & Trends
Last 5 PPG
11.0
avg 11.9
Streak
1W
Career High
31
points
Best Boards / Dimes
10 / 5
reb / ast
Recent Games
| Date | Matchup | Result | PTS | REB | AST | STL | BLK | FG | 3PT |
|---|---|---|---|---|---|---|---|---|---|
| Oct 9 | vs San Antonio Spurs โ | W 85โ69 | 15 | 0 | 5 | 1 | 0 | 5โ9 | 4โ6 |
| Oct 4 | vs Golden State Warriors โ | L 58โ70 | 13 | 0 | 1 | 1 | 0 | 4โ4 | 4โ4 |
| Apr 5 | vs University of Georgia โ | L 0โ75 | 0 | 0 | 0 | 0 | 0 | 0โ0 | 0โ0 |
| Apr 3 | vs University of Alabama โ | W 43โ0 | 9 | 0 | 1 | 0 | 0 | 0โ0 | 0โ0 |
| Apr 4 | vs University of Tennessee โ | L 84โ91 | 18 | 0 | 2 | 0 | 0 | 7โ9 | 4โ5 |
| Apr 10 | vs University of Washington โ | L 0โ71 | 0 | 0 | 0 | 0 | 0 | 0โ0 | 0โ0 |
| Apr 11 | vs Prairie View A&M University โ | L 0โ49 | 0 | 0 | 0 | 0 | 0 | 0โ0 | 0โ0 |
| Mar 25 | vs Creighton University โ | W 72โ57 | 6 | 0 | 1 | 2 | 0 | 2โ6 | 2โ6 |
| Feb 5 | vs Oklahoma City Thunder โ | L 70โ77 | 15 | 0 | 1 | 6 | 0 | 6โ12 | 3โ6 |
| Feb 5 | vs Oklahoma City Thunder โ | L 103โ109 | 31 | 0 | 2 | 2 | 0 | 12โ17 | 7โ11 |
| Feb 7 | vs Brooklyn Nets โ | W 74โ0 | 19 | 0 | 2 | 3 | 0 | 0โ0 | 0โ0 |
| Feb 8 | vs New York Knicks โ | W 74โ0 | 19 | 0 | 2 | 3 | 0 | 0โ0 | 0โ0 |
| Feb 19 | vs Indiana Pacers โ | W 73โ67 | 11 | 0 | 2 | 2 | 0 | 3โ6 | 3โ6 |
| Feb 21 | vs Phoenix Suns โ | W 74โ0 | 19 | 0 | 2 | 3 | 0 | 0โ0 | 0โ0 |
| Feb 22 | vs Boston Celtics โ | W 74โ0 | 19 | 0 | 2 | 3 | 0 | 0โ0 | 0โ0 |
| Feb 15 | vs Oklahoma City Thunder โ | W 74โ0 | 19 | 0 | 2 | 3 | 0 | 0โ0 | 0โ0 |
| Feb 15 | vs Oklahoma City Thunder โ | W 74โ0 | 19 | 0 | 2 | 3 | 0 | 0โ0 | 0โ0 |
| Oct 9 | vs Boston Celtics โ | L 46โ67 | 15 | 1 | 0 | 1 | 0 | 5โ10 | 5โ10 |
| Oct 9 | vs Boston Celtics โ | W 71โ67 | 6 | 10 | 1 | 0 | 1 | 3โ4 | 0โ0 |
| Dec 7 | vs Memphis KingPin's โ | W 96โ64 | 6 | 5 | 2 | 2 | 1 | 2โ7 | 2โ7 |
Showing 20 most recent of 23 games.
Season by Season
| Season | Team | Pos | GP | PPG | APG | RPG | SPG | BPG | FG% | 3P% | WโL |
|---|---|---|---|---|---|---|---|---|---|---|---|
| LFA 2K23 SZN 1 | SF | 1 | 9.0 | 2.0 | 1.0 | 4.0 | 0.0 | 67% | 33% | 0โ1 | |
| LFA 2k23 SZN 2 | ATS | SF | 3 | 4.0 | 1.0 | 2.3 | 2.3 | 0.7 | 27% | 27% | 3โ0 |
| NPA 2K24 Season 1 | New York Knicks | SF | 2 | 10.5 | 0.5 | 5.5 | 0.5 | 0.5 | 57% | 50% | 1โ1 |
| NPA 2K24 Season 3 | SCK | SF | 9 | 19.0 | 1.9 | 0.0 | 3.1 | 0.0 | 60% | 57% | 7โ2 |
| NPA 2K24 Season 4 Maui | University of Kentucky | SF | 1 | 6.0 | 1.0 | 0.0 | 2.0 | 0.0 | 33% | 33% | 1โ0 |
| NPA 2K24 Season 4 College | University of Kentucky | SF | 5 | 5.4 | 0.6 | 0.0 | 0.0 | 0.0 | 78% | 80% | 1โ4 |
| NPA 2K25 Season 1 | New Orleans Hornets | SF | 2 | 14.0 | 3.0 | 0.0 | 1.0 | 0.0 | 69% | 80% | 1โ1 |
Competitions
SeasonCollegeEvent