Player
xBigSmoove
Joshua Howard
Career PPG
24.7
1,902 total
Career APG
7.5
580 total
Career RPG
0.4
30 total
FG%
59%
Games
77
11 seasons
Record
46–31
60% win rate
Season by Season
| Season | Team | Pos | GP | PPG | APG | RPG | SPG | BPG | FG% | 3P% | W–L |
|---|---|---|---|---|---|---|---|---|---|---|---|
| NPA 2K23 Season 3 | NOV | PG | 12 | 26.2 | 5.9 | 0.2 | 1.9 | 0.0 | 59% | 48% | 6–6 |
| NPA 2K23 Season 3 Playoffs | NOV | PG | 7 | 31.4 | 10.7 | 0.6 | 2.6 | 0.0 | 66% | 56% | 5–2 |
| NPA 2K24 Season 2 | New Orleans Hornets | PG | 3 | 12.3 | 7.3 | 0.0 | 0.7 | 0.0 | 42% | 56% | 0–3 |
| NPA 2K24 Season 3 | Brooklyn Nets | PG | 13 | 27.2 | 6.2 | 0.5 | 0.8 | 0.0 | 56% | 52% | 10–3 |
| NPA 2K24 Season 3 Playoffs | Brooklyn Nets | PG | 8 | 22.5 | 6.1 | 1.0 | 0.3 | 0.0 | 58% | 55% | 4–4 |
| NPA 2K24 Season 4 Maui | Creighton University | PG | 3 | 26.0 | 9.0 | 0.0 | 2.3 | 0.0 | 65% | 73% | 1–2 |
| NPA 2K24 Season 4 College | CRU | PG | 5 | 27.4 | 8.6 | 0.2 | 1.4 | 0.0 | 58% | 56% | 3–2 |
| NPA 2K24 Season 4 National | CRU | PG | 1 | 31.0 | 13.0 | 1.0 | 1.0 | 0.0 | 61% | 50% | 0–1 |
| NPA 2K24 Season 5 | Brooklyn Nets | PG | 16 | 25.1 | 7.1 | 0.3 | 2.2 | 0.0 | 61% | 50% | 11–5 |
| NPA 2K24 Season 5 Playoffs | Brooklyn Nets | PG | 3 | 20.7 | 9.3 | 0.3 | 2.7 | 0.0 | 59% | 59% | 2–1 |
| NPA 2K26 SEASON 1 | NETS 26' | PG | 6 | 14.7 | 9.8 | 0.3 | 0.7 | 0.2 | 51% | 34% | 4–2 |
Competitions
SeasonPlayoffsEventCollege