Player
xBigSmoove
Joshua Howard
Career PPG
24.7
1,902 total
Career APG
7.5
580 total
Career RPG
0.4
30 total
FG%
59%
Games
77
11 seasons
Record
46โ31
60% win rate
Form & Trends
Last 5 PPG
15.2
avg 24.7
Streak
4W
Career High
50
points
Best Boards / Dimes
3 / 19
reb / ast
Recent Games
| Date | Matchup | Result | PTS | REB | AST | STL | BLK | FG | 3PT |
|---|---|---|---|---|---|---|---|---|---|
| Oct 2 | vs KINGS 26' โ | W 86โ64 | 21 | 0 | 12 | 1 | 1 | 9โ13 | 3โ6 |
| Oct 1 | vs SUNS 26' โ | W 73โ70 | 9 | 0 | 11 | 0 | 0 | 3โ5 | 1โ3 |
| Oct 1 | vs NO Pelicans โ | W 76โ67 | 31 | 0 | 10 | 1 | 0 | 12โ19 | 3โ9 |
| Sep 25 | vs BULLS 26' โ | W 87โ82 | 7 | 1 | 13 | 1 | 0 | 2โ5 | 1โ2 |
| Sep 25 | vs BULLS 26' โ | L 57โ80 | 8 | 1 | 9 | 0 | 0 | 2โ10 | 2โ7 |
| Sep 24 | vs MAVS 26' โ | L 64โ99 | 12 | 0 | 4 | 1 | 0 | 5โ13 | 2โ8 |
| Jun 10 | vs New York Knicks โ | W 86โ48 | 24 | 1 | 8 | 3 | 0 | 9โ12 | 6โ8 |
| Jun 10 | vs New York Knicks โ | L 69โ79 | 27 | 0 | 7 | 1 | 0 | 10โ15 | 7โ12 |
| Jun 10 | vs New York Knicks โ | W 69โ55 | 11 | 0 | 13 | 4 | 0 | 4โ12 | 3โ7 |
| May 8 | vs Chicago Bulls โ | W 96โ56 | 34 | 1 | 11 | 5 | 0 | 13โ17 | 7โ11 |
| May 8 | vs Chicago Bulls โ | L 69โ81 | 43 | 0 | 7 | 2 | 0 | 15โ20 | 9โ13 |
| May 9 | vs Cleveland Cavaliers โ | L 65โ78 | 21 | 2 | 8 | 1 | 0 | 8โ16 | 2โ7 |
| May 9 | vs Cleveland Cavaliers โ | W 70โ54 | 21 | 0 | 6 | 2 | 0 | 9โ15 | 2โ7 |
| May 13 | vs New York Knicks โ | L 55โ59 | 25 | 0 | 4 | 2 | 0 | 10โ18 | 5โ10 |
| May 13 | vs New York Knicks โ | W 73โ62 | 32 | 0 | 6 | 1 | 0 | 12โ15 | 4โ6 |
| May 15 | vs Los Angeles Lakers โ | W 79โ75 | 31 | 0 | 8 | 3 | 0 | 13โ21 | 5โ11 |
| May 16 | vs Toronto Raptors โ | W 66โ53 | 17 | 0 | 4 | 2 | 0 | 7โ14 | 1โ7 |
| May 16 | vs Toronto Raptors โ | W 89โ50 | 24 | 0 | 8 | 4 | 0 | 9โ18 | 6โ11 |
| May 20 | vs Houston Rockets โ | L 60โ80 | 20 | 0 | 12 | 2 | 0 | 8โ15 | 4โ8 |
| May 22 | vs Dallas Mavericks โ | W 80โ65 | 25 | 0 | 7 | 5 | 0 | 10โ17 | 3โ7 |
Showing 20 most recent of 77 games.
Season by Season
| Season | Team | Pos | GP | PPG | APG | RPG | SPG | BPG | FG% | 3P% | WโL |
|---|---|---|---|---|---|---|---|---|---|---|---|
| NPA 2K23 Season 3 | NOV | PG | 12 | 26.2 | 5.9 | 0.2 | 1.9 | 0.0 | 59% | 48% | 6โ6 |
| NPA 2K23 Season 3 Playoffs | NOV | PG | 7 | 31.4 | 10.7 | 0.6 | 2.6 | 0.0 | 66% | 56% | 5โ2 |
| NPA 2K24 Season 2 | New Orleans Hornets | PG | 3 | 12.3 | 7.3 | 0.0 | 0.7 | 0.0 | 42% | 56% | 0โ3 |
| NPA 2K24 Season 3 | Brooklyn Nets | PG | 13 | 27.2 | 6.2 | 0.5 | 0.8 | 0.0 | 56% | 52% | 10โ3 |
| NPA 2K24 Season 3 Playoffs | Brooklyn Nets | PG | 8 | 22.5 | 6.1 | 1.0 | 0.3 | 0.0 | 58% | 55% | 4โ4 |
| NPA 2K24 Season 4 Maui | Creighton University | PG | 3 | 26.0 | 9.0 | 0.0 | 2.3 | 0.0 | 65% | 73% | 1โ2 |
| NPA 2K24 Season 4 College | CRU | PG | 5 | 27.4 | 8.6 | 0.2 | 1.4 | 0.0 | 58% | 56% | 3โ2 |
| NPA 2K24 Season 4 National | CRU | PG | 1 | 31.0 | 13.0 | 1.0 | 1.0 | 0.0 | 61% | 50% | 0โ1 |
| NPA 2K24 Season 5 | Brooklyn Nets | PG | 16 | 25.1 | 7.1 | 0.3 | 2.2 | 0.0 | 61% | 50% | 11โ5 |
| NPA 2K24 Season 5 Playoffs | Brooklyn Nets | PG | 3 | 20.7 | 9.3 | 0.3 | 2.7 | 0.0 | 59% | 59% | 2โ1 |
| NPA 2K26 SEASON 1 | NETS 26' | PG | 6 | 14.7 | 9.8 | 0.3 | 0.7 | 0.2 | 51% | 34% | 4โ2 |
Competitions
SeasonPlayoffsEventCollege