HORNETS 26' 92, SPURS 26' 75. Final, Thursday, October 9, 2025
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| CHA | 19 | 23 | 23 | 27 | 92 |
| SPURS 26' | 18 | 14 | 17 | 26 | 75 |
Box score
HORNETS 26'
CHA| Player | PTS | REB | AST | FG | 3PT | FT | STL | BLK | TO | PF | GmSc |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ARExUxHITTINC | 10 | 8 | 4 | 5-6 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 9.6 |
| HxndoutzSG | 32 | 2 | 0 | 12-16 | 8-11 | 0-0 | 1 | 0 | 1 | 0 | 25.6 |
| LxrdlyPG | 25 | 0 | 12 | 9-12 | 7-8 | 0-0 | 1 | 0 | 2 | 0 | 27.6 |
| Play LowSF | 17 | 0 | 2 | 6-7 | 5-6 | 0-0 | 3 | 0 | 0 | 3 | 17.7 |
| RonclerPF | 8 | 4 | 1 | 3-5 | 2-3 | 0-0 | 1 | 2 | 0 | 0 | 8.8 |
SPURS 26'
| Player | PTS | REB | AST | FG | 3PT | FT | STL | BLK | TO | PF | GmSc |
|---|---|---|---|---|---|---|---|---|---|---|---|
| U L3ft ThisC | 11 | 15 | 7 | 5-8 | 1-1 | 0-0 | 0 | 0 | 1 | 0 | 11.3 |
| PIFxOdAWgPF | 3 | 0 | 2 | 1-6 | 1-3 | 0-0 | 0 | 0 | 0 | 0 | 0.6 |
| xSluggzSF | 11 | 1 | 1 | 5-7 | 1-3 | 0-0 | 0 | 0 | 0 | 1 | 8.4 |
| II ThiefSG | 32 | 0 | 3 | 11-16 | 10-13 | 0-0 | 2 | 0 | 1 | 0 | 28.3 |
| llK9llPG | 18 | 2 | 12 | 7-15 | 4-6 | 0-0 | 0 | 0 | 5 | 1 | 13.3 |
Stat key
- PTS
- Points
- REB
- Rebounds
- AST
- Assists
- FG
- Field goals
- 3PT
- Three-pointers
- FT
- Free throws
- STL
- Steals
- BLK
- Blocks
- TO
- Turnovers
- PF
- Fouls
- GmSc
- Game score: one number rating a player's whole game
Stat key: what the letters mean
- PTS
- Points
- REB
- Rebounds
- AST
- Assists
- FG
- Field goals
- 3PT
- Three-pointers
- FT
- Free throws
- STL
- Steals
- BLK
- Blocks
- TO
- Turnovers
- PF
- Fouls
- GmSc
- Game score: one number rating a player's whole game
Game Leaders
Rebounds
CHA
SPURS 26'
Game Recap
HORNETS 26' beat Spurs 26' 92-75 behind Hxndoutz, who scored 32 points on 12-of-16 shooting. Lxrdly added 25 points and 12 assists. II Thief led Spurs 26' with 32 points, and U L3ft This had 15 rebounds.
Game Information
- Date
- Thursday, October 9, 2025
- Season
- NPA 2K26 SEASON 1
- Teams
- HORNETS 26' at SPURS 26'
- Status
- Final
