Boston Breadwinners 76, Baltimore Lights 52. Final, Wednesday, March 8, 2023
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| BBW | 23 | 26 | 11 | 16 | 76 |
| BLL | 7 | 14 | 17 | 14 | 52 |
Box score
76
| Player | PTS | REB | AST | FG | 3PT | FT | STL | BLK | TO | PF | GmSc |
|---|---|---|---|---|---|---|---|---|---|---|---|
| BurnerC | 6 | 20 | 8 | 2-4 | 2-3 | 0-0 | 1 | 2 | 2 | 2 | 9.2 |
| Call A StackSG | 14 | 1 | 7 | 5-11 | 4-9 | 0-0 | 3 | 0 | 0 | 2 | 15.4 |
| GodlyizstSF | 24 | 0 | 0 | 9-15 | 6-11 | 0-0 | 4 | 0 | 0 | 2 | 20.3 |
| Bread 2KMPF | 11 | 1 | 0 | 5-10 | 1-4 | 0-0 | 1 | 0 | 1 | 0 | 6.0 |
| ZiG VIPPG | 21 | 2 | 4 | 9-9 | 0-0 | 3-3 | 1 | 0 | 0 | 3 | 20.9 |
52
| Player | PTS | REB | AST | FG | 3PT | FT | STL | BLK | TO | PF | GmSc |
|---|---|---|---|---|---|---|---|---|---|---|---|
| bigesonSG | 22 | 0 | 1 | 8-14 | 5-11 | 1-1 | 0 | 0 | 1 | 1 | 14.7 |
| Sterling256PG | 8 | 0 | 8 | 4-14 | 0-5 | 0-0 | 2 | 0 | 5 | 0 | 2.4 |
| OGBIGGS216C | 2 | 7 | 3 | 1-5 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0.4 |
| Hendo BMGPF | 3 | 15 | 1 | 1-4 | 1-4 | 0-0 | 0 | 3 | 3 | 3 | -0.8 |
| FozzingtonSF | 17 | 2 | 0 | 7-8 | 2-3 | 1-1 | 1 | 0 | 2 | 1 | 12.8 |
Stat key
- PTS
- Points
- REB
- Rebounds
- AST
- Assists
- FG
- Field goals
- 3PT
- Three-pointers
- FT
- Free throws
- STL
- Steals
- BLK
- Blocks
- TO
- Turnovers
- PF
- Fouls
- GmSc
- Game score: one number rating a player's whole game
Stat key: what the letters mean
- PTS
- Points
- REB
- Rebounds
- AST
- Assists
- FG
- Field goals
- 3PT
- Three-pointers
- FT
- Free throws
- STL
- Steals
- BLK
- Blocks
- TO
- Turnovers
- PF
- Fouls
- GmSc
- Game score: one number rating a player's whole game
Game Leaders
Game Recap
Boston Breadwinners beat Baltimore Lights 76-52. Boston Breadwinners led 49-21 at halftime. Godlyizst led Boston Breadwinners with 24 points. bigeson had 22 points for Baltimore Lights.
Game Information
- Date
- Wednesday, March 8, 2023
- Season
- NPA 2K23 Season 3
- Teams
- Boston Breadwinners at Baltimore Lights
- Status
- Final
