Boston Breadwinners 63, Delaware Diamonds 58. Final, Thursday, March 9, 2023
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| BBW | 17 | 15 | 13 | 18 | 63 |
| DIA | 10 | 17 | 15 | 16 | 58 |
Box score
63
| Player | PTS | REB | AST | FG | 3PT | FT | STL | BLK | TO | PF | GmSc |
|---|---|---|---|---|---|---|---|---|---|---|---|
| BurnerC | 1 | 9 | 2 | 0-0 | 0-0 | 1-1 | 0 | 0 | 0 | 2 | 1.6 |
| Call A StackSG | 14 | 0 | 2 | 5-11 | 2-7 | 2-2 | 6 | 0 | 2 | 3 | 12.5 |
| GodlyizstSF | 19 | 0 | 2 | 8-12 | 3-7 | 0-0 | 6 | 0 | 2 | 2 | 18.4 |
| Bread 2KMPF | 4 | 6 | 1 | 2-6 | 0-2 | 0-0 | 0 | 0 | 0 | 1 | 0.9 |
| ZiG VIPPG | 25 | 3 | 6 | 10-11 | 0-0 | 5-5 | 1 | 0 | 8 | 1 | 18.1 |
58
| Player | PTS | REB | AST | FG | 3PT | FT | STL | BLK | TO | PF | GmSc |
|---|---|---|---|---|---|---|---|---|---|---|---|
| KonfiedC | 4 | 12 | 1 | 2-2 | 0-0 | 0-0 | 0 | 0 | 6 | 2 | -2.7 |
| DenimONS0lesPG | 15 | 0 | 10 | 4-13 | 4-10 | 3-3 | 0 | 0 | 4 | 2 | 9.7 |
| oGulkyPF | 8 | 5 | 1 | 3-6 | 2-5 | 0-0 | 1 | 0 | 1 | 3 | 4.5 |
| RudeBoi2245SF | 3 | 0 | 3 | 1-3 | 1-2 | 0-0 | 3 | 2 | 1 | 5 | 4.8 |
| PablotrezSG | 28 | 1 | 1 | 11-19 | 6-12 | 0-0 | 8 | 0 | 3 | 2 | 24.0 |
Stat key
- PTS
- Points
- REB
- Rebounds
- AST
- Assists
- FG
- Field goals
- 3PT
- Three-pointers
- FT
- Free throws
- STL
- Steals
- BLK
- Blocks
- TO
- Turnovers
- PF
- Fouls
- GmSc
- Game score: one number rating a player's whole game
Stat key: what the letters mean
- PTS
- Points
- REB
- Rebounds
- AST
- Assists
- FG
- Field goals
- 3PT
- Three-pointers
- FT
- Free throws
- STL
- Steals
- BLK
- Blocks
- TO
- Turnovers
- PF
- Fouls
- GmSc
- Game score: one number rating a player's whole game
Game Leaders
Game Recap
Boston Breadwinners beat Delaware Diamonds 63-58. Boston Breadwinners led 32-27 at halftime. ZiG VIP led Boston Breadwinners with 25 points and 6 assists. Pablotrez had 28 points and 8 steals for Delaware Diamonds.
Game Information
- Date
- Thursday, March 9, 2023
- Season
- NPA 2K23 Season 3
- Teams
- Boston Breadwinners at Delaware Diamonds
- Status
- Final
