Player
Pablotrez
Dontrez Daye
Career PPG
23.6
3,112 total
Career APG
6.0
791 total
Career RPG
0.4
51 total
FG%
58%
Games
132
20 seasons
Record
83โ49
63% win rate
Form & Trends
Last 5 PPG
29.0
avg 23.6
Streak
1L
Career High
61
points
Best Boards / Dimes
21 / 21
reb / ast
Recent Games
| Date | Matchup | Result | PTS | REB | AST | STL | BLK | FG | 3PT |
|---|---|---|---|---|---|---|---|---|---|
| May 16 | vs Brooklyn NETS โ | L 56โ86 | 28 | 1 | 7 | 1 | 0 | 10โ19 | 6โ14 |
| May 16 | vs Denver NUGGETS โ | W 79โ53 | 32 | 0 | 11 | 2 | 0 | 12โ20 | 7โ12 |
| May 16 | vs Atlanta HAWKS โ | L 72โ87 | 28 | 1 | 13 | 1 | 0 | 10โ17 | 6โ11 |
| May 16 | vs Indiana PACERS โ | W 74โ66 | 29 | 1 | 12 | 0 | 0 | 12โ19 | 5โ10 |
| May 16 | vs Seattle SUPERSONICS โ | W 74โ72 | 28 | 0 | 14 | 1 | 0 | 10โ15 | 5โ9 |
| May 16 | vs LA LAKERS โ | W 73โ71 | 17 | 0 | 21 | 1 | 0 | 4โ12 | 4โ11 |
| May 16 | vs Washington BULLETS โ | W 72โ68 | 31 | 0 | 12 | 1 | 0 | 12โ18 | 5โ9 |
| May 16 | vs Buffalo BRAVES โ | L 72โ89 | 22 | 0 | 17 | 1 | 0 | 7โ18 | 3โ11 |
| Jan 15 | vs Atlanta Black Pirates โ | L 67โ73 | 15 | 0 | 10 | 0 | 0 | 4โ15 | 4โ12 |
| Jan 15 | vs Atlanta Black Pirates โ | L 55โ63 | 17 | 0 | 8 | 0 | 1 | 5โ8 | 2โ4 |
| Jan 1 | vs Chicago Express โ | W 77โ62 | 33 | 0 | 9 | 1 | 1 | 12โ19 | 7โ14 |
| Jan 6 | vs Atlanta Black Pirates โ | L 79โ81 | 38 | 1 | 8 | 1 | 0 | 12โ21 | 11โ19 |
| Dec 4 | vs Houston Rockets โ | W 61โ55 | 27 | 0 | 11 | 3 | 0 | 8โ20 | 5โ13 |
| Dec 4 | vs Houston Rockets โ | L 62โ70 | 29 | 0 | 11 | 0 | 0 | 11โ22 | 6โ12 |
| Nov 6 | vs Utah Jazz โ | W 69โ60 | 21 | 0 | 12 | 1 | 0 | 8โ15 | 3โ7 |
| Nov 6 | vs Utah Jazz โ | L 62โ70 | 11 | 0 | 7 | 0 | 0 | 3โ9 | 2โ6 |
| Nov 7 | vs New Orleans Pelicans โ | W 97โ67 | 37 | 1 | 9 | 1 | 0 | 12โ16 | 9โ12 |
| Nov 7 | vs New Orleans Pelicans โ | W 65โ61 | 25 | 0 | 7 | 1 | 0 | 8โ15 | 5โ10 |
| Nov 11 | vs Boston Celtics โ | W 65โ58 | 16 | 0 | 12 | 0 | 0 | 5โ13 | 5โ10 |
| Nov 13 | vs Chicago Bulls โ | W 66โ62 | 31 | 0 | 8 | 3 | 0 | 11โ22 | 7โ17 |
Showing 20 most recent of 132 games.
Season by Season
| Season | Team | Pos | GP | PPG | APG | RPG | SPG | BPG | FG% | 3P% | WโL |
|---|---|---|---|---|---|---|---|---|---|---|---|
| LFA 2k23 SZN 2 | PDC | PG | 11 | 19.0 | 3.2 | 0.0 | 2.8 | 0.0 | 59% | 45% | 6โ5 |
| LFA 2K23 Season 2 Playoffs | PDC | PG | 2 | 20.0 | 2.5 | 1.0 | 2.5 | 0.0 | 62% | 40% | 0โ2 |
| NPA 2K23 Season 3 | Delaware Diamonds | PG | 4 | 20.3 | 2.5 | 0.5 | 3.0 | 0.0 | 54% | 44% | 0โ4 |
| NPA 2K23 Season 4 | Madison Only The Family | PG | 6 | 18.8 | 1.7 | 0.7 | 1.3 | 0.2 | 58% | 52% | 4โ2 |
| NPA 2K24 Season 1 | DAL | PG | 9 | 20.8 | 4.8 | 2.6 | 1.2 | 0.1 | 62% | 44% | 3โ6 |
| NPA 2K24 Season 1 Playoffs | DAL | PG | 7 | 24.1 | 5.0 | 0.3 | 2.3 | 0.0 | 61% | 54% | 5โ2 |
| NPA 2K24 Season 2 | UTA | PG | 13 | 27.5 | 8.8 | 0.2 | 2.5 | 0.0 | 62% | 53% | 11โ2 |
| NPA 2K24 Season 2 Playoffs | UTA | PG | 5 | 25.6 | 7.6 | 0.2 | 2.8 | 0.0 | 53% | 51% | 3โ2 |
| NPA 2K24 Season 3 | PHX | PG | 14 | 31.2 | 6.6 | 0.1 | 1.2 | 0.0 | 64% | 63% | 13โ1 |
| NPA 2K24 Season 3 Playoffs | PHX | PG | 7 | 21.7 | 4.3 | 0.4 | 2.1 | 0.0 | 58% | 50% | 7โ0 |
| NPA 2K24 Season 4 Maui | University of Notre Dame | PG | 3 | 24.3 | 7.0 | 0.0 | 1.0 | 0.0 | 54% | 53% | 2โ1 |
| NPA 2K24 Season 4 College | ND | PG | 7 | 21.7 | 8.3 | 0.6 | 1.3 | 0.0 | 55% | 51% | 6โ1 |
| NPA 2K24 Season 4 National | ND | PG | 1 | 31.0 | 6.0 | 0.0 | 0.0 | 0.0 | 60% | 50% | 0โ1 |
| NPA 2K24 Season 5 | New York Knicks | PG | 16 | 22.4 | 1.7 | 0.0 | 1.4 | 0.0 | 68% | 69% | 9โ7 |
| NPA 2K24 Season 5 Playoffs | New York Knicks | PG | 3 | 8.3 | 3.0 | 0.3 | 1.3 | 0.0 | 35% | 31% | 1โ2 |
| NPA 2K25 Season 2 | OKC | PG | 10 | 22.5 | 9.2 | 0.1 | 0.9 | 0.0 | 47% | 44% | 6โ4 |
| NPA 2K25 Season 2 Playoffs | OKC | PG | 2 | 28.0 | 11.0 | 0.0 | 1.5 | 0.0 | 45% | 44% | 1โ1 |
| NPA 2K25 Season 3 | University of North Carolina | PG | 2 | 35.5 | 8.5 | 0.5 | 1.0 | 0.5 | 60% | 55% | 1โ1 |
| NPA 2K25 Season 3 Playoffs | University of North Carolina | PG | 2 | 16.0 | 9.0 | 0.0 | 0.0 | 0.5 | 39% | 38% | 0โ2 |
| NPA 2K25 Season 6 | San Antonio SPURS | PG | 8 | 26.9 | 13.4 | 0.4 | 1.0 | 0.0 | 56% | 47% | 5โ3 |
Competitions
SeasonPlayoffsEventCollege