Virginia 84, Duke 58. Final, Monday, July 10, 2023
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| VIR | 14 | 20 | 19 | 31 | 84 |
| DUK | 15 | 9 | 15 | 19 | 58 |
Box score
Virginia
VIR| Player | PTS | REB | AST | FG | 3PT | FT | STL | BLK | TO | PF | GmSc |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Chris SancheezySG | 14 | 1 | 2 | 4-6 | 4-6 | 2-2 | 2 | 0 | 1 | 1 | 13.4 |
| MainzingisC | 15 | 14 | 3 | 6-8 | 3-4 | 0-0 | 2 | 1 | 2 | 0 | 14.6 |
| KDOT904PF | 3 | 1 | 1 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 3.4 |
| T0P FlVEPG | 46 | 1 | 8 | 20-24 | 5-6 | 1-1 | 2 | 0 | 2 | 0 | 42.8 |
| xItzGreenZxSF | 6 | 0 | 3 | 2-3 | 2-3 | 0-0 | 1 | 0 | 0 | 1 | 7.4 |
Duke
DUK| Player | PTS | REB | AST | FG | 3PT | FT | STL | BLK | TO | PF | GmSc |
|---|---|---|---|---|---|---|---|---|---|---|---|
| lllvComplllSF | 6 | 2 | 3 | 2-2 | 2-2 | 0-0 | 1 | 1 | 2 | 4 | 5.6 |
| Venom2K TTVPG | 37 | 0 | 4 | 13-26 | 11-21 | 0-0 | 1 | 0 | 3 | 2 | 24.0 |
| whoTakeoverSG | 11 | 1 | 2 | 5-14 | 1-8 | 0-0 | 0 | 0 | 1 | 3 | 2.4 |
| BumpersEliteC | 2 | 6 | 2 | 1-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 3.1 |
| II No Name IIPF | 2 | 5 | 1 | 1-2 | 0-1 | 0-0 | 1 | 0 | 1 | 2 | 0.9 |
Stat key
- PTS
- Points
- REB
- Rebounds
- AST
- Assists
- FG
- Field goals
- 3PT
- Three-pointers
- FT
- Free throws
- STL
- Steals
- BLK
- Blocks
- TO
- Turnovers
- PF
- Fouls
- GmSc
- Game score: one number rating a player's whole game
Stat key: what the letters mean
- PTS
- Points
- REB
- Rebounds
- AST
- Assists
- FG
- Field goals
- 3PT
- Three-pointers
- FT
- Free throws
- STL
- Steals
- BLK
- Blocks
- TO
- Turnovers
- PF
- Fouls
- GmSc
- Game score: one number rating a player's whole game
Game Leaders
Game Recap
Game Information
- Date
- Monday, July 10, 2023
- Status
- Final
