NPA 2K26 SZN2 stats
| PTS | REB | AST | FG% | |
|---|---|---|---|---|
| Season | 12.0 | 0.0 | 2.0 | 67% |
| Career | 22.1 | 0.8 | 5.0 | 69% |
Form & Trends
- Last 5 games
- 16.8
- Points per game. 22.1 in all 63 games.
- Streak
- L1
- 1 loss in a row
- Career high
- 46
- Points in one game
- Most rebounds / assists
- 10 / 15
- In one game
Points in the last 20 games
Oldest on the left, newest on the right. Tap a game to open its box score.
Average: 22.1 points in all 63 games. W = win, L = loss.
Game Log
Latest 25 of 63
| Date | OPP | Result | PTS | REB | AST | FG | 3PT | FT | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|
| NPA 2K26 SZN2 | |||||||||||
| 11/13Nov 13, 2025 | at GSWGolden State Warriors | L83-110 | 10 | 0 | 3 | 4-6 | 2-3 | 0-0 | 2 | 0 | 2 |
| 11/12Nov 12, 2025 | at BOSBoston Celtics | W71-67 | 14 | 0 | 1 | 6-9 | 2-5 | 0-0 | 0 | 0 | 1 |
| NPA SZN2 G LEAGUE | |||||||||||
| 11/11Nov 11, 2025 | at NYSNew York Knicks | W96-77 | 29 | 2 | 4 | 11-16 | 7-9 | 0-0 | 5 | 1 | 0 |
| 11/9Nov 9, 2025 | at MIAMiami Heat | L61-76 | 11 | 1 | 2 | 4-6 | 3-4 | 0-0 | 2 | 0 | 2 |
| NPA 2K26 SEASON 1 | |||||||||||
| 10/9Oct 9, 2025 | at sunSUNS 26' | W68-67 | 20 | 1 | 3 | 9-14 | 2-4 | 0-0 | 1 | 0 | 2 |
| 10/2Oct 2, 2025 | at MAVS 26' | L77-108 | 38 | 0 | 6 | 15-16 | 4-4 | 4-4 | 1 | 0 | 3 |
| 10/2Oct 2, 2025 | vs MAVS 26' | W103-95 | 30 | 0 | 13 | 12-14 | 4-5 | 2-2 | 0 | 0 | 4 |
| 10/2Oct 2, 2025 | vs SPURS 26' | L74-85 | 27 | 1 | 5 | 11-16 | 5-8 | 0-0 | 2 | 0 | 4 |
| 10/2Oct 2, 2025 | at SPURS 26' | L83-86 | 28 | 0 | 15 | 12-18 | 2-4 | 2-2 | 0 | 1 | 1 |
| 10/1Oct 1, 2025 | at CHAHORNETS 26' | L69-92 | 22 | 2 | 10 | 10-13 | 2-4 | 0-0 | 1 | 0 | 4 |
| 10/1Oct 1, 2025 | vs BNNETS 26' | L67-76 | 24 | 1 | 6 | 10-11 | 3-3 | 1-2 | 2 | 0 | 4 |
| 9/24Sep 24, 2025 | at SPURS 26' | L51-73 | 15 | 1 | 0 | 6-8 | 3-4 | 0-0 | 0 | 0 | 0 |
| NPA 2K24 Season 2 | |||||||||||
| 11/29Nov 29, 2023 | at NOHNew Orleans Hornets | W78-47 | 22 | 0 | 4 | 8-12 | 6-10 | 0-0 | 0 | 0 | 4 |
| 11/29Nov 29, 2023 | at NOHNew Orleans Hornets | W71-50 | 30 | 0 | 1 | 11-15 | 8-11 | 0-0 | 1 | 0 | 2 |
| 11/30Nov 30, 2023 | at RAPToronto Raptors | W57-53 | 14 | 0 | 1 | 5-7 | 4-5 | 0-0 | 0 | 0 | 0 |
| 11/30Nov 30, 2023 | at RAPToronto Raptors | L62-71 | 18 | 0 | 4 | 6-9 | 5-8 | 1-1 | 1 | 0 | 4 |
| 12/4Dec 4, 2023 | vs Portland Trailblazers | L63-78 | 23 | 0 | 2 | 8-16 | 7-13 | 0-0 | 2 | 0 | 4 |
| 12/6Dec 6, 2023 | at San Antonio Spurs | W90-76 | 18 | 0 | 2 | 7-9 | 4-5 | 0-0 | 2 | 0 | 1 |
| 12/7Dec 7, 2023 | vs Seattle Supersonics | W52-45 | 5 | 0 | 4 | 2-5 | 1-4 | 0-0 | 0 | 0 | 0 |
| 12/11Dec 11, 2023 | at Utah Jazz | L58-75 | 8 | 0 | 3 | 3-5 | 2-3 | 0-0 | 1 | 0 | 1 |
| 12/13Dec 13, 2023 | vs CLECleveland Cavaliers | L60-100 | 8 | 0 | 4 | 3-8 | 2-6 | 0-0 | 1 | 0 | 1 |
| 12/13Dec 13, 2023 | vs CLECleveland Cavaliers | L91-139 | 15 | 1 | 3 | 4-9 | 2-5 | 5-5 | 0 | 0 | 0 |
| 12/14Dec 14, 2023 | vs Minnesota Timberwolves | W61-0 | 15 | 0 | 3 | 6-10 | 3-5 | 0-0 | 1 | 0 | 2 |
| 12/18Dec 18, 2023 | at MIHMiami Heat | L0-65 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 12/18Dec 18, 2023 | at MIHMiami Heat | L0-65 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
Stat key
- OPP
- Opponent
- PTS
- Points
- REB
- Rebounds
- AST
- Assists
- FG
- Field goals
- 3PT
- Three-pointers
- FT
- Free throws
- STL
- Steals
- BLK
- Blocks
- TO
- Turnovers
Stat key: what the letters mean
- OPP
- Opponent
- PTS
- Points
- REB
- Rebounds
- AST
- Assists
- FG
- Field goals
- 3PT
- Three-pointers
- FT
- Free throws
- STL
- Steals
- BLK
- Blocks
- TO
- Turnovers
Season by Season
Per game
| Season | Team | POS | GP | W-L | PTS | REB | AST | FG% | 3P% | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|---|
| NPA 2K26 SZN2 | Oklahoma City Thunder | PG | 2 | 1-1 | 12.0 | 0.0 | 2.0 | 67% | 50% | 1.0 | 0.0 |
| NPA SZN2 G LEAGUE | Oklahoma City Thunder | PG | 2 | 1-1 | 20.0 | 1.5 | 3.0 | 68% | 77% | 3.5 | 0.5 |
| NPA 2K26 SEASON 1 | PEL | PG | 8 | 2-6 | 25.5 | 0.8 | 7.3 | 77% | 69% | 0.9 | 0.1 |
| NPA 2K24 Season 2 | Orlando Magic | PG | 13 | 6-7 | 13.5 | 0.1 | 2.4 | 60% | 59% | 0.7 | 0.0 |
| NPA 2K23 Season 5 College | Virginia | PG | 4 | 2-2 | 33.3 | 0.3 | 6.0 | 74% | 53% | 1.5 | 0.0 |
| NPA 2K23 Season 4 | BMF | PG | 16 | 3-13 | 23.7 | 1.8 | 5.6 | 67% | 46% | 1.4 | 0.1 |
| NPA 2K23 Season 3 Playoffs | Cincinatti Hustle | PG | 6 | 3-3 | 24.8 | 0.8 | 5.7 | 62% | 25% | 1.3 | 0.2 |
| NPA 2K23 Season 3 | Cincinatti Hustle | PG | 12 | 6-6 | 23.8 | 0.6 | 5.8 | 75% | 42% | 0.9 | 0.0 |
| Career | 63 | 24-39 | 22.1 | 0.8 | 5.0 | 69% | 53% | 1.1 | 0.1 |
Stat key
- POS
- Position
- GP
- Games played
- W-L
- Wins and losses
- PTS
- Points
- REB
- Rebounds
- AST
- Assists
- FG%
- Field goal percentage
- 3P%
- Three-point percentage
- STL
- Steals
- BLK
- Blocks
- PG
- Point guard
- SG
- Shooting guard
- SF
- Small forward
- PF
- Power forward
- C
- Center
Stat key: what the letters mean
- POS
- Position
- GP
- Games played
- W-L
- Wins and losses
- PTS
- Points
- REB
- Rebounds
- AST
- Assists
- FG%
- Field goal percentage
- 3P%
- Three-point percentage
- STL
- Steals
- BLK
- Blocks
- PG
- Point guard
- SG
- Shooting guard
- SF
- Small forward
- PF
- Power forward
- C
- Center
Career Totals
| Seasons | 8 |
|---|---|
| Games played | 63 |
| Record | 24-39 (38% wins) |
| Points | 1,391 (22.1 per game) |
| Rebounds | 52 (0.8 per game) |
| Assists | 316 (5.0 per game) |
| Steals | 72 (1.1 per game) |
| Blocks | 4 (0.1 per game) |
| Field goal % | 69% |
| Three-point % | 53% |
| Free throw % | 99% |
