Player
Mainzingis
Danny Tarantola
Career PPG
13.0
2,072 total
Career APG
4.9
786 total
Career RPG
13.5
2,144 total
FG%
72%
Games
159
21 seasons
Record
84โ75
53% win rate
Form & Trends
Last 5 PPG
13.4
avg 13.0
Streak
3W
Career High
34
points
Best Boards / Dimes
24 / 14
reb / ast
Recent Games
| Date | Matchup | Result | PTS | REB | AST | STL | BLK | FG | 3PT |
|---|---|---|---|---|---|---|---|---|---|
| Aug 13 | vs Zero Margin โ | W 73โ64 | 19 | 9 | 5 | 0 | 0 | 9โ10 | 1โ1 |
| Aug 13 | vs Zero Margin โ | W 82โ61 | 9 | 11 | 10 | 0 | 0 | 4โ6 | 0โ0 |
| Aug 7 | vs Hallucinations โ | W 88โ69 | 2 | 9 | 10 | 0 | 1 | 1โ2 | 0โ0 |
| Aug 7 | vs Hallucinations โ | L 80โ87 | 18 | 8 | 3 | 0 | 0 | 8โ9 | 0โ0 |
| Aug 7 | vs Hallucinations โ | L 69โ112 | 19 | 10 | 4 | 0 | 0 | 9โ13 | 1โ1 |
| Aug 5 | vs Five Fears โ | L 73โ79 | 9 | 13 | 8 | 0 | 1 | 3โ3 | 1โ1 |
| Aug 5 | vs Five Fears โ | L 62โ101 | 18 | 13 | 1 | 0 | 0 | 9โ11 | 0โ0 |
| Aug 3 | vs Five Fears โ | L 81โ99 | 22 | 10 | 4 | 0 | 0 | 11โ14 | 0โ0 |
| Aug 3 | vs Five Fears โ | L 66โ105 | 19 | 12 | 4 | 2 | 0 | 8โ14 | 1โ1 |
| Jul 30 | vs Midwest Mafia โ | L 83โ104 | 23 | 13 | 6 | 1 | 0 | 11โ13 | 0โ1 |
| Jul 30 | vs Midwest Mafia โ | L 65โ68 | 20 | 11 | 5 | 0 | 0 | 9โ10 | 2โ2 |
| Jul 30 | vs Midwest Mafia โ | W 99โ89 | 21 | 11 | 6 | 0 | 0 | 9โ14 | 1โ3 |
| Jul 28 | vs Dark Side Gaming โ | L 68โ95 | 18 | 8 | 4 | 2 | 0 | 8โ10 | 2โ2 |
| Jul 28 | vs Dark Side Gaming โ | W 91โ89 | 13 | 16 | 4 | 0 | 0 | 6โ7 | 0โ0 |
| Jul 28 | vs Dark Side Gaming โ | L 76โ95 | 16 | 8 | 3 | 2 | 0 | 8โ9 | 0โ0 |
| Jul 7 | vs Japan โ | W 103โ77 | 20 | 11 | 10 | 1 | 0 | 9โ10 | 2โ3 |
| Jul 7 | vs Japan โ | W 78โ54 | 17 | 12 | 2 | 0 | 0 | 8โ10 | 1โ2 |
| Jul 6 | vs iceland โ | L 82โ98 | 10 | 16 | 8 | 2 | 0 | 1โ4 | 0โ0 |
| Jul 6 | vs Ecuador โ | L 80โ108 | 16 | 10 | 6 | 1 | 0 | 7โ8 | 2โ2 |
| Jul 6 | vs Ecuador โ | L 72โ79 | 9 | 10 | 0 | 0 | 0 | 4โ8 | 1โ2 |
Showing 20 most recent of 159 games.
Season by Season
| Season | Team | Pos | GP | PPG | APG | RPG | SPG | BPG | FG% | 3P% | WโL |
|---|---|---|---|---|---|---|---|---|---|---|---|
| NPA 2K23 Season 3 | Cincinatti Hustle | C | 11 | 7.5 | 3.7 | 13.3 | 0.7 | 0.8 | 63% | 42% | 6โ5 |
| NPA 2K23 Season 3 Playoffs | Cincinatti Hustle | C | 6 | 5.5 | 2.2 | 12.3 | 0.3 | 1.8 | 45% | 39% | 3โ3 |
| NPA 2K23 Season 4 | Texas New World Order | C | 10 | 10.8 | 5.8 | 15.4 | 0.6 | 0.8 | 72% | 46% | 7โ3 |
| NPA 2K23 Season 5 College | Virginia | C | 4 | 9.3 | 4.0 | 15.8 | 2.0 | 1.3 | 71% | 50% | 2โ2 |
| NPA 2K24 Season 1 | Philadelphia 76ers | C | 10 | 14.9 | 2.1 | 13.6 | 1.0 | 0.6 | 61% | 51% | 4โ6 |
| NPA 2K24 Season 1 Playoffs | Philadelphia 76ers | C | 5 | 19.0 | 2.6 | 15.4 | 1.0 | 1.2 | 69% | 46% | 2โ3 |
| NPA 2K24 Season 2 | Orlando Magic | C | 13 | 11.1 | 4.2 | 11.4 | 0.5 | 0.3 | 61% | 40% | 6โ7 |
| NPA 2K24 Season 3 | MEP | C | 12 | 13.3 | 4.8 | 14.8 | 0.1 | 0.7 | 77% | 38% | 8โ4 |
| NPA 2K24 Season 3 Playoffs | MEP | C | 7 | 14.4 | 6.0 | 13.4 | 0.1 | 1.0 | 79% | โ | 4โ3 |
| NPA 2K24 Season 4 Maui | University of Michigan | C | 3 | 15.7 | 8.7 | 16.0 | 0.7 | 1.0 | 85% | โ | 3โ0 |
| NPA 2K24 Season 4 College | UMI | C | 4 | 10.3 | 9.0 | 18.5 | 0.5 | 2.0 | 71% | โ | 2โ2 |
| NPA 2K24 Season 4 National | UMI | C | 2 | 18.0 | 6.0 | 15.0 | 0.0 | 1.0 | 74% | โ | 1โ1 |
| NPA 2K24 Season 5 | MEG | C | 14 | 15.4 | 6.6 | 12.6 | 0.4 | 0.3 | 84% | 71% | 8โ6 |
| NPA 2K25 Season 1 | Golden State Warriors | C | 4 | 11.5 | 5.5 | 15.8 | 0.3 | 1.0 | 68% | 40% | 2โ2 |
| NPA 2K25 Season 1 Playoffs | Golden State Warriors | C | 6 | 12.7 | 7.0 | 12.5 | 0.5 | 0.3 | 71% | 44% | 4โ2 |
| NPA 2K25 Season 2 | OKC | C | 11 | 15.0 | 5.3 | 15.9 | 0.5 | 0.5 | 80% | 0% | 6โ5 |
| NPA 2K25 Season 2 Playoffs | OKC | C | 2 | 12.0 | 3.5 | 13.0 | 0.5 | 0.0 | 79% | โ | 1โ1 |
| NPA 2K25 Season 3 | Original Bloodline | C | 1 | 6.0 | 6.0 | 15.0 | 0.0 | 1.0 | 43% | โ | 0โ1 |
| NPA 2K25 Season 3 Playoffs | Original Bloodline | C | 5 | 13.8 | 5.0 | 14.8 | 0.2 | 0.0 | 69% | 43% | 3โ2 |
| NPA World Cup Szn | Canada | C | 14 | 13.6 | 4.6 | 11.1 | 0.5 | 0.4 | 78% | 81% | 7โ7 |
| The Finale: NPA 2k26 CloseOut Season | Hallucinations | C | 15 | 16.4 | 5.1 | 10.8 | 0.5 | 0.1 | 78% | 75% | 5โ10 |
Competitions
SeasonEventPlayoffsCollege