Kentucky 73, Virginia 68. Final, Wednesday, July 12, 2023
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| UKN | 9 | 12 | 26 | 26 | 73 |
| VIR | 11 | 18 | 15 | 24 | 68 |
Box score
Kentucky
UKN| Player | PTS | REB | AST | FG | 3PT | FT | STL | BLK | TO | PF | GmSc |
|---|---|---|---|---|---|---|---|---|---|---|---|
| iTS P01NTSG | 12 | 0 | 6 | 4-8 | 4-6 | 0-0 | 1 | 0 | 1 | 4 | 10.6 |
| Pueblo NacionPF | 12 | 6 | 2 | 4-7 | 4-6 | 0-0 | 1 | 1 | 0 | 2 | 11.0 |
| JKEYBMG URPG | 24 | 0 | 10 | 9-16 | 6-11 | 0-0 | 1 | 0 | 4 | 0 | 20.4 |
| II ThiefC | 10 | 8 | 2 | 5-6 | 0-0 | 0-0 | 0 | 1 | 2 | 0 | 7.9 |
| ClxmpSumnSF | 15 | 0 | 0 | 6-10 | 3-6 | 0-0 | 2 | 0 | 0 | 3 | 11.2 |
Virginia
VIR| Player | PTS | REB | AST | FG | 3PT | FT | STL | BLK | TO | PF | GmSc |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Chris SancheezySG | 10 | 0 | 1 | 4-5 | 2-3 | 0-0 | 1 | 0 | 1 | 2 | 8.0 |
| MainzingisC | 7 | 15 | 6 | 3-4 | 1-2 | 0-0 | 1 | 2 | 2 | 0 | 10.0 |
| KDOT904PF | 0 | 0 | 0 | 0-2 | 0-2 | 0-0 | 0 | 0 | 1 | 0 | -2.4 |
| T0P FlVEPG | 41 | 0 | 7 | 18-24 | 2-4 | 3-3 | 1 | 0 | 1 | 2 | 35.5 |
| xItzGreenZxSF | 10 | 0 | 2 | 4-8 | 2-6 | 0-0 | 3 | 0 | 1 | 2 | 8.6 |
Stat key
- PTS
- Points
- REB
- Rebounds
- AST
- Assists
- FG
- Field goals
- 3PT
- Three-pointers
- FT
- Free throws
- STL
- Steals
- BLK
- Blocks
- TO
- Turnovers
- PF
- Fouls
- GmSc
- Game score: one number rating a player's whole game
Stat key: what the letters mean
- PTS
- Points
- REB
- Rebounds
- AST
- Assists
- FG
- Field goals
- 3PT
- Three-pointers
- FT
- Free throws
- STL
- Steals
- BLK
- Blocks
- TO
- Turnovers
- PF
- Fouls
- GmSc
- Game score: one number rating a player's whole game
Game Leaders
Game Recap
Game Information
- Date
- Wednesday, July 12, 2023
- Status
- Final
