Phoenix Suns 58, Detroit Pistons 86. Final, Thursday, October 12, 2023
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Phoenix Suns | 15 | 12 | 12 | 19 | 58 |
| ,;, | 17 | 25 | 22 | 22 | 86 |
Box score
Phoenix Suns
| Player | PTS | REB | AST | FG | 3PT | FT | STL | BLK | TO | PF | GmSc |
|---|---|---|---|---|---|---|---|---|---|---|---|
| HeBeenGoatedC | 16 | 10 | 1 | 6-11 | 0-1 | 4-4 | 1 | 0 | 1 | 2 | 10.6 |
| BxBmBIGBRICKPG | 6 | 0 | 14 | 3-8 | 0-3 | 0-0 | 0 | 0 | 4 | 1 | 7.0 |
| ZzCalamityzZPF | 4 | 4 | 0 | 2-5 | 0-1 | 0-0 | 2 | 1 | 2 | 3 | 0.8 |
| Jay QwikSF | 14 | 0 | 0 | 6-11 | 1-4 | 1-1 | 0 | 0 | 0 | 1 | 8.3 |
| whoTakeoverSG | 18 | 0 | 4 | 6-8 | 4-4 | 2-2 | 2 | 0 | 3 | 0 | 16.6 |
86
| Player | PTS | REB | AST | FG | 3PT | FT | STL | BLK | TO | PF | GmSc |
|---|---|---|---|---|---|---|---|---|---|---|---|
| GHIFxSTEELOSG | 12 | 0 | 0 | 5-6 | 2-3 | 0-0 | 1 | 1 | 1 | 1 | 10.1 |
| Pueblo NacionPF | 8 | 8 | 4 | 3-7 | 2-6 | 0-0 | 1 | 1 | 2 | 1 | 6.4 |
| JKEYBMG URPG | 42 | 0 | 11 | 15-20 | 10-14 | 2-2 | 0 | 0 | 2 | 0 | 39.7 |
| SittingblockSF | 14 | 1 | 2 | 7-11 | 0-4 | 0-0 | 7 | 0 | 1 | 4 | 14.9 |
| II ThiefC | 10 | 14 | 6 | 4-6 | 0-0 | 2-2 | 1 | 2 | 1 | 2 | 12.2 |
Stat key
- PTS
- Points
- REB
- Rebounds
- AST
- Assists
- FG
- Field goals
- 3PT
- Three-pointers
- FT
- Free throws
- STL
- Steals
- BLK
- Blocks
- TO
- Turnovers
- PF
- Fouls
- GmSc
- Game score: one number rating a player's whole game
Stat key: what the letters mean
- PTS
- Points
- REB
- Rebounds
- AST
- Assists
- FG
- Field goals
- 3PT
- Three-pointers
- FT
- Free throws
- STL
- Steals
- BLK
- Blocks
- TO
- Turnovers
- PF
- Fouls
- GmSc
- Game score: one number rating a player's whole game
Game Leaders
Game Recap
Detroit Pistons beat Phoenix Suns 86-58. Detroit Pistons led 42-27 at halftime. JKEYBMG UR led Detroit Pistons with 42 points and 11 assists. whoTakeover had 18 points for Phoenix Suns.
Game Information
- Date
- Thursday, October 12, 2023
- Season
- NPA 2K24 Season 1
- Teams
- Phoenix Suns at Detroit Pistons
- Status
- Final
