GHIFxSTEELO
· SG
Dylan Moreno
NPA 2K25 Season 6 stats
| PTS | REB | AST | FG% | |
|---|---|---|---|---|
| Season | 14.5 | 0.0 | 1.5 | 44% |
| Career | 12.5 | 0.6 | 1.5 | 51% |
Form & Trends
- Last 5 games
- 10.8
- Points per game. 12.5 in all 64 games.
- Streak
- L3
- 3 losses in a row
- Career high
- 37
- Points in one game
- Most rebounds / assists
- 2 / 5
- In one game
Points in the last 20 games
Oldest on the left, newest on the right. Tap a game to open its box score.
Average: 12.5 points in all 64 games. W = win, L = loss.
Game Log
Latest 25 of 64
| Date | OPP | Result | PTS | REB | AST | FG | 3PT | FT | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|
| NPA 2K25 Season 6 | |||||||||||
| 5/16May 16, 2025 | vs PACIndiana PACERS | L51-62 | 11 | 0 | 1 | 5-10 | 1-4 | 0-0 | 0 | 0 | 1 |
| 5/16May 16, 2025 | vs HAWAtlanta HAWKS | L59-80 | 18 | 0 | 2 | 7-17 | 4-9 | 0-0 | 1 | 0 | 0 |
| NPA 2K25 Season 2 | |||||||||||
| 11/6Nov 6, 2024 | vs BOSBoston Celtics | L54-60 | 3 | 1 | 2 | 1-2 | 1-1 | 0-0 | 0 | 0 | 0 |
| NPA 2K24 Season 5 | |||||||||||
| 5/13May 13, 2024 | at CHBChicago Bulls | W98-66 | 11 | 0 | 0 | 4-5 | 3-3 | 0-0 | 0 | 0 | 1 |
| 5/23May 23, 2024 | vs Houston Rockets | L69-85 | 11 | 0 | 0 | 4-9 | 3-5 | 0-0 | 1 | 0 | 1 |
| 5/29May 29, 2024 | at Denver Nuggets | L64-81 | 16 | 0 | 1 | 6-9 | 3-5 | 1-1 | 0 | 0 | 1 |
| NPA 2K24 Season 4 National | |||||||||||
| 4/15Apr 15, 2024 | vs Creighton University | W94-78 | 10 | 1 | 1 | 4-6 | 2-4 | 0-0 | 0 | 0 | 1 |
| 4/17Apr 17, 2024 | at UGAUniversity of Georgia | L64-91 | 18 | 0 | 0 | 7-11 | 4-5 | 0-0 | 0 | 0 | 1 |
| NPA 2K24 Season 4 College | |||||||||||
| 4/1Apr 1, 2024 | at Texas A&M University | L62-106 | 27 | 0 | 2 | 10-16 | 3-5 | 4-4 | 1 | 0 | 1 |
| 4/3Apr 3, 2024 | vs UCIUniversity of Cincinnati | L85-99 | 16 | 1 | 2 | 5-6 | 4-5 | 2-2 | 1 | 0 | 2 |
| 4/5Apr 5, 2024 | vs Texas A&M University | L55-73 | 19 | 0 | 4 | 8-18 | 1-8 | 2-2 | 0 | 0 | 1 |
| 4/10Apr 10, 2024 | at PVUPrairie View A&M University | L0-63 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 4/11Apr 11, 2024 | at University of Michigan | L69-73 | 26 | 0 | 2 | 10-14 | 6-9 | 0-0 | 0 | 0 | 1 |
| NPA 2K24 Season 4 Maui | |||||||||||
| 3/21Mar 21, 2024 | at UGAUniversity of Georgia | L62-84 | 26 | 0 | 4 | 10-17 | 4-7 | 2-2 | 0 | 0 | 2 |
| NPA 2K24 Season 3 | |||||||||||
| 1/29Jan 29, 2024 | vs Houston Rockets | L48-59 | 8 | 0 | 2 | 4-6 | 0-1 | 0-0 | 0 | 1 | 1 |
| 2/1Feb 1, 2024 | vs INPIndiana Pacers | L73-90 | 28 | 2 | 0 | 10-14 | 4-6 | 4-4 | 0 | 0 | 1 |
| 2/1Feb 1, 2024 | vs INPIndiana Pacers | W62-59 | 20 | 0 | 1 | 9-11 | 2-3 | 0-0 | 0 | 0 | 2 |
| 2/5Feb 5, 2024 | at Phoenix Suns | L60-70 | 29 | 1 | 2 | 10-16 | 7-9 | 2-2 | 0 | 0 | 1 |
| 2/8Feb 8, 2024 | at ATHAtlanta Hawks | W70-63 | 15 | 0 | 2 | 6-10 | 3-5 | 0-0 | 0 | 0 | 1 |
| 2/8Feb 8, 2024 | at ATHAtlanta Hawks | L71-85 | 2 | 0 | 3 | 1-8 | 0-3 | 0-0 | 0 | 0 | 1 |
| 2/12Feb 12, 2024 | vs Los Angeles Lakers | W60-0 | 17 | 1 | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 2/19Feb 19, 2024 | vs CHOChicago Bulls | L60-93 | 23 | 0 | 0 | 10-16 | 3-7 | 0-0 | 0 | 0 | 2 |
| 2/19Feb 19, 2024 | vs CHOChicago Bulls | L52-76 | 17 | 0 | 1 | 6-10 | 3-4 | 2-2 | 1 | 0 | 1 |
| NPA 2K24 Season 2 Playoffs | |||||||||||
| 12/21Dec 21, 2023 | at Seattle Supersonics | L86-138 | 37 | 0 | 0 | 14-20 | 9-13 | 0-0 | 0 | 0 | 2 |
| NPA 2K24 Season 2 | |||||||||||
| 12/4Dec 4, 2023 | at Utah Jazz | L20-80 | 5 | 0 | 1 | 2-4 | 1-2 | 0-0 | 0 | 0 | 3 |
Stat key
- OPP
- Opponent
- PTS
- Points
- REB
- Rebounds
- AST
- Assists
- FG
- Field goals
- 3PT
- Three-pointers
- FT
- Free throws
- STL
- Steals
- BLK
- Blocks
- TO
- Turnovers
Stat key: what the letters mean
- OPP
- Opponent
- PTS
- Points
- REB
- Rebounds
- AST
- Assists
- FG
- Field goals
- 3PT
- Three-pointers
- FT
- Free throws
- STL
- Steals
- BLK
- Blocks
- TO
- Turnovers
Season by Season
Per game
| Season | Team | POS | GP | W-L | PTS | REB | AST | FG% | 3P% | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|---|
| NPA 2K25 Season 6 | SG | 2 | 0-2 | 14.5 | 0.0 | 1.5 | 44% | 38% | 0.5 | 0.0 | |
| NPA 2K25 Season 2 | SG | 1 | 0-1 | 3.0 | 1.0 | 2.0 | 50% | 100% | 0.0 | 0.0 | |
| NPA 2K24 Season 5 | DAL | SG | 3 | 1-2 | 12.7 | 0.0 | 0.3 | 61% | 69% | 0.3 | 0.0 |
| NPA 2K24 Season 4 National | University of Alabama | SG | 2 | 1-1 | 14.0 | 0.5 | 0.5 | 65% | 67% | 0.0 | 0.0 |
| NPA 2K24 Season 4 College | University of Alabama | SG | 5 | 0-5 | 17.6 | 0.2 | 2.0 | 61% | 52% | 0.4 | 0.0 |
| NPA 2K24 Season 4 Maui | Langston University | SG | 1 | 0-1 | 26.0 | 0.0 | 4.0 | 59% | 57% | 0.0 | 0.0 |
| NPA 2K24 Season 3 | Boston Celtics | SG | 9 | 3-6 | 17.7 | 0.4 | 1.4 | 62% | 58% | 0.1 | 0.1 |
| NPA 2K24 Season 2 Playoffs | SAS | SG | 1 | 0-1 | 37.0 | 0.0 | 0.0 | 70% | 69% | 0.0 | 0.0 |
| NPA 2K24 Season 2 | SAS | SG | 5 | 1-4 | 16.8 | 0.6 | 1.2 | 59% | 50% | 0.6 | 0.0 |
| NPA 2K24 Season 1 | Detroit Pistons | SG | 4 | 2-2 | 11.8 | 0.8 | 0.8 | 44% | 42% | 0.3 | 0.3 |
| NPA 2K23 Season 5 College | Southern Methodist | SG | 4 | 1-3 | 7.0 | 1.0 | 1.0 | 37% | 33% | 0.3 | 0.3 |
| NPA 2K23 Season 4 | Southeast Arlington Knights | SG | 5 | 2-3 | 10.0 | 1.0 | 1.8 | 38% | 41% | 0.4 | 0.0 |
| NPA 2K23 Season 3 | SAK | SG | 13 | 5-8 | 10.9 | 0.5 | 1.8 | 44% | 40% | 0.5 | 0.0 |
| LFA 2k23 SZN 2 | ATS | SG | 5 | 2-3 | 5.4 | 1.0 | 1.6 | 32% | 32% | 0.0 | 0.0 |
| LFA 2K23 SZN 1 | Arlington Gorillaz | SG | 4 | 2-2 | 4.0 | 0.5 | 1.8 | 28% | 15% | 0.3 | 0.0 |
| Career | 64 | 20-44 | 12.5 | 0.6 | 1.5 | 51% | 46% | 0.3 | 0.0 |
Stat key
- POS
- Position
- GP
- Games played
- W-L
- Wins and losses
- PTS
- Points
- REB
- Rebounds
- AST
- Assists
- FG%
- Field goal percentage
- 3P%
- Three-point percentage
- STL
- Steals
- BLK
- Blocks
- PG
- Point guard
- SG
- Shooting guard
- SF
- Small forward
- PF
- Power forward
- C
- Center
Stat key: what the letters mean
- POS
- Position
- GP
- Games played
- W-L
- Wins and losses
- PTS
- Points
- REB
- Rebounds
- AST
- Assists
- FG%
- Field goal percentage
- 3P%
- Three-point percentage
- STL
- Steals
- BLK
- Blocks
- PG
- Point guard
- SG
- Shooting guard
- SF
- Small forward
- PF
- Power forward
- C
- Center
Career Totals
| Seasons | 15 |
|---|---|
| Games played | 64 |
| Record | 20-44 (31% wins) |
| Points | 802 (12.5 per game) |
| Rebounds | 36 (0.6 per game) |
| Assists | 95 (1.5 per game) |
| Steals | 20 (0.3 per game) |
| Blocks | 3 (0.0 per game) |
| Field goal % | 51% |
| Three-point % | 46% |
| Free throw % | 100% |
