Memphis Grizzlies 41, Phoenix Suns 60. Final, Monday, February 12, 2024
Memphis GrizzliesMemphis Grizzlies
AwayMemphis Grizzlies · Away
41
FinalMon, Feb 12
Phoenix SunsPhoenix Suns
HomePhoenix Suns · Home
60
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Memphis Grizzlies | 19 | 18 | 4 | 0 | 41 |
| Phoenix Suns | 22 | 23 | 15 | 0 | 60 |
Box score
Memphis Grizzlies
| Player | PTS | REB | AST | FG | 3PT | FT | STL | BLK | TO | PF | GmSc |
|---|---|---|---|---|---|---|---|---|---|---|---|
| MainzingisC | 6 | 11 | 2 | 3-4 | 0-0 | 0-0 | 0 | 1 | 3 | 1 | 3.1 |
| HOOPTlSF | 2 | 0 | 3 | 1-3 | 0-1 | 0-0 | 2 | 0 | 0 | 2 | 3.6 |
| Play LowSG | 18 | 0 | 4 | 7-10 | 4-6 | 0-0 | 0 | 0 | 4 | 0 | 12.6 |
| BvrbxrryPF | 5 | 3 | 3 | 2-2 | 1-1 | 0-0 | 1 | 1 | 1 | 1 | 6.8 |
| MarsmheloPG | 10 | 0 | 3 | 4-10 | 1-6 | 1-1 | 0 | 0 | 4 | 0 | 2.7 |
Phoenix Suns
| Player | PTS | REB | AST | FG | 3PT | FT | STL | BLK | TO | PF | GmSc |
|---|---|---|---|---|---|---|---|---|---|---|---|
| zedoziC | 10 | 6 | 2 | 4-5 | 1-1 | 1-1 | 1 | 1 | 0 | 0 | 11.2 |
| Th3 J3ronimoSF | 16 | 0 | 2 | 7-7 | 2-2 | 0-0 | 3 | 0 | 0 | 3 | 17.1 |
| Venom2K TTVPG | 14 | 0 | 5 | 5-11 | 2-6 | 2-2 | 1 | 0 | 1 | 0 | 11.8 |
| IHeavenlyHopPF | 3 | 4 | 3 | 1-2 | 1-2 | 0-0 | 3 | 0 | 1 | 1 | 5.7 |
| PablotrezSG | 17 | 1 | 5 | 6-10 | 3-5 | 2-2 | 1 | 0 | 1 | 0 | 15.9 |
Stat key
- PTS
- Points
- REB
- Rebounds
- AST
- Assists
- FG
- Field goals
- 3PT
- Three-pointers
- FT
- Free throws
- STL
- Steals
- BLK
- Blocks
- TO
- Turnovers
- PF
- Fouls
- GmSc
- Game score: one number rating a player's whole game
Stat key: what the letters mean
- PTS
- Points
- REB
- Rebounds
- AST
- Assists
- FG
- Field goals
- 3PT
- Three-pointers
- FT
- Free throws
- STL
- Steals
- BLK
- Blocks
- TO
- Turnovers
- PF
- Fouls
- GmSc
- Game score: one number rating a player's whole game
Game Leaders
Game Recap
Game Information
- Date
- Monday, February 12, 2024
- Season
- NPA 2K24 Season 3
- Teams
- Memphis Grizzlies at Phoenix Suns
- Status
- Final
