Chicago Bulls 56, Toronto Raptors 59. Final, Monday, November 11, 2024
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| CHI | 16 | 16 | 17 | 7 | 56 |
| TOR | 14 | 15 | 15 | 15 | 59 |
Box score
56
| Player | PTS | REB | AST | FG | 3PT | FT | STL | BLK | TO | PF | GmSc |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ShotByGeneSG | 14 | 0 | 5 | 5-12 | 4-10 | 0-0 | 0 | 0 | 0 | 2 | 10.3 |
| I Kno GxcciSF | 10 | 0 | 1 | 4-6 | 2-3 | 0-0 | 1 | 0 | 0 | 1 | 8.7 |
| HOOPTlC | 12 | 15 | 0 | 6-8 | 0-1 | 0-0 | 0 | 0 | 3 | 3 | 4.6 |
| QuickdrawKdPG | 14 | 0 | 7 | 6-13 | 2-5 | 0-0 | 2 | 0 | 1 | 0 | 13.2 |
| II ThiefPF | 6 | 1 | 1 | 2-6 | 2-6 | 0-0 | 2 | 1 | 0 | 2 | 5.2 |
59
| Player | PTS | REB | AST | FG | 3PT | FT | STL | BLK | TO | PF | GmSc |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ShmoccSF | 0 | 1 | 0 | 0-2 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | -1.7 |
| Gballer5ooTFC | 6 | 14 | 1 | 3-5 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 3.4 |
| HxndoutzSG | 15 | 0 | 3 | 6-9 | 3-5 | 0-0 | 1 | 0 | 1 | 1 | 12.8 |
| Louis RussPF | 20 | 4 | 1 | 8-11 | 3-4 | 1-2 | 2 | 0 | 0 | 4 | 16.2 |
| thovghtsPG | 18 | 1 | 12 | 5-12 | 2-5 | 6-6 | 0 | 0 | 2 | 1 | 17.6 |
Stat key
- PTS
- Points
- REB
- Rebounds
- AST
- Assists
- FG
- Field goals
- 3PT
- Three-pointers
- FT
- Free throws
- STL
- Steals
- BLK
- Blocks
- TO
- Turnovers
- PF
- Fouls
- GmSc
- Game score: one number rating a player's whole game
Stat key: what the letters mean
- PTS
- Points
- REB
- Rebounds
- AST
- Assists
- FG
- Field goals
- 3PT
- Three-pointers
- FT
- Free throws
- STL
- Steals
- BLK
- Blocks
- TO
- Turnovers
- PF
- Fouls
- GmSc
- Game score: one number rating a player's whole game
Game Recap
Toronto Raptors beat Chicago Bulls 59-56. Toronto Raptors trailed 32-29 at halftime. Louis Russ led Toronto Raptors with 20 points.
Game Information
- Date
- Monday, November 11, 2024
- Season
- NPA 2K25 Season 2
- Teams
- Chicago Bulls at Toronto Raptors
- Status
- Final
