Louis Russ
PEL · PF
Lousota
NPA 2K26 SEASON 1 stats
| PTS | REB | AST | FG% | |
|---|---|---|---|---|
| Season | 3.0 | 2.5 | 2.5 | 33% |
| Career | 8.2 | 4.4 | 2.1 | 54% |
Form & Trends
- Last 5 games
- 6.2
- Points per game. 8.2 in all 66 games.
- Streak
- L1
- 1 loss in a row
- Career high
- 21
- Points in one game
- Most rebounds / assists
- 13 / 6
- In one game
Points in the last 20 games
Oldest on the left, newest on the right. Tap a game to open its box score.
Average: 8.2 points in all 66 games. W = win, L = loss.
Game Log
Latest 25 of 66
Stat key
- OPP
- Opponent
- PTS
- Points
- REB
- Rebounds
- AST
- Assists
- FG
- Field goals
- 3PT
- Three-pointers
- FT
- Free throws
- STL
- Steals
- BLK
- Blocks
- TO
- Turnovers
Stat key: what the letters mean
- OPP
- Opponent
- PTS
- Points
- REB
- Rebounds
- AST
- Assists
- FG
- Field goals
- 3PT
- Three-pointers
- FT
- Free throws
- STL
- Steals
- BLK
- Blocks
- TO
- Turnovers
Season by Season
Per game
| Season | Team | POS | GP | W-L | PTS | REB | AST | FG% | 3P% | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|---|
| NPA 2K26 SEASON 1 | PEL | PF | 2 | 1-1 | 3.0 | 2.5 | 2.5 | 33% | 0% | 1.5 | 0.0 |
| NPA 2K25 Season 6 | Brooklyn NETS | PF | 4 | 2-2 | 8.3 | 2.5 | 1.0 | 46% | 37% | 2.3 | 0.5 |
| NPA 2K25 Season 3 Playoffs | Norfolk Sharks | PF | 3 | 1-2 | 4.7 | 3.3 | 1.7 | 45% | 50% | 1.0 | 0.3 |
| NPA 2K25 Season 3 | Norfolk Sharks | PF | 1 | 1-0 | 9.0 | 4.0 | 1.0 | 67% | 50% | 3.0 | 0.0 |
| NPA 2K25 Season 2 Playoffs | Toronto Raptors | PF | 2 | 0-2 | 4.5 | 3.5 | 0.5 | 40% | 33% | 2.0 | 0.0 |
| NPA 2K25 Season 2 | Toronto Raptors | PF | 10 | 4-6 | 11.3 | 4.0 | 1.4 | 53% | 47% | 1.8 | 0.5 |
| NPA 2K24 Season 3 | OKT | PF | 7 | 6-1 | 12.3 | 3.9 | 2.3 | 62% | 50% | 2.7 | 0.1 |
| NPA 2K24 Season 2 | UTA | PF | 10 | 9-1 | 4.0 | 4.5 | 3.0 | 50% | 23% | 1.5 | 0.2 |
| NPA 2K24 Season 1 | Philadelphia 76ers | PF | 5 | 4-1 | 8.6 | 7.8 | 1.4 | 43% | 25% | 1.8 | 0.0 |
| NPA 2K23 Season 3 | ALE | PF | 8 | 6-2 | 8.3 | 4.0 | 1.3 | 56% | 47% | 1.3 | 0.9 |
| LFA 2K23 Season 2 Playoffs | Jackson CountryBoyz | PF | 2 | 0-2 | 8.5 | 5.0 | 3.0 | 64% | 75% | 1.5 | 1.0 |
| LFA 2k23 SZN 2 | Jackson CountryBoyz | PF | 12 | 10-2 | 8.9 | 5.2 | 3.2 | 63% | 53% | 2.4 | 0.6 |
| Career | 66 | 44-22 | 8.2 | 4.4 | 2.1 | 54% | 44% | 1.9 | 0.4 |
Stat key
- POS
- Position
- GP
- Games played
- W-L
- Wins and losses
- PTS
- Points
- REB
- Rebounds
- AST
- Assists
- FG%
- Field goal percentage
- 3P%
- Three-point percentage
- STL
- Steals
- BLK
- Blocks
- PG
- Point guard
- SG
- Shooting guard
- SF
- Small forward
- PF
- Power forward
- C
- Center
Stat key: what the letters mean
- POS
- Position
- GP
- Games played
- W-L
- Wins and losses
- PTS
- Points
- REB
- Rebounds
- AST
- Assists
- FG%
- Field goal percentage
- 3P%
- Three-point percentage
- STL
- Steals
- BLK
- Blocks
- PG
- Point guard
- SG
- Shooting guard
- SF
- Small forward
- PF
- Power forward
- C
- Center
Career Totals
| Seasons | 12 |
|---|---|
| Games played | 66 |
| Record | 44-22 (67% wins) |
| Points | 543 (8.2 per game) |
| Rebounds | 291 (4.4 per game) |
| Assists | 137 (2.1 per game) |
| Steals | 125 (1.9 per game) |
| Blocks | 27 (0.4 per game) |
| Field goal % | 54% |
| Three-point % | 44% |
| Free throw % | 94% |
