Player
Louis Russ
Lousota
Career PPG
8.2
543 total
Career APG
2.1
137 total
Career RPG
4.4
291 total
FG%
54%
Games
66
12 seasons
Record
44โ22
67% win rate
Form & Trends
Last 5 PPG
6.2
avg 8.2
Streak
1L
Career High
21
points
Best Boards / Dimes
13 / 6
reb / ast
Recent Games
| Date | Matchup | Result | PTS | REB | AST | STL | BLK | FG | 3PT |
|---|---|---|---|---|---|---|---|---|---|
| Sep 23 | vs HORNETS 26' โ | L 59โ76 | 4 | 3 | 2 | 0 | 0 | 1โ3 | 0โ1 |
| Sep 23 | vs NO Pelicans โ | W 63โ56 | 2 | 2 | 3 | 3 | 0 | 1โ3 | 0โ0 |
| May 16 | vs San Antonio SPURS โ | W 86โ56 | 6 | 1 | 2 | 5 | 0 | 3โ7 | 0โ2 |
| May 16 | vs Washington BULLETS โ | W 66โ62 | 16 | 3 | 0 | 3 | 0 | 6โ9 | 4โ7 |
| May 16 | vs Buffalo BRAVES โ | L 58โ65 | 3 | 4 | 1 | 1 | 1 | 1โ4 | 1โ3 |
| May 16 | vs Detroit PISTONS โ | L 59โ65 | 8 | 2 | 1 | 0 | 1 | 3โ8 | 2โ7 |
| Jan 15 | vs Boston Cold Hearts โ | L 58โ77 | 5 | 2 | 1 | 0 | 0 | 2โ4 | 1โ2 |
| Jan 15 | vs Boston Cold Hearts โ | W 79โ75 | 4 | 2 | 1 | 2 | 0 | 1โ1 | 0โ0 |
| Jan 15 | vs Boston Cold Hearts โ | L 67โ72 | 5 | 6 | 3 | 1 | 1 | 2โ6 | 1โ2 |
| Jan 1 | vs Lawrence Hawks โ | W 53โ46 | 9 | 4 | 1 | 3 | 0 | 4โ6 | 1โ2 |
| Dec 4 | vs Philadelphia 76ers โ | L 51โ67 | 4 | 3 | 1 | 3 | 0 | 2โ4 | 0โ0 |
| Dec 4 | vs Philadelphia 76ers โ | L 51โ71 | 5 | 4 | 0 | 1 | 0 | 2โ6 | 1โ3 |
| Nov 7 | vs Philadelphia 76ers โ | L 53โ80 | 12 | 1 | 2 | 3 | 0 | 5โ9 | 2โ3 |
| Nov 7 | vs Philadelphia 76ers โ | L 66โ84 | 3 | 5 | 2 | 1 | 1 | 1โ7 | 1โ7 |
| Nov 11 | vs Chicago Bulls โ | W 59โ56 | 20 | 4 | 1 | 2 | 0 | 8โ11 | 3โ4 |
| Nov 11 | vs Chicago Bulls โ | L 68โ71 | 12 | 3 | 2 | 4 | 0 | 5โ8 | 2โ3 |
| Nov 13 | vs Miami Heat โ | L 54โ64 | 6 | 5 | 3 | 2 | 0 | 3โ6 | 0โ1 |
| Nov 13 | vs Miami Heat โ | L 56โ73 | 19 | 0 | 0 | 0 | 0 | 7โ9 | 5โ6 |
| Nov 14 | vs Utah Jazz โ | L 54โ85 | 5 | 6 | 1 | 0 | 0 | 2โ6 | 1โ3 |
| Nov 18 | vs New Orleans Pelicans โ | W 66โ60 | 18 | 8 | 2 | 2 | 1 | 7โ14 | 4โ7 |
Showing 20 most recent of 66 games.
Season by Season
| Season | Team | Pos | GP | PPG | APG | RPG | SPG | BPG | FG% | 3P% | WโL |
|---|---|---|---|---|---|---|---|---|---|---|---|
| LFA 2k23 SZN 2 | Jackson CountryBoyz | PF | 12 | 8.9 | 3.2 | 5.2 | 2.4 | 0.6 | 63% | 53% | 10โ2 |
| LFA 2K23 Season 2 Playoffs | Jackson CountryBoyz | PF | 2 | 8.5 | 3.0 | 5.0 | 1.5 | 1.0 | 64% | 75% | 0โ2 |
| NPA 2K23 Season 3 | ALE | PF | 8 | 8.3 | 1.3 | 4.0 | 1.3 | 0.9 | 56% | 47% | 6โ2 |
| NPA 2K24 Season 1 | Philadelphia 76ers | PF | 5 | 8.6 | 1.4 | 7.8 | 1.8 | 0.0 | 43% | 25% | 4โ1 |
| NPA 2K24 Season 2 | UTA | PF | 10 | 4.0 | 3.0 | 4.5 | 1.5 | 0.2 | 50% | 23% | 9โ1 |
| NPA 2K24 Season 3 | OKT | PF | 7 | 12.3 | 2.3 | 3.9 | 2.7 | 0.1 | 62% | 50% | 6โ1 |
| NPA 2K25 Season 2 | Toronto Raptors | PF | 10 | 11.3 | 1.4 | 4.0 | 1.8 | 0.5 | 53% | 47% | 4โ6 |
| NPA 2K25 Season 2 Playoffs | Toronto Raptors | PF | 2 | 4.5 | 0.5 | 3.5 | 2.0 | 0.0 | 40% | 33% | 0โ2 |
| NPA 2K25 Season 3 | Norfolk Sharks | PF | 1 | 9.0 | 1.0 | 4.0 | 3.0 | 0.0 | 67% | 50% | 1โ0 |
| NPA 2K25 Season 3 Playoffs | Norfolk Sharks | PF | 3 | 4.7 | 1.7 | 3.3 | 1.0 | 0.3 | 45% | 50% | 1โ2 |
| NPA 2K25 Season 6 | Brooklyn NETS | PF | 4 | 8.3 | 1.0 | 2.5 | 2.3 | 0.5 | 46% | 37% | 2โ2 |
| NPA 2K26 SEASON 1 | PEL | PF | 2 | 3.0 | 2.5 | 2.5 | 1.5 | 0.0 | 33% | 0% | 1โ1 |
Competitions
SeasonPlayoffs