LA LAKERS 63, Brooklyn NETS 67. Final, Friday, May 16, 2025
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| LOS | 19 | 12 | 19 | 13 | 63 |
| NET | 20 | 16 | 19 | 12 | 67 |
Box score
LA LAKERS
LOS| Player | PTS | REB | AST | FG | 3PT | FT | STL | BLK | TO | PF | GmSc |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Venom2K TTVPG | 25 | 2 | 11 | 9-22 | 7-17 | 0-0 | 0 | 0 | 3 | 4 | 16.3 |
| Unk M1k3C | 10 | 14 | 2 | 5-7 | 0-0 | 0-0 | 0 | 1 | 0 | 3 | 8.0 |
| xSluggzPF | 15 | 3 | 1 | 6-10 | 3-6 | 0-0 | 2 | 0 | 1 | 0 | 12.1 |
| Bread 2KMPF | 3 | 1 | 0 | 1-4 | 1-4 | 0-0 | 0 | 0 | 0 | 1 | 0.2 |
| Brotha PatchSG | 10 | 2 | 3 | 4-8 | 2-5 | 0-0 | 1 | 0 | 0 | 1 | 8.7 |
67
| Player | PTS | REB | AST | FG | 3PT | FT | STL | BLK | TO | PF | GmSc |
|---|---|---|---|---|---|---|---|---|---|---|---|
| PIFxOdAWgPF | 3 | 0 | 1 | 1-1 | 1-1 | 0-0 | 1 | 0 | 1 | 1 | 3.0 |
| Cody GrosPF | 14 | 3 | 0 | 5-6 | 3-4 | 1-1 | 1 | 0 | 0 | 1 | 12.4 |
| DiffrrentPG | 23 | 0 | 7 | 10-16 | 2-5 | 1-1 | 1 | 0 | 1 | 1 | 20.3 |
| vvDabzSG | 12 | 0 | 6 | 5-14 | 2-8 | 0-0 | 1 | 0 | 1 | 3 | 7.2 |
| II No Name IIC | 15 | 21 | 7 | 6-11 | 0-0 | 3-4 | 0 | 0 | 2 | 0 | 12.2 |
Stat key
- PTS
- Points
- REB
- Rebounds
- AST
- Assists
- FG
- Field goals
- 3PT
- Three-pointers
- FT
- Free throws
- STL
- Steals
- BLK
- Blocks
- TO
- Turnovers
- PF
- Fouls
- GmSc
- Game score: one number rating a player's whole game
Stat key: what the letters mean
- PTS
- Points
- REB
- Rebounds
- AST
- Assists
- FG
- Field goals
- 3PT
- Three-pointers
- FT
- Free throws
- STL
- Steals
- BLK
- Blocks
- TO
- Turnovers
- PF
- Fouls
- GmSc
- Game score: one number rating a player's whole game
Game Leaders
Game Recap
Brooklyn NETS beat LA LAKERS 67-63. Brooklyn NETS led 36-31 at halftime. Diffrrent led Brooklyn NETS with 23 points and 7 assists. Venom2K TTV had 25 points and 11 assists for LA LAKERS.
Game Information
- Date
- Friday, May 16, 2025
- Season
- NPA 2K25 Season 6
- Teams
- LA LAKERS at Brooklyn NETS
- Status
- Final
