Player
Unk M1k3
Mike Scott
Career PPG
9.3
586 total
Career APG
2.2
136 total
Career RPG
6.5
409 total
FG%
72%
Games
63
17 seasons
Record
28โ35
44% win rate
Form & Trends
Last 5 PPG
10.6
avg 9.3
Streak
5L
Career High
21
points
Best Boards / Dimes
16 / 10
reb / ast
Recent Games
| Date | Matchup | Result | PTS | REB | AST | STL | BLK | FG | 3PT |
|---|---|---|---|---|---|---|---|---|---|
| Aug 14 | vs Dark Side Gaming โ | L 73โ79 | 5 | 2 | 4 | 0 | 0 | 2โ4 | 1โ3 |
| Aug 7 | vs King of the Hill โ | L 63โ82 | 2 | 2 | 3 | 0 | 0 | 1โ3 | 0โ2 |
| Aug 7 | vs King of the Hill โ | L 73โ89 | 13 | 2 | 0 | 2 | 0 | 6โ6 | 1โ1 |
| Aug 7 | vs Black Sheep Academy โ | L 72โ97 | 13 | 2 | 2 | 0 | 0 | 5โ6 | 3โ4 |
| Aug 7 | vs Black Sheep Academy โ | L 68โ94 | 20 | 2 | 0 | 0 | 1 | 8โ9 | 4โ5 |
| Jul 30 | vs Heart Test โ | W 83โ73 | 10 | 1 | 1 | 2 | 0 | 4โ5 | 2โ3 |
| Jul 30 | vs Heart Test โ | W 88โ83 | 6 | 6 | 1 | 0 | 0 | 2โ3 | 2โ3 |
| Jul 30 | vs Heart Test โ | L 95โ99 | 14 | 4 | 3 | 0 | 0 | 5โ5 | 4โ4 |
| Jun 26 | vs Japan โ | W 79โ63 | 6 | 11 | 10 | 0 | 0 | 3โ5 | 0โ0 |
| Jun 3 | vs Oklahoma City Thunder โ | L 74โ106 | 10 | 15 | 2 | 2 | 0 | 5โ9 | 0โ0 |
| May 14 | vs HORNETS 26' โ | L 64โ82 | 6 | 4 | 2 | 0 | 0 | 2โ4 | 0โ0 |
| May 14 | vs HORNETS 26' โ | W 64โ82 | 6 | 4 | 2 | 0 | 0 | 2โ4 | 0โ0 |
| May 11 | vs LA LAKERS โ | L 82โ89 | 18 | 6 | 3 | 0 | 0 | 9โ10 | 0โ0 |
| Mar 29 | vs Syracuse โ | W 79โ67 | 12 | 10 | 3 | 0 | 1 | 6โ7 | 0โ0 |
| Mar 26 | vs Alabama โ | L 68โ72 | 14 | 9 | 0 | 0 | 0 | 7โ7 | 0โ0 |
| Nov 20 | vs Houston Rockets โ | L 57โ71 | 7 | 8 | 2 | 0 | 0 | 3โ4 | 1โ1 |
| Nov 19 | vs Miami Heat โ | W 79โ71 | 16 | 5 | 3 | 0 | 1 | 8โ8 | 0โ0 |
| Nov 17 | vs Golden State Warriors โ | L 65โ70 | 12 | 14 | 4 | 1 | 1 | 6โ9 | 0โ0 |
| Nov 16 | vs Golden State Warriors โ | W 105โ76 | 15 | 3 | 2 | 1 | 1 | 6โ7 | 3โ3 |
| Nov 13 | vs Boston Celtics โ | W 88โ66 | 9 | 5 | 4 | 0 | 0 | 4โ4 | 0โ0 |
Showing 20 most recent of 63 games.
Season by Season
| Season | Team | Pos | GP | PPG | APG | RPG | SPG | BPG | FG% | 3P% | WโL |
|---|---|---|---|---|---|---|---|---|---|---|---|
| NPA 2K24 Season 4 College | University of Alabama | C | 2 | 3.0 | 2.5 | 4.5 | 0.0 | 0.5 | 67% | 67% | 0โ2 |
| NPA 2K24 Season 4 National | University of Alabama | C | 2 | 5.5 | 2.0 | 2.0 | 1.5 | 1.0 | 75% | 75% | 1โ1 |
| NPA 2K24 Season 5 | New York Knicks | C | 3 | 5.7 | 3.3 | 8.3 | 0.3 | 0.3 | 80% | 50% | 2โ1 |
| NPA 2K24 Season 5 Playoffs | New York Knicks | C | 3 | 3.7 | 1.3 | 3.3 | 1.0 | 0.7 | 50% | 43% | 1โ2 |
| NPA 2K25 Season 1 | Atlanta Hawks | C | 2 | 12.0 | 1.5 | 14.5 | 0.5 | 0.0 | 75% | โ | 1โ1 |
| NPA 2K25 Season 2 | Boston Celtics | C | 8 | 6.9 | 2.4 | 6.1 | 0.1 | 0.3 | 53% | 24% | 5โ3 |
| NPA 2K25 Season 2 Playoffs | Boston Celtics | C | 2 | 12.5 | 2.5 | 9.0 | 0.5 | 0.0 | 79% | โ | 0โ2 |
| NPA 2K25 Season 3 | Atlanta Black Pirates | C | 2 | 8.5 | 2.0 | 5.5 | 1.0 | 0.0 | 55% | 63% | 1โ1 |
| NPA 2K25 Season 3 Playoffs | Atlanta Black Pirates | C | 4 | 6.8 | 0.5 | 2.5 | 0.5 | 0.3 | 59% | 58% | 2โ2 |
| NPA 2K25 Season 6 | LA LAKERS | C | 5 | 12.2 | 1.4 | 10.4 | 0.4 | 0.2 | 72% | 29% | 3โ2 |
| NPA 2K26 SEASON 1 | SAN | C | 7 | 13.1 | 2.0 | 8.7 | 0.1 | 0.1 | 79% | 60% | 1โ6 |
| NPA SZN2 G LEAGUE | NO Pelicans | C | 2 | 13.5 | 1.5 | 3.0 | 0.5 | 1.5 | 79% | 83% | 2โ0 |
| NPA 2K26 SZN2 | NO Pelicans | C | 6 | 9.7 | 3.3 | 7.5 | 0.2 | 0.3 | 82% | 50% | 4โ2 |
| 2k26 NPA COLLEGE | Duke | C | 2 | 13.0 | 1.5 | 9.5 | 0.0 | 0.5 | 93% | โ | 1โ1 |
| 2K26 NPA NBA SZN | Houston Rockets | C | 4 | 10.0 | 2.3 | 7.3 | 0.5 | 0.0 | 67% | โ | 1โ3 |
| NPA World Cup Szn | Dominican Republic | C | 1 | 6.0 | 10.0 | 11.0 | 0.0 | 0.0 | 60% | โ | 1โ0 |
| The Finale: NPA 2k26 CloseOut Season | GRAMP Gaming | PF | 8 | 10.4 | 1.8 | 2.6 | 0.5 | 0.1 | 80% | 68% | 2โ6 |
Competitions
SeasonEventCollegeG LeaguePlayoffs