Player
l Mixtape l
Deshawn Hayes
Career PPG
17.2
2,080 total
Career APG
5.2
627 total
Career RPG
4.5
540 total
FG%
64%
Games
121
18 seasons
Record
61โ59
51% win rate
Form & Trends
Last 5 PPG
11.0
avg 17.2
Streak
1L
Career High
47
points
Best Boards / Dimes
19 / 19
reb / ast
Recent Games
| Date | Matchup | Result | PTS | REB | AST | STL | BLK | FG | 3PT |
|---|---|---|---|---|---|---|---|---|---|
| Nov 20 | vs Oklahoma City Thunder โ | L 67โ78 | 9 | 11 | 1 | 0 | 1 | 4โ5 | 1โ1 |
| Nov 13 | vs San Antonio Spurs โ | W 81โ64 | 19 | 16 | 4 | 1 | 0 | 8โ9 | 1โ1 |
| Nov 12 | vs Houston Rockets โ | L 67โ68 | 4 | 8 | 4 | 0 | 0 | 2โ3 | 0โ0 |
| Nov 11 | vs NO Pelicans โ | L 50โ65 | 13 | 14 | 4 | 0 | 0 | 5โ9 | 0โ1 |
| Nov 7 | vs San Antonio Spurs โ | L 30โ40 | 10 | 1 | 2 | 0 | 0 | 4โ10 | 2โ4 |
| Nov 6 | vs Miami Heat โ | L 0โ0 | 12 | 11 | 3 | 0 | 0 | 5โ7 | 0โ0 |
| Oct 2 | vs SUNS 26' โ | W 78โ64 | 10 | 1 | 11 | 0 | 0 | 4โ8 | 2โ4 |
| Oct 2 | vs SUNS 26' โ | W 68โ47 | 26 | 0 | 9 | 1 | 0 | 9โ15 | 7โ10 |
| Sep 29 | vs MAVS 26' โ | L 60โ95 | 19 | 0 | 12 | 0 | 0 | 9โ13 | 1โ3 |
| Sep 24 | vs SPURS 26' โ | L 51โ73 | 2 | 0 | 0 | 1 | 0 | 0โ0 | 0โ0 |
| Sep 23 | vs HORNETS 26' โ | L 59โ76 | 19 | 1 | 2 | 1 | 0 | 6โ10 | 3โ5 |
| Sep 23 | vs NO Pelicans โ | W 63โ56 | 22 | 0 | 9 | 0 | 0 | 8โ12 | 3โ5 |
| Oct 8 | vs Minnesota Timberwolves โ | L 48โ80 | 11 | 0 | 8 | 1 | 0 | 5โ9 | 1โ2 |
| Oct 7 | vs Atlanta Hawks โ | W 64โ51 | 6 | 0 | 6 | 3 | 0 | 3โ3 | 0โ0 |
| Oct 7 | vs Golden State Warriors โ | L 50โ62 | 10 | 2 | 9 | 3 | 0 | 5โ8 | 0โ2 |
| Oct 2 | vs Minnesota Timberwolves โ | L 54โ67 | 25 | 0 | 7 | 1 | 0 | 11โ13 | 0โ0 |
| Oct 1 | vs Toronto Raptors โ | L 52โ88 | 18 | 1 | 9 | 2 | 0 | 6โ16 | 2โ5 |
| Sep 25 | vs Seattle Supersonics โ | L 64โ66 | 6 | 2 | 7 | 0 | 0 | 2โ8 | 2โ6 |
| Oct 14 | vs Atlanta Hawks โ | L 49โ70 | 14 | 0 | 6 | 1 | 0 | 6โ13 | 1โ3 |
| Oct 14 | vs Atlanta Hawks โ | L 51โ75 | 12 | 0 | 3 | 0 | 0 | 6โ10 | 0โ1 |
Showing 20 most recent of 121 games.
Season by Season
| Season | Team | Pos | GP | PPG | APG | RPG | SPG | BPG | FG% | 3P% | WโL |
|---|---|---|---|---|---|---|---|---|---|---|---|
| LFA 2k23 SZN 2 | Jackson CountryBoyz | PG | 11 | 23.3 | 7.2 | 2.6 | 1.3 | 0.1 | 74% | 60% | 10โ1 |
| LFA 2K23 Season 2 Playoffs | Jackson CountryBoyz | PG | 2 | 22.0 | 7.0 | 1.5 | 0.0 | 0.5 | 75% | 0% | 0โ2 |
| NPA 2K23 Season 3 | SAK | PG | 12 | 29.3 | 6.3 | 0.9 | 0.8 | 0.0 | 65% | 31% | 5โ7 |
| NPA 2K24 Season 1 | Chicago Bulls | PG | 12 | 13.3 | 3.2 | 13.4 | 0.4 | 0.8 | 70% | โ | 7โ5 |
| NPA 2K24 Season 1 Playoffs | Chicago Bulls | PG | 8 | 9.0 | 3.3 | 11.5 | 0.1 | 0.4 | 80% | โ | 6โ2 |
| NPA 2K24 Season 2 | Toronto Raptors | PG | 12 | 18.4 | 7.3 | 0.8 | 0.4 | 0.0 | 72% | 45% | 4โ8 |
| NPA 2K24 Season 2 Playoffs | Toronto Raptors | PG | 3 | 12.3 | 8.3 | 1.0 | 0.7 | 0.0 | 61% | 0% | 1โ2 |
| NPA 2K24 Season 3 | New York Knicks | PG | 11 | 19.7 | 6.4 | 0.7 | 0.8 | 0.0 | 51% | 42% | 5โ6 |
| NPA 2K24 Season 3 Playoffs | New York Knicks | PG | 4 | 24.5 | 3.5 | 0.0 | 1.0 | 0.0 | 63% | 63% | 1โ3 |
| NPA 2K24 Season 4 Maui | Creighton University | PG | 2 | 21.0 | 3.0 | 0.0 | 3.5 | 0.0 | 40% | 39% | 1โ1 |
| NPA 2K24 Season 4 College | CRU | PG | 5 | 19.8 | 3.6 | 0.2 | 2.4 | 0.0 | 43% | 36% | 3โ2 |
| NPA 2K24 Season 5 | Brooklyn Nets | PG | 16 | 11.4 | 2.9 | 8.1 | 0.7 | 0.6 | 72% | 22% | 11โ5 |
| NPA 2K24 Season 5 Playoffs | Brooklyn Nets | PG | 3 | 11.3 | 3.7 | 8.3 | 0.0 | 0.7 | 68% | 0% | 2โ1 |
| NPA 2K25 Season 1 | Chicago Bulls | PG | 6 | 12.7 | 7.7 | 0.8 | 1.7 | 0.0 | 56% | 33% | 1โ5 |
| NPA 2K25 Season 1 Playoffs | Chicago Bulls | PG | 2 | 13.0 | 4.5 | 0.0 | 0.5 | 0.0 | 52% | 25% | 0โ2 |
| NPA 2K26 SEASON 1 | BULLS 26' | PG | 6 | 16.3 | 7.2 | 0.3 | 0.5 | 0.0 | 62% | 59% | 3โ3 |
| NPA SZN2 G LEAGUE | Houston Rockets | PG | 2 | 11.5 | 3.0 | 7.5 | 0.0 | 0.0 | 47% | 40% | 0โ2 |
| NPA 2K26 SZN2 | Atlanta HAWKS | PG | 4 | 11.0 | 3.0 | 11.5 | 0.3 | 0.3 | 79% | 100% | 1โ2 |
Competitions
SeasonG LeaguePlayoffsCollegeEvent