Player
,,
TookMVP
Career PPG
11.1
568 total
Career APG
1.4
73 total
Career RPG
3.5
180 total
FG%
60%
Games
51
8 seasons
Record
31–19
62% win rate
Season by Season
| Season | Team | Pos | GP | PPG | APG | RPG | SPG | BPG | FG% | 3P% | W–L |
|---|---|---|---|---|---|---|---|---|---|---|---|
| NPA 2K25 Season 2 | MNT | PF | 9 | 12.7 | 0.9 | 4.2 | 1.3 | 0.6 | 61% | 50% | 5–4 |
| NPA 2K25 Season 2 Playoffs | MNT | PF | 4 | 8.3 | 2.0 | 4.0 | 1.5 | 0.3 | 50% | 53% | 2–2 |
| NPA 2K25 Season 3 | Norfolk Sharks | PF | 2 | 3.5 | 2.0 | 7.0 | 1.0 | 0.5 | 33% | 20% | 1–1 |
| NPA 2K25 Season 6 | San Antonio SPURS | PF | 8 | 9.9 | 0.9 | 3.3 | 1.1 | 0.4 | 59% | 48% | 5–3 |
| NPA 2K26 SEASON 1 | BULLS 26' | PF | 10 | 12.3 | 0.4 | 1.5 | 2.1 | 0.3 | 64% | 48% | 4–6 |
| NPA 2K26 SZN2 | Houston Rockets | PF | 6 | 6.8 | 2.5 | 5.0 | 2.0 | 0.3 | 62% | 57% | 5–0 |
| 2K26 NPA NBA SZN | LA LAKERS | PF | 6 | 15.7 | 1.8 | 2.0 | 4.0 | 0.8 | 64% | 63% | 5–1 |
| NPA World Cup Szn | south Africa | PF | 6 | 12.8 | 2.7 | 4.8 | 3.5 | 0.3 | 56% | 59% | 4–2 |
Competitions
EventSeasonPlayoffs