NO Pelicans 65, Golden State Warriors 70. Final, Monday, November 17, 2025
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| PEL | 12 | 13 | 18 | 22 | 65 |
| GSW | 23 | 18 | 11 | 18 | 70 |
Box score
NO Pelicans
PEL| Player | PTS | REB | AST | FG | 3PT | FT | STL | BLK | TO | PF | GmSc |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ll empty llPG | 11 | 0 | 7 | 4-13 | 0-7 | 3-3 | 0 | 1 | 3 | 2 | 5.3 |
| Play LowSG | 31 | 1 | 4 | 11-17 | 9-14 | 0-0 | 2 | 0 | 2 | 0 | 26.3 |
| Unk M1k3C | 12 | 14 | 4 | 6-9 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 12.6 |
| xSluggzPF | 6 | 2 | 2 | 2-5 | 2-5 | 0-0 | 2 | 1 | 0 | 3 | 6.2 |
| Sanballislife1SF | 5 | 0 | 1 | 2-5 | 1-3 | 0-0 | 2 | 0 | 0 | 0 | 5.0 |
| Player | PTS | REB | AST | FG | 3PT | FT | STL | BLK | TO | PF | GmSc |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ViP LayziSF | 10 | 2 | 1 | 4-4 | 2-2 | 0-0 | 0 | 0 | 1 | 0 | 8.5 |
| Venom2K TTVPG | 28 | 0 | 12 | 10-20 | 6-13 | 2-2 | 1 | 0 | 2 | 1 | 25.0 |
| xHoodyTOONxPF | 9 | 5 | 1 | 3-5 | 3-3 | 0-0 | 0 | 0 | 0 | 0 | 7.4 |
| Praise CreepC | 10 | 15 | 6 | 5-8 | 0-1 | 0-0 | 1 | 0 | 1 | 1 | 10.2 |
| llK9llSG | 13 | 0 | 1 | 5-9 | 3-5 | 0-0 | 2 | 0 | 3 | 2 | 7.6 |
Stat key
- PTS
- Points
- REB
- Rebounds
- AST
- Assists
- FG
- Field goals
- 3PT
- Three-pointers
- FT
- Free throws
- STL
- Steals
- BLK
- Blocks
- TO
- Turnovers
- PF
- Fouls
- GmSc
- Game score: one number rating a player's whole game
Stat key: what the letters mean
- PTS
- Points
- REB
- Rebounds
- AST
- Assists
- FG
- Field goals
- 3PT
- Three-pointers
- FT
- Free throws
- STL
- Steals
- BLK
- Blocks
- TO
- Turnovers
- PF
- Fouls
- GmSc
- Game score: one number rating a player's whole game
Game Recap
Venom2K TTV scored 28 points on 10-of-20 shooting and had 12 assists, and Golden State Warriors beat NO Pelicans 70-65. Golden State Warriors also got 13 points from llK9ll, and Praise Creep had 15 rebounds. Play Low led NO Pelicans with a game-high 31 points.
Game Information
- Date
- Monday, November 17, 2025
- Season
- NPA 2K26 SZN2
- Teams
- NO Pelicans at Golden State Warriors
- Status
- Final
