Oklahoma City Thunder 35, Chicago Bulls 21. Final, Monday, May 18, 2026
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| OKC | 27 | 8 | 0 | 0 | 35 |
| CHC | 10 | 11 | 0 | 0 | 21 |
Box score
| Player | PTS | REB | AST | FG | 3PT | FT | STL | BLK | TO | PF | GmSc |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ARExUxHITTINC | 4 | 8 | 2 | 2-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 4.8 |
| JKEYBMG URPG | 3 | 0 | 2 | 1-2 | 1-2 | 0-0 | 0 | 0 | 1 | 0 | 2.4 |
| Play LowSG | 8 | 0 | 4 | 3-4 | 2-3 | 0-0 | 0 | 0 | 0 | 1 | 8.8 |
| Chop SoldSG | 12 | 0 | 0 | 5-5 | 2-2 | 0-0 | 1 | 1 | 0 | 1 | 11.8 |
| xHoodyTOONxSF | 8 | 2 | 2 | 2-5 | 2-4 | 2-2 | 0 | 0 | 0 | 0 | 6.7 |
21
| Player | PTS | REB | AST | FG | 3PT | FT | STL | BLK | TO | PF | GmSc |
|---|---|---|---|---|---|---|---|---|---|---|---|
| xKTx8995 | 3 | 1 | 0 | 1-3 | 1-3 | 0-0 | 0 | 0 | 0 | 0 | 1.3 |
| Domino 21PG | 5 | 0 | 3 | 2-6 | 1-3 | 0-0 | 0 | 0 | 0 | 0 | 3.7 |
| JackBoyHennySF | 8 | 1 | 0 | 3-4 | 2-3 | 0-0 | 0 | 0 | 0 | 1 | 6.0 |
| RonclerSG | 3 | 0 | 0 | 1-2 | 1-2 | 0-0 | 1 | 0 | 1 | 2 | 1.2 |
| II ThiefPF | 2 | 2 | 1 | 1-3 | 0-0 | 0-0 | 0 | 0 | 1 | 1 | -0.4 |
Stat key
- PTS
- Points
- REB
- Rebounds
- AST
- Assists
- FG
- Field goals
- 3PT
- Three-pointers
- FT
- Free throws
- STL
- Steals
- BLK
- Blocks
- TO
- Turnovers
- PF
- Fouls
- GmSc
- Game score: one number rating a player's whole game
Stat key: what the letters mean
- PTS
- Points
- REB
- Rebounds
- AST
- Assists
- FG
- Field goals
- 3PT
- Three-pointers
- FT
- Free throws
- STL
- Steals
- BLK
- Blocks
- TO
- Turnovers
- PF
- Fouls
- GmSc
- Game score: one number rating a player's whole game
Game Leaders
Points
OKC
CHC
Rebounds
OKC
CHC
Game Recap
Chop Sold scored a game-high 12 points on 5-of-5 shooting, and Oklahoma City Thunder beat Chicago Bulls 35-21. Play Low and xHoodyTOONx added 8 points each. JackBoyHenny led Chicago Bulls with 8 points.
Game Information
- Date
- Monday, May 18, 2026
- Season
- 2K26 NPA NBA SZN
- Teams
- Oklahoma City Thunder at Chicago Bulls
- Status
- Final
