Player
,,, KT8995
Career PPG
8.3
124 total
Career APG
1.6
24 total
Career RPG
4.1
62 total
FG%
67%
Games
15
5 seasons
Record
8–7
53% win rate
Season by Season
| Season | Team | Pos | GP | PPG | APG | RPG | SPG | BPG | FG% | 3P% | W–L |
|---|---|---|---|---|---|---|---|---|---|---|---|
| NPA SZN2 G LEAGUE | Oklahoma City Thunder | 1 | 11.0 | 1.0 | 3.0 | 1.0 | 3.0 | 83% | 100% | 1–0 | |
| NPA 2K26 SZN2 | Oklahoma City Thunder | 1 | 6.0 | 0.0 | 1.0 | 1.0 | 0.0 | 100% | 100% | 0–1 | |
| 2k26 NPA COLLEGE | Arkansas | 3 | 10.7 | 1.7 | 5.7 | 0.7 | 1.0 | 93% | 80% | 3–0 | |
| 2K26 NPA NBA SZN | Chicago Bulls | 4 | 5.3 | 1.8 | 4.0 | 0.8 | 0.5 | 54% | 50% | 2–2 | |
| NPA World Cup Szn | France | 6 | 9.0 | 1.8 | 4.2 | 0.8 | 0.5 | 56% | 64% | 2–4 |
Competitions
EventSeasonCollegeG League