Palestine 79, USA 74. Final, Wednesday, July 1, 2026, 11:11 PM ET
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| PAL | 25 | 19 | 14 | 21 | 79 |
| USA | 20 | 23 | 11 | 20 | 74 |
Box score
Palestine
PAL| Player | PTS | REB | AST | FG | 3PT | FT | STL | BLK | TO | PF | GmSc |
|---|---|---|---|---|---|---|---|---|---|---|---|
| haythumbPG | 29 | 0 | 7 | 11-19 | 7-15 | 0-0 | 1 | 0 | 7 | 1 | 18.6 |
| SOBxSHARKY11SG | 11 | 0 | 0 | 4-7 | 2-4 | 1-1 | 1 | 0 | 0 | 1 | 8.3 |
| oP SaTo OoSF | 12 | 0 | 1 | 4-4 | 2-2 | 2-2 | 1 | 0 | 0 | 1 | 12.1 |
| Call A StackPF | 11 | 4 | 0 | 4-5 | 2-3 | 1-1 | 3 | 1 | 0 | 1 | 12.4 |
| zedoziC | 16 | 10 | 8 | 8-9 | 0-0 | 0-0 | 1 | 0 | 2 | 0 | 17.5 |
| Team | 79 | 14 | 16 | 31-44 | 13-24 | 4-4 | 7 | 1 | 9 | 4 | |
| Pct | 70.5% | 54.2% | 100.0% | ||||||||
USA
USA| Player | PTS | REB | AST | FG | 3PT | FT | STL | BLK | TO | PF | GmSc |
|---|---|---|---|---|---|---|---|---|---|---|---|
| lLogoLarrylPG | 28 | 2 | 11 | 12-18 | 4-6 | 0-0 | 1 | 0 | 3 | 0 | 25.9 |
| SnubbedSBSG | 20 | 2 | 4 | 9-11 | 2-2 | 0-0 | 1 | 0 | 1 | 4 | 17.1 |
| MarrSF | 14 | 0 | 1 | 5-7 | 4-6 | 0-0 | 1 | 0 | 1 | 1 | 11.4 |
| BumperllPF | 0 | 3 | 2 | 0-2 | 0-1 | 0-0 | 2 | 0 | 1 | 1 | 0.6 |
| ItSxBiGxToneC | 12 | 5 | 0 | 5-7 | 2-4 | 0-0 | 2 | 0 | 1 | 1 | 9.7 |
| Team | 74 | 12 | 18 | 31-45 | 12-19 | 0-0 | 7 | 0 | 7 | 7 | |
| Pct | 68.9% | 63.2% | – | ||||||||
Stat key
- PTS
- Points
- REB
- Rebounds
- AST
- Assists
- FG
- Field goals
- 3PT
- Three-pointers
- FT
- Free throws
- STL
- Steals
- BLK
- Blocks
- TO
- Turnovers
- PF
- Fouls
- GmSc
- Game score: one number rating a player's whole game
Stat key: what the letters mean
- PTS
- Points
- REB
- Rebounds
- AST
- Assists
- FG
- Field goals
- 3PT
- Three-pointers
- FT
- Free throws
- STL
- Steals
- BLK
- Blocks
- TO
- Turnovers
- PF
- Fouls
- GmSc
- Game score: one number rating a player's whole game
Show the source screenshot

Team Stats
| Stat | PAL | USA |
|---|---|---|
| Field goals | 31-44 | 31-45 |
| Field goal % | 70.5% | 68.9% |
| Three-pointers | 13-24 | 12-19 |
| Three-point % | 54.2% | 63.2% |
| Free throws | 4-4 | 0-0 |
| Free throw % | 100.0% | – |
| Rebounds | 14 | 12 |
| Assists | 16 | 18 |
| Steals | 7 | 7 |
| Blocks | 1 | 0 |
| Turnovers | 9 | 7 |
| Fouls | 4 | 7 |
Game Recap
Game Information
- Date
- Wednesday, July 1, 2026
- Time
- 11:11 PM ET
- Season
- NPA World Cup Szn
- Status
- Final
- Box score from
- Game screenshot, posted by haythumb
