Player
SOBxSHARKY11
Lester Powell
Career PPG
13.5
623 total
Career APG
1.8
84 total
Career RPG
0.5
25 total
FG%
54%
Games
46
12 seasons
Record
21–25
46% win rate
Season by Season
| Season | Team | Pos | GP | PPG | APG | RPG | SPG | BPG | FG% | 3P% | W–L |
|---|---|---|---|---|---|---|---|---|---|---|---|
| NPA 2K23 Season 3 | NOV | SG | 10 | 12.3 | 0.9 | 0.6 | 1.9 | 0.0 | 43% | 42% | 5–5 |
| NPA 2K23 Season 3 Playoffs | NOV | SG | 7 | 10.3 | 0.9 | 1.0 | 1.1 | 0.0 | 46% | 38% | 5–2 |
| NPA 2K24 Season 1 | SAO | SG | 2 | 8.5 | 3.0 | 0.5 | 0.5 | 0.0 | 60% | 56% | 2–0 |
| NPA 2K24 Season 3 | Chicago Bulls | SG | 7 | 19.1 | 3.3 | 0.4 | 1.3 | 0.0 | 53% | 52% | 0–7 |
| NPA 2K24 Season 4 Maui | Clark Atlanta University | SG | 1 | 24.0 | 7.0 | 1.0 | 1.0 | 0.0 | 57% | 62% | 0–1 |
| NPA 2K24 Season 4 College | UW | SG | 1 | 23.0 | 1.0 | 0.0 | 4.0 | 0.0 | 78% | 75% | 1–0 |
| NPA 2K25 Season 6 | Detroit PISTONS | SG | 4 | 9.3 | 1.3 | 0.0 | 1.8 | 0.0 | 41% | 43% | 1–3 |
| NPA 2K26 SEASON 1 | KIN | SG | 1 | 22.0 | 2.0 | 1.0 | 1.0 | 0.0 | 89% | 83% | 1–0 |
| NPA SZN2 G LEAGUE | Golden State Warriors | SG | 1 | 12.0 | 0.0 | 0.0 | 0.0 | 0.0 | 71% | 50% | 0–1 |
| NPA 2K26 SZN2 | Golden State Warriors | SG | 1 | 20.0 | 0.0 | 1.0 | 0.0 | 0.0 | 73% | 67% | 1–0 |
| 2K26 NPA NBA SZN | Toronto Raptors | SG | 4 | 15.8 | 1.5 | 0.8 | 0.8 | 0.8 | 69% | 65% | 0–4 |
| NPA World Cup Szn | Palestine | SG | 7 | 10.9 | 2.7 | 0.3 | 1.1 | 0.0 | 60% | 57% | 5–2 |
Competitions
EventSeasonG LeagueCollegePlayoffs