USA 81, Palestine 80. Final, Wednesday, July 1, 2026, 10:48 PM ET
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| USA | 22 | 21 | 19 | 19 | 81 |
| PAL | 19 | 29 | 21 | 11 | 80 |
Box score
USA
USA| Player | PTS | REB | AST | FG | 3PT | FT | STL | BLK | TO | PF | GmSc |
|---|---|---|---|---|---|---|---|---|---|---|---|
| lLogoLarrylPG | 19 | 0 | 10 | 8-13 | 3-7 | 0-0 | 3 | 0 | 2 | 1 | 20.7 |
| Sk8hardyySG | 35 | 0 | 4 | 15-19 | 5-7 | 0-0 | 2 | 0 | 0 | 5 | 30.5 |
| SnubbedSBSF | 18 | 0 | 3 | 6-10 | 6-9 | 0-0 | 0 | 0 | 0 | 2 | 14.7 |
| BumperllPF | 3 | 5 | 4 | 1-5 | 1-3 | 0-0 | 1 | 2 | 0 | 1 | 4.7 |
| ItSxBiGxToneC | 6 | 8 | 2 | 3-4 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 4.8 |
| Team | 81 | 13 | 23 | 33-51 | 15-26 | 0-0 | 6 | 2 | 3 | 9 | |
| Pct | 64.7% | 57.7% | – | ||||||||
Palestine
PAL| Player | PTS | REB | AST | FG | 3PT | FT | STL | BLK | TO | PF | GmSc |
|---|---|---|---|---|---|---|---|---|---|---|---|
| haythumbPG | 42 | 1 | 10 | 14-19 | 12-16 | 2-2 | 0 | 0 | 3 | 1 | 37.9 |
| SOBxSHARKY11SG | 12 | 0 | 2 | 4-6 | 4-6 | 0-0 | 1 | 0 | 1 | 1 | 10.4 |
| oP SaTo OoSF | 12 | 1 | 1 | 5-8 | 2-4 | 0-0 | 1 | 1 | 0 | 2 | 10.0 |
| Call A StackPF | 0 | 6 | 1 | 0-3 | 0-2 | 0-0 | 0 | 1 | 1 | 2 | -2.5 |
| zedoziC | 14 | 7 | 1 | 7-9 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 10.2 |
| Team | 80 | 15 | 15 | 30-45 | 18-28 | 2-2 | 2 | 2 | 6 | 6 | |
| Pct | 66.7% | 64.3% | 100.0% | ||||||||
Stat key
- PTS
- Points
- REB
- Rebounds
- AST
- Assists
- FG
- Field goals
- 3PT
- Three-pointers
- FT
- Free throws
- STL
- Steals
- BLK
- Blocks
- TO
- Turnovers
- PF
- Fouls
- GmSc
- Game score: one number rating a player's whole game
Stat key: what the letters mean
- PTS
- Points
- REB
- Rebounds
- AST
- Assists
- FG
- Field goals
- 3PT
- Three-pointers
- FT
- Free throws
- STL
- Steals
- BLK
- Blocks
- TO
- Turnovers
- PF
- Fouls
- GmSc
- Game score: one number rating a player's whole game
Show the source screenshot

Game Leaders
Rebounds
USA
PAL
Assists
USA
PAL
haythumb10
Team Stats
| Stat | USA | PAL |
|---|---|---|
| Field goals | 33-51 | 30-45 |
| Field goal % | 64.7% | 66.7% |
| Three-pointers | 15-26 | 18-28 |
| Three-point % | 57.7% | 64.3% |
| Free throws | 0-0 | 2-2 |
| Free throw % | – | 100.0% |
| Rebounds | 13 | 15 |
| Assists | 23 | 15 |
| Steals | 6 | 2 |
| Blocks | 2 | 2 |
| Turnovers | 3 | 6 |
| Fouls | 9 | 6 |
Game Recap
Game Information
- Date
- Wednesday, July 1, 2026
- Time
- 10:48 PM ET
- Season
- NPA World Cup Szn
- Status
- Final
- Box score from
- Game screenshot, posted by callme_sb
