Player
MeteorMan33
Anthony McDaniel
Career PPG
8.2
419 total
Career APG
2.3
115 total
Career RPG
8.1
412 total
FG%
63%
Games
51
12 seasons
Record
16–35
31% win rate
Season by Season
| Season | Team | Pos | GP | PPG | APG | RPG | SPG | BPG | FG% | 3P% | W–L |
|---|---|---|---|---|---|---|---|---|---|---|---|
| LFA 2K23 SZN 1 | JAX | C | 9 | 8.1 | 3.4 | 10.9 | 0.1 | 1.1 | 52% | 29% | 1–8 |
| LFA 2k23 SZN 2 | PDC | C | 5 | 11.6 | 2.8 | 10.8 | 0.2 | 0.6 | 70% | 0% | 2–3 |
| NPA 2K23 Season 3 | NWO | C | 3 | 9.3 | 0.7 | 3.0 | 0.0 | 0.0 | 67% | 73% | 2–1 |
| NPA 2K23 Season 4 | Southeast Arlington Knights | C | 6 | 8.7 | 1.5 | 8.7 | 0.5 | 0.3 | 80% | 50% | 4–2 |
| NPA 2K23 Season 5 College | Tennessee | C | 4 | 8.0 | 1.8 | 4.3 | 0.8 | 0.3 | 50% | 42% | 0–4 |
| NPA 2K24 Season 1 | Philadelphia 76ers | C | 4 | 8.0 | 0.5 | 9.0 | 0.0 | 0.3 | 43% | 27% | 1–3 |
| NPA 2K24 Season 3 | Chicago Bulls | C | 6 | 7.0 | 4.5 | 8.7 | 0.3 | 0.0 | 62% | 50% | 0–6 |
| NPA 2K24 Season 4 Maui | Texas A&M University | C | 1 | 12.0 | 3.0 | 9.0 | 1.0 | 0.0 | 75% | – | 1–0 |
| NPA 2K24 Season 4 College | TMU | C | 3 | 7.7 | 4.3 | 11.3 | 0.7 | 1.3 | 85% | – | 3–0 |
| NPA 2K24 Season 4 National | TMU | C | 1 | 6.0 | 0.0 | 4.0 | 1.0 | 2.0 | 100% | 100% | 1–0 |
| NPA 2K24 Season 5 | MNT | C | 2 | 6.0 | 0.5 | 4.0 | 0.0 | 0.0 | 50% | 33% | 0–2 |
| NPA 2K25 Season 6 | Washington BULLETS | C | 7 | 7.0 | 0.9 | 5.6 | 0.4 | 0.1 | 74% | 38% | 1–6 |
Competitions
SeasonEventCollege