Player
iGoon vThirstie
Eric-Lord Harris
Career PPG
9.0
558 total
Career APG
2.4
149 total
Career RPG
7.1
439 total
FG%
61%
Games
62
15 seasons
Record
19โ43
31% win rate
Form & Trends
Last 5 PPG
16.0
avg 9.0
Streak
1L
Career High
21
points
Best Boards / Dimes
19 / 8
reb / ast
Recent Games
| Date | Matchup | Result | PTS | REB | AST | STL | BLK | FG | 3PT |
|---|---|---|---|---|---|---|---|---|---|
| Oct 9 | vs New Orleans Hornets โ | L 69โ85 | 18 | 6 | 4 | 1 | 1 | 9โ15 | 0โ1 |
| Oct 8 | vs Atlanta Hawks โ | W 65โ64 | 17 | 10 | 5 | 0 | 0 | 8โ10 | 0โ1 |
| Oct 7 | vs Minnesota Timberwolves โ | L 61โ81 | 19 | 8 | 4 | 0 | 2 | 9โ10 | 1โ2 |
| Oct 4 | vs Toronto Raptors โ | L 68โ90 | 9 | 10 | 3 | 1 | 0 | 4โ10 | 1โ5 |
| Oct 3 | vs Golden State Warriors โ | L 67โ94 | 17 | 10 | 1 | 0 | 1 | 8โ14 | 0โ0 |
| Jan 14 | vs Chicago Express โ | W 70โ55 | 10 | 8 | 5 | 1 | 0 | 5โ11 | 0โ3 |
| Jan 15 | vs South Dakota Norseman โ | L 44โ92 | 12 | 10 | 2 | 1 | 0 | 5โ5 | 1โ1 |
| Jan 15 | vs South Dakota Norseman โ | L 56โ86 | 7 | 5 | 3 | 0 | 0 | 3โ4 | 1โ2 |
| Oct 15 | vs Toronto Raptors โ | L 63โ69 | 18 | 10 | 1 | 0 | 0 | 7โ7 | 1โ1 |
| Oct 15 | vs Toronto Raptors โ | L 65โ68 | 21 | 9 | 3 | 0 | 1 | 9โ9 | 1โ1 |
| Jun 4 | vs Cleveland Cavaliers โ | L 83โ85 | 4 | 8 | 5 | 0 | 1 | 2โ4 | 0โ0 |
| May 8 | vs Brooklyn Nets โ | L 56โ96 | 9 | 7 | 2 | 1 | 0 | 4โ8 | 1โ5 |
| May 9 | vs Houston Rockets โ | L 57โ83 | 6 | 7 | 1 | 1 | 1 | 3โ6 | 0โ1 |
| May 13 | vs Dallas Mavericks โ | L 66โ98 | 0 | 6 | 2 | 1 | 0 | 0โ2 | 0โ1 |
| May 15 | vs Denver Nuggets โ | L 74โ88 | 4 | 6 | 4 | 1 | 0 | 2โ5 | 0โ1 |
| May 20 | vs Atlanta Hawks โ | L 0โ82 | 0 | 0 | 0 | 0 | 0 | 0โ0 | 0โ0 |
| May 22 | vs Minnesota Timberwolves โ | L 55โ110 | 7 | 6 | 2 | 1 | 0 | 3โ6 | 0โ0 |
| May 23 | vs Toronto Raptors โ | L 69โ71 | 12 | 7 | 4 | 1 | 1 | 6โ9 | 0โ2 |
| May 23 | vs Toronto Raptors โ | L 80โ84 | 15 | 5 | 1 | 1 | 0 | 6โ9 | 1โ2 |
| May 27 | vs Cleveland Cavaliers โ | W 79โ0 | 8 | 6 | 2 | 1 | 0 | 0โ0 | 0โ0 |
Showing 20 most recent of 62 games.
Season by Season
| Season | Team | Pos | GP | PPG | APG | RPG | SPG | BPG | FG% | 3P% | WโL |
|---|---|---|---|---|---|---|---|---|---|---|---|
| LFA 2K23 SZN 1 | Chicago Warriors | C | 7 | 4.6 | 1.7 | 7.1 | 0.7 | 1.7 | 38% | 22% | 5โ2 |
| LFA 2k23 SZN 2 | Jackson CountryBoyz | C | 6 | 12.8 | 1.3 | 5.5 | 0.0 | 0.2 | 68% | 39% | 4โ2 |
| LFA 2K23 Season 2 Playoffs | Jackson CountryBoyz | C | 2 | 5.5 | 1.0 | 4.0 | 0.5 | 0.0 | 36% | 38% | 0โ2 |
| NPA 2K23 Season 4 | Madison Only The Family | C | 2 | 8.5 | 4.0 | 5.0 | 2.0 | 0.0 | 67% | 0% | 0โ2 |
| NPA 2K24 Season 2 | SAS | C | 10 | 8.1 | 3.6 | 10.4 | 0.2 | 0.6 | 56% | 13% | 4โ6 |
| NPA 2K24 Season 2 Playoffs | SAS | C | 1 | 10.0 | 3.0 | 6.0 | 0.0 | 0.0 | 67% | โ | 0โ1 |
| NPA 2K24 Season 3 | Boston Celtics | C | 4 | 9.5 | 3.8 | 12.0 | 0.8 | 0.5 | 68% | 0% | 0โ4 |
| NPA 2K24 Season 4 Maui | University of Alabama | C | 1 | 16.0 | 0.0 | 0.0 | 0.0 | 0.0 | 100% | 100% | 0โ1 |
| NPA 2K24 Season 4 College | University of Alabama | C | 4 | 5.8 | 0.5 | 3.5 | 0.0 | 0.0 | 59% | 50% | 0โ4 |
| NPA 2K24 Season 4 National | University of Alabama | C | 1 | 16.0 | 3.0 | 4.0 | 0.0 | 0.0 | 75% | 80% | 0โ1 |
| NPA 2K24 Season 5 | Chicago Bulls | C | 13 | 6.5 | 1.8 | 5.2 | 0.8 | 0.2 | 53% | 17% | 4โ9 |
| NPA 2K24 Season 5 Playoffs | Chicago Bulls | C | 1 | 4.0 | 5.0 | 8.0 | 0.0 | 1.0 | 50% | โ | 0โ1 |
| NPA 2K25 Season 1 | San Antonio Spurs | C | 5 | 16.0 | 3.4 | 8.8 | 0.4 | 0.8 | 64% | 22% | 1โ4 |
| NPA 2K25 Season 1 Playoffs | San Antonio Spurs | C | 2 | 19.5 | 2.0 | 9.5 | 0.0 | 0.5 | 100% | 100% | 0โ2 |
| NPA 2K25 Season 3 Playoffs | Lawrence Hawks | C | 3 | 9.7 | 3.3 | 7.7 | 0.7 | 0.0 | 65% | 33% | 1โ2 |
Competitions
PlayoffsSeasonEventCollege