Chicago Bulls 57, Houston Rockets 83. Final, Thursday, May 9, 2024
57
FinalThu, May 9
Houston RocketsHouston Rockets
HomeHouston Rockets · Home
83
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| CHB | 12 | 22 | 13 | 10 | 57 |
| Houston Rockets | 21 | 25 | 17 | 20 | 83 |
Box score
57
| Player | PTS | REB | AST | FG | 3PT | FT | STL | BLK | TO | PF | GmSc |
|---|---|---|---|---|---|---|---|---|---|---|---|
| iGoon vThirstiePF | 6 | 7 | 1 | 3-6 | 0-1 | 0-0 | 1 | 1 | 0 | 0 | 5.4 |
| oGulkySG | 22 | 4 | 1 | 7-14 | 4-7 | 4-4 | 6 | 0 | 4 | 4 | 16.1 |
| Bread 2KMSF | 0 | 2 | 2 | 0-2 | 0-0 | 0-0 | 0 | 0 | 1 | 4 | -2.6 |
| DramaEffectC | 7 | 3 | 1 | 3-9 | 1-2 | 0-0 | 1 | 1 | 1 | 6 | 0.9 |
| BxBmBIGBRICKPG | 22 | 1 | 5 | 8-17 | 2-5 | 4-4 | 1 | 0 | 8 | 3 | 8.6 |
Houston Rockets
| Player | PTS | REB | AST | FG | 3PT | FT | STL | BLK | TO | PF | GmSc |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ShotByGenePG | 32 | 1 | 2 | 12-19 | 3-5 | 5-5 | 0 | 0 | 2 | 1 | 22.5 |
| LogoLokic773C | 7 | 22 | 4 | 3-5 | 0-0 | 1-1 | 0 | 4 | 6 | 3 | 3.1 |
| She Love OsaSF | 23 | 0 | 0 | 8-12 | 5-8 | 2-2 | 5 | 0 | 1 | 4 | 20.2 |
| FnggTTVSG | 8 | 0 | 5 | 3-8 | 1-4 | 1-1 | 2 | 0 | 0 | 2 | 8.3 |
| whoTakeoverPF | 13 | 6 | 6 | 3-7 | 2-6 | 5-5 | 4 | 0 | 1 | 2 | 15.7 |
Stat key
- PTS
- Points
- REB
- Rebounds
- AST
- Assists
- FG
- Field goals
- 3PT
- Three-pointers
- FT
- Free throws
- STL
- Steals
- BLK
- Blocks
- TO
- Turnovers
- PF
- Fouls
- GmSc
- Game score: one number rating a player's whole game
Stat key: what the letters mean
- PTS
- Points
- REB
- Rebounds
- AST
- Assists
- FG
- Field goals
- 3PT
- Three-pointers
- FT
- Free throws
- STL
- Steals
- BLK
- Blocks
- TO
- Turnovers
- PF
- Fouls
- GmSc
- Game score: one number rating a player's whole game
Game Leaders
Game Recap
Houston Rockets beat Chicago Bulls 83-57. Houston Rockets led 46-34 at halftime. ShotByGene led Houston Rockets with 32 points.
Game Information
- Date
- Thursday, May 9, 2024
- Season
- NPA 2K24 Season 5
- Teams
- Chicago Bulls at Houston Rockets
- Status
- Final
