Juice Jettski
CRU · C
CJ Peoples
NPA 2K24 Season 4 College stats
| PTS | REB | AST | FG% | |
|---|---|---|---|---|
| Season | 10.3 | 8.0 | 4.7 | 83% |
| Career | 6.7 | 7.8 | 2.8 | 69% |
Form & Trends
- Last 5 games
- 9.4
- Points per game. 6.7 in all 26 games.
- Streak
- L1
- 1 loss in a row
- Career high
- 18
- Points in one game
- Most rebounds / assists
- 20 / 8
- In one game
Points in the last 20 games
Oldest on the left, newest on the right. Tap a game to open its box score.
Average: 6.7 points in all 26 games. W = win, L = loss.
Game Log
Latest 25 of 26
| Date | OPP | Result | PTS | REB | AST | FG | 3PT | FT | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|
| NPA 2K24 Season 4 College | |||||||||||
| 4/2Apr 2, 2024 | at UTEUniversity of Tennessee | L62-70 | 12 | 6 | 4 | 6-6 | 0-0 | 0-0 | 0 | 0 | 0 |
| 4/3Apr 3, 2024 | vs Langston University | W70-49 | 7 | 8 | 2 | 3-3 | 0-0 | 1-1 | 1 | 1 | 0 |
| 4/8Apr 8, 2024 | vs University of Michigan | W86-33 | 12 | 10 | 8 | 6-9 | 0-0 | 0-0 | 1 | 1 | 0 |
| NPA 2K24 Season 4 Maui | |||||||||||
| 3/20Mar 20, 2024 | vs LAULangston University | W94-52 | 12 | 12 | 6 | 6-6 | 0-0 | 0-0 | 0 | 1 | 0 |
| 3/25Mar 25, 2024 | at KENUniversity of Kentucky | L57-72 | 4 | 8 | 1 | 2-6 | 0-0 | 0-0 | 0 | 0 | 1 |
| NPA 2K24 Season 3 | |||||||||||
| 1/29Jan 29, 2024 | at INPIndiana Pacers | L51-62 | 6 | 3 | 2 | 3-5 | 0-2 | 0-0 | 0 | 0 | 0 |
| 1/31Jan 31, 2024 | vs CHOChicago Bulls | W78-54 | 8 | 3 | 0 | 4-5 | 0-0 | 0-0 | 2 | 0 | 0 |
| NPA 2K24 Season 1 | |||||||||||
| 10/5Oct 5, 2023 | at ,;,Detroit Pistons | L39-95 | 7 | 4 | 2 | 3-6 | 1-1 | 0-0 | 0 | 0 | 2 |
| 10/5Oct 5, 2023 | at ,;,Detroit Pistons | L73-75 | 13 | 7 | 5 | 6-6 | 0-0 | 1-1 | 1 | 0 | 2 |
| 10/9Oct 9, 2023 | at BSCBoston Celtics | L46-67 | 2 | 12 | 0 | 1-3 | 0-0 | 0-0 | 0 | 1 | 3 |
| 10/11Oct 11, 2023 | vs Denver Nuggets | L40-80 | 5 | 7 | 2 | 2-3 | 0-0 | 1-1 | 2 | 0 | 2 |
| NPA 2K23 Season 5 College | |||||||||||
| 6/28Jun 28, 2023 | vs UKNKentucky | L58-81 | 6 | 7 | 5 | 3-5 | 0-0 | 0-0 | 2 | 0 | 1 |
| 7/6Jul 6, 2023 | vs KSUKansas | L64-69 | 0 | 9 | 5 | 0-2 | 0-0 | 0-0 | 1 | 4 | 0 |
| 7/12Jul 12, 2023 | vs DUKDuke | L55-85 | 6 | 4 | 1 | 3-5 | 0-0 | 0-0 | 3 | 0 | 0 |
| NPA 2K23 Season 4 | |||||||||||
| 5/10May 10, 2023 | at OTFMadison Only The Family | L49-96 | 3 | 5 | 3 | 1-4 | 0-1 | 1-1 | 0 | 0 | 1 |
| NPA 2K23 Season 3 Playoffs | |||||||||||
| 3/22Mar 22, 2023 | at CINCincinatti Hustle | L56-60 | 0 | 1 | 1 | 0-2 | 0-1 | 0-0 | 0 | 0 | 3 |
| NPA 2K23 Season 3 | |||||||||||
| 2/15Feb 15, 2023 | vs Mississippi Must Be Famous | L57-82 | 2 | 8 | 2 | 1-3 | 0-0 | 0-0 | 0 | 2 | 0 |
| 2/15Feb 15, 2023 | vs Southeast Arlington Knights | W73-62 | 10 | 3 | 2 | 4-5 | 2-3 | 0-0 | 0 | 0 | 1 |
| 3/1Mar 1, 2023 | at BBBBrooklyn Bad Boys | W66-65 | 2 | 5 | 1 | 1-2 | 0-0 | 0-0 | 1 | 1 | 3 |
| 3/2Mar 2, 2023 | vs South Arlington Legendary Elite | W78-65 | 8 | 18 | 6 | 4-5 | 0-0 | 0-0 | 1 | 0 | 1 |
| 3/6Mar 6, 2023 | vs Madison Only The Family | L81-85 | 18 | 20 | 3 | 9-10 | 0-0 | 0-0 | 1 | 1 | 2 |
| 3/8Mar 8, 2023 | at New Orleans VooDoux | L58-60 | 6 | 12 | 5 | 3-4 | 0-0 | 0-0 | 2 | 1 | 3 |
| 3/9Mar 9, 2023 | vs Mississippi Must Be Famous | L56-72 | 8 | 10 | 2 | 4-4 | 0-0 | 0-0 | 0 | 0 | 3 |
| 3/13Mar 13, 2023 | at BLLBaltimore Lights | W66-0 | 8 | 11 | 3 | 0-0 | 0-0 | 0-0 | 1 | 1 | 2 |
| 3/15Mar 15, 2023 | vs DIADelaware Diamonds | W66-0 | 8 | 11 | 3 | 0-0 | 0-0 | 0-0 | 1 | 1 | 2 |
Stat key
- OPP
- Opponent
- PTS
- Points
- REB
- Rebounds
- AST
- Assists
- FG
- Field goals
- 3PT
- Three-pointers
- FT
- Free throws
- STL
- Steals
- BLK
- Blocks
- TO
- Turnovers
Stat key: what the letters mean
- OPP
- Opponent
- PTS
- Points
- REB
- Rebounds
- AST
- Assists
- FG
- Field goals
- 3PT
- Three-pointers
- FT
- Free throws
- STL
- Steals
- BLK
- Blocks
- TO
- Turnovers
Season by Season
Per game
| Season | Team | POS | GP | W-L | PTS | REB | AST | FG% | 3P% | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|---|
| NPA 2K24 Season 4 College | CRU | C | 3 | 2-1 | 10.3 | 8.0 | 4.7 | 83% | – | 0.7 | 0.7 |
| NPA 2K24 Season 4 Maui | Creighton University | C | 2 | 1-1 | 8.0 | 10.0 | 3.5 | 67% | – | 0.0 | 0.5 |
| NPA 2K24 Season 3 | New York Knicks | C | 2 | 1-1 | 7.0 | 3.0 | 1.0 | 70% | 0% | 1.0 | 0.0 |
| NPA 2K24 Season 1 | New York Knicks | C | 4 | 0-4 | 6.8 | 7.5 | 2.3 | 67% | 100% | 0.8 | 0.3 |
| NPA 2K23 Season 5 College | Tennessee | C | 3 | 0-3 | 4.0 | 6.7 | 3.7 | 50% | – | 2.0 | 1.3 |
| NPA 2K23 Season 4 | Texas New World Order | C | 1 | 0-1 | 3.0 | 5.0 | 3.0 | 25% | 0% | 0.0 | 0.0 |
| NPA 2K23 Season 3 Playoffs | Ohio Reapers | C | 1 | 0-1 | 0.0 | 1.0 | 1.0 | 0% | 0% | 0.0 | 0.0 |
| NPA 2K23 Season 3 | Ohio Reapers | C | 10 | 5-5 | 7.0 | 9.8 | 2.7 | 79% | 67% | 0.7 | 0.7 |
| Career | 26 | 9-17 | 6.7 | 7.8 | 2.8 | 69% | 38% | 0.8 | 0.6 |
Stat key
- POS
- Position
- GP
- Games played
- W-L
- Wins and losses
- PTS
- Points
- REB
- Rebounds
- AST
- Assists
- FG%
- Field goal percentage
- 3P%
- Three-point percentage
- STL
- Steals
- BLK
- Blocks
- PG
- Point guard
- SG
- Shooting guard
- SF
- Small forward
- PF
- Power forward
- C
- Center
Stat key: what the letters mean
- POS
- Position
- GP
- Games played
- W-L
- Wins and losses
- PTS
- Points
- REB
- Rebounds
- AST
- Assists
- FG%
- Field goal percentage
- 3P%
- Three-point percentage
- STL
- Steals
- BLK
- Blocks
- PG
- Point guard
- SG
- Shooting guard
- SF
- Small forward
- PF
- Power forward
- C
- Center
Career Totals
| Seasons | 8 |
|---|---|
| Games played | 26 |
| Record | 9-17 (35% wins) |
| Points | 173 (6.7 per game) |
| Rebounds | 204 (7.8 per game) |
| Assists | 74 (2.8 per game) |
| Steals | 20 (0.8 per game) |
| Blocks | 15 (0.6 per game) |
| Field goal % | 69% |
| Three-point % | 38% |
| Free throw % | 100% |
