University of Cincinnati 99, Prairie View A&M University 85. Final, Wednesday, April 3, 2024
99
FinalWed, Apr 3
85
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| UCI | 14 | 23 | 35 | 27 | 99 |
| PVU | 17 | 21 | 18 | 29 | 85 |
Box score
| Player | PTS | REB | AST | FG | 3PT | FT | STL | BLK | TO | PF | GmSc |
|---|---|---|---|---|---|---|---|---|---|---|---|
| a CamchurikiC | 6 | 15 | 4 | 3-6 | 0-0 | 0-0 | 0 | 1 | 1 | 2 | 4.7 |
| Cody GrosSF | 14 | 2 | 2 | 6-11 | 2-7 | 0-0 | 0 | 0 | 0 | 0 | 10.1 |
| Call A StackPF | 13 | 4 | 1 | 5-7 | 3-3 | 0-0 | 2 | 0 | 0 | 1 | 12.4 |
| Pueblo NacionSG | 33 | 0 | 4 | 11-15 | 11-15 | 0-0 | 6 | 0 | 1 | 3 | 33.5 |
| Intisar MalikPG | 33 | 0 | 14 | 12-24 | 9-19 | 0-0 | 0 | 0 | 2 | 1 | 28.4 |
| Player | PTS | REB | AST | FG | 3PT | FT | STL | BLK | TO | PF | GmSc |
|---|---|---|---|---|---|---|---|---|---|---|---|
| KonfiedSF | 23 | 1 | 3 | 9-10 | 5-6 | 0-0 | 1 | 0 | 1 | 2 | 20.9 |
| GHIFxSTEELOSG | 16 | 1 | 2 | 5-6 | 4-5 | 2-2 | 1 | 0 | 2 | 0 | 14.2 |
| aWhyHeSoNicePG | 24 | 1 | 15 | 10-17 | 4-7 | 0-0 | 0 | 0 | 4 | 0 | 22.6 |
| llK9llC | 15 | 13 | 4 | 6-9 | 0-1 | 3-3 | 0 | 2 | 1 | 0 | 14.3 |
| II No Name IIPF | 7 | 2 | 1 | 3-6 | 1-3 | 0-0 | 0 | 1 | 1 | 2 | 3.6 |
Stat key
- PTS
- Points
- REB
- Rebounds
- AST
- Assists
- FG
- Field goals
- 3PT
- Three-pointers
- FT
- Free throws
- STL
- Steals
- BLK
- Blocks
- TO
- Turnovers
- PF
- Fouls
- GmSc
- Game score: one number rating a player's whole game
Stat key: what the letters mean
- PTS
- Points
- REB
- Rebounds
- AST
- Assists
- FG
- Field goals
- 3PT
- Three-pointers
- FT
- Free throws
- STL
- Steals
- BLK
- Blocks
- TO
- Turnovers
- PF
- Fouls
- GmSc
- Game score: one number rating a player's whole game
Game Leaders
Game Recap
University of Cincinnati beat Prairie View A&M University 99-85. University of Cincinnati trailed 38-37 at halftime. Pueblo Nacion and Intisar Malik each scored 33 points for University of Cincinnati. aWhyHeSoNice had 24 points and 15 assists for Prairie View A&M University.
Game Information
- Date
- Wednesday, April 3, 2024
- Status
- Final
