NPA 2K24 Season 4 National stats
| PTS | REB | AST | FG% | |
|---|---|---|---|---|
| Season | 8.0 | 10.7 | 2.0 | 92% |
| Career | 8.6 | 7.0 | 2.6 | 65% |
Form & Trends
- Last 5 games
- 9.4
- Points per game. 8.6 in all 31 games.
- Streak
- W2
- 2 wins in a row
- Career high
- 17
- Points in one game
- Most rebounds / assists
- 22 / 8
- In one game
Points in the last 20 games
Oldest on the left, newest on the right. Tap a game to open its box score.
Average: 8.6 points in all 31 games. W = win, L = loss.
Game Log
Latest 25 of 31
| Date | OPP | Result | PTS | REB | AST | FG | 3PT | FT | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|
| NPA 2K24 Season 4 National | |||||||||||
| 4/15Apr 15, 2024 | at Langston University | W78-60 | 3 | 16 | 1 | 1-1 | 0-0 | 1-1 | 1 | 2 | 2 |
| 4/17Apr 17, 2024 | at University of Washington | W91-61 | 10 | 9 | 3 | 5-6 | 0-1 | 0-0 | 1 | 0 | 0 |
| 4/22Apr 22, 2024 | at UTEUniversity of Tennessee | L68-78 | 11 | 7 | 2 | 5-5 | 0-0 | 1-1 | 0 | 1 | 1 |
| NPA 2K24 Season 4 College | |||||||||||
| 4/3Apr 3, 2024 | at PVUPrairie View A&M University | W99-85 | 6 | 15 | 4 | 3-6 | 0-0 | 0-0 | 0 | 1 | 1 |
| 4/4Apr 4, 2024 | vs UALUniversity of Alabama | W91-70 | 17 | 20 | 3 | 5-10 | 1-1 | 6-6 | 2 | 0 | 1 |
| 4/5Apr 5, 2024 | at University of Notre Dame | L64-79 | 10 | 22 | 2 | 5-6 | 0-0 | 0-0 | 0 | 0 | 3 |
| 4/8Apr 8, 2024 | at KENUniversity of Kentucky | W86-66 | 6 | 12 | 3 | 3-3 | 0-0 | 0-0 | 0 | 1 | 1 |
| 4/10Apr 10, 2024 | vs UGAUniversity of Georgia | W81-68 | 15 | 3 | 1 | 7-8 | 0-0 | 1-1 | 1 | 0 | 1 |
| 4/11Apr 11, 2024 | at UTEUniversity of Tennessee | L72-83 | 14 | 9 | 3 | 6-7 | 0-0 | 2-2 | 2 | 0 | 3 |
| NPA 2K24 Season 4 Maui | |||||||||||
| 3/20Mar 20, 2024 | at NDUniversity of Notre Dame | L67-91 | 14 | 2 | 8 | 5-11 | 4-7 | 0-0 | 1 | 0 | 2 |
| NPA 2K23 Season 5 College | |||||||||||
| 6/22Jun 22, 2023 | at TENTennessee | W73-60 | 8 | 11 | 5 | 4-6 | 0-0 | 0-0 | 1 | 1 | 1 |
| 6/23Jun 23, 2023 | vs MICMichigan | W75-60 | 12 | 19 | 5 | 5-7 | 0-0 | 2-2 | 0 | 0 | 0 |
| 7/3Jul 3, 2023 | at VIRVirginia | W67-48 | 4 | 14 | 5 | 2-4 | 0-0 | 0-0 | 2 | 1 | 3 |
| 7/6Jul 6, 2023 | vs UKNKentucky | L69-79 | 14 | 13 | 4 | 7-9 | 0-0 | 0-0 | 1 | 0 | 4 |
| 7/12Jul 12, 2023 | at TENTennessee | W85-55 | 4 | 22 | 8 | 2-4 | 0-0 | 0-0 | 0 | 2 | 0 |
| NPA 2K23 Season 4 | |||||||||||
| 5/4May 4, 2023 | at Delaware Diamonds | W74-47 | 6 | 11 | 4 | 3-3 | 0-0 | 0-0 | 1 | 0 | 4 |
| 5/4May 4, 2023 | at Delaware Diamonds | W77-44 | 6 | 10 | 3 | 3-3 | 0-0 | 0-0 | 3 | 0 | 2 |
| 5/10May 10, 2023 | at OTFMadison Only The Family | L49-96 | 11 | 0 | 2 | 4-11 | 2-5 | 1-1 | 0 | 0 | 2 |
| NPA 2K23 Season 3 Playoffs | |||||||||||
| 3/23Mar 23, 2023 | vs Birmingham Ice Express | W74-59 | 6 | 1 | 1 | 3-3 | 0-0 | 0-0 | 4 | 0 | 1 |
| 3/23Mar 23, 2023 | at Birmingham Ice Express | L61-64 | 3 | 1 | 2 | 1-2 | 1-2 | 0-0 | 1 | 0 | 0 |
| 3/23Mar 23, 2023 | vs Birmingham Ice Express | L53-59 | 6 | 0 | 2 | 3-7 | 0-2 | 0-0 | 1 | 0 | 0 |
| NPA 2K23 Season 3 | |||||||||||
| 2/15Feb 15, 2023 | vs Southeast Arlington Knights | W73-62 | 9 | 0 | 2 | 3-4 | 1-2 | 2-2 | 1 | 1 | 0 |
| 2/23Feb 23, 2023 | at New Orleans VooDoux | L76-85 | 10 | 1 | 1 | 4-5 | 2-2 | 0-0 | 0 | 0 | 1 |
| 3/1Mar 1, 2023 | at BLLBaltimore Lights | W74-0 | 10 | 0 | 1 | 4-7 | 2-3 | 0-0 | 1 | 0 | 1 |
| 3/2Mar 2, 2023 | vs DIADelaware Diamonds | W74-0 | 10 | 0 | 1 | 4-7 | 2-3 | 0-0 | 1 | 0 | 1 |
Stat key
- OPP
- Opponent
- PTS
- Points
- REB
- Rebounds
- AST
- Assists
- FG
- Field goals
- 3PT
- Three-pointers
- FT
- Free throws
- STL
- Steals
- BLK
- Blocks
- TO
- Turnovers
Stat key: what the letters mean
- OPP
- Opponent
- PTS
- Points
- REB
- Rebounds
- AST
- Assists
- FG
- Field goals
- 3PT
- Three-pointers
- FT
- Free throws
- STL
- Steals
- BLK
- Blocks
- TO
- Turnovers
Season by Season
Per game
| Season | Team | POS | GP | W-L | PTS | REB | AST | FG% | 3P% | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|---|
| NPA 2K24 Season 4 National | University of Cincinnati | C | 3 | 2-1 | 8.0 | 10.7 | 2.0 | 92% | 0% | 0.7 | 1.0 |
| NPA 2K24 Season 4 College | University of Cincinnati | C | 6 | 4-2 | 11.3 | 13.5 | 2.7 | 73% | 100% | 0.8 | 0.3 |
| NPA 2K24 Season 4 Maui | Clark Atlanta University | C | 1 | 0-1 | 14.0 | 2.0 | 8.0 | 45% | 57% | 1.0 | 0.0 |
| NPA 2K23 Season 5 College | Duke | C | 5 | 4-1 | 8.4 | 15.8 | 5.4 | 67% | – | 0.8 | 0.8 |
| NPA 2K23 Season 4 | Texas New World Order | C | 3 | 2-1 | 7.7 | 7.0 | 3.0 | 59% | 40% | 1.3 | 0.0 |
| NPA 2K23 Season 3 Playoffs | NWO | C | 3 | 1-2 | 5.0 | 0.7 | 1.7 | 58% | 25% | 2.0 | 0.0 |
| NPA 2K23 Season 3 | NWO | C | 10 | 6-4 | 8.0 | 0.1 | 0.9 | 59% | 57% | 0.9 | 0.1 |
| Career | 31 | 19-12 | 8.6 | 7.0 | 2.6 | 65% | 51% | 1.0 | 0.3 |
Stat key
- POS
- Position
- GP
- Games played
- W-L
- Wins and losses
- PTS
- Points
- REB
- Rebounds
- AST
- Assists
- FG%
- Field goal percentage
- 3P%
- Three-point percentage
- STL
- Steals
- BLK
- Blocks
- PG
- Point guard
- SG
- Shooting guard
- SF
- Small forward
- PF
- Power forward
- C
- Center
Stat key: what the letters mean
- POS
- Position
- GP
- Games played
- W-L
- Wins and losses
- PTS
- Points
- REB
- Rebounds
- AST
- Assists
- FG%
- Field goal percentage
- 3P%
- Three-point percentage
- STL
- Steals
- BLK
- Blocks
- PG
- Point guard
- SG
- Shooting guard
- SF
- Small forward
- PF
- Power forward
- C
- Center
Career Totals
| Seasons | 7 |
|---|---|
| Games played | 31 |
| Record | 19-12 (61% wins) |
| Points | 266 (8.6 per game) |
| Rebounds | 218 (7.0 per game) |
| Assists | 80 (2.6 per game) |
| Steals | 31 (1.0 per game) |
| Blocks | 10 (0.3 per game) |
| Field goal % | 65% |
| Three-point % | 51% |
| Free throw % | 100% |
